Dominate Fantasy - Sync your team
MLB
MIL
PIT
3
3
END 3 E3 • VIEW MATCHUP LIVE
PHI
CIN
0
0
TOP 3 T3 • VIEW MATCHUP LIVE
BOS
CLE
0
0
TOP 2 T2 • VIEW MATCHUP LIVE
CHW
MIN
1
0
TOP 2 T2 • VIEW MATCHUP LIVE
TOR
KC
o7.5
+1.5
2:10PM • PREVIEW SCHEDULED
HOU
CHC
o7.5
+1.5
2:20PM • PREVIEW SCHEDULED
SEA
TEX
o9
+1.5
2:35PM • PREVIEW SCHEDULED
SD
COL
o11
+1.5
3:10PM • PREVIEW SCHEDULED
LAD
WSH
o7.5
+1.5
4:05PM • PREVIEW SCHEDULED
OAK
NYY
o7.5
-1.5
7:05PM • PREVIEW SCHEDULED
Connor Hellebuyck

Connor Hellebuyck

G • Winnipeg Jets Proj Rank 13 Actual 1 33 ADPTrade Value
WINS GAA SV% SO FSP
382.450.91959.55
Compare to same point last season

Connor Hellebuyck Fantasy

Loading...
DATEOPPSAVESGASOWFPTS Diff
04/23 COL 274001.4 5.2
04/21 COL 406015.0 1
04/16 SEA 203014.0 5.8
04/13 @COL 3001111.0 0
04/09 @NAS 453019.0 3.8
04/06 @MIN 252016.0 7.2
04/04 CGY 312017.2 3.8
03/30 OTT 243001.8 10.2
03/28 VEG 232002.6 7.2
03/26 EDM 384003.6 6
03/24 @WAS 163000.2 12
03/23 @NYI 21500-0.8 10.2
03/19 @NYR 382018.6 1.8
03/17 @CBJ 301018.0 0
03/13 NAS 344002.8 7.2
03/11 WAS 230119.6 0.6
03/09 @VAN 325001.4 8.8
03/05 SEA 204000.0 8.4
03/02 @CAR 323016.4 3.1
02/29 @DAL 323003.4 8.2
02/25 ARI 293015.8 2.8
02/23 @CHI 332017.6 1.6
02/19 @CGY 285000.6 10.2
02/17 @VAN 352018.0 4.6
02/14 SJ 170118.4 0.6
02/10 PIT 351019.0 3
02/06 @PIT 243001.8 9.6
01/27 TOR 263002.2 9.2
01/22 @BOS 173000.4 10.8
01/20 @OTT 341018.8 0
01/16 NYI 352018.0 1.8
01/13 PHI 342004.8 7.8
01/09 CBJ 2901110.8 0
01/07 @ARI 152014.0 3.6
01/04 @SJ 271017.4 1.4
01/02 TB 322017.4 3.8
12/30 MIN 342017.8 1
12/27 @CHI 232002.6 7.2
12/22 BOS 241016.8 0
12/18 MON 233001.6 7
12/16 COL 302017.0 5.6
12/13 @LA 322017.4 1.2
12/10 @ANA 252016.0 3.8
12/07 @COL 322017.4 5
12/02 CHI 201016.0 6.8
11/30 EDM 362005.2 6.6
11/28 DAL 192001.8 8.6
11/24 @FLA 3301111.6 0
11/22 @TB 312017.2 4.2
11/17 BUF 262016.2 2.6
11/14 NJ 313016.2 5.8
11/11 DAL 263002.2 9.8
11/07 @STL 202015.0 4.6
11/04 @ARI 223014.4 8.8
11/02 @VEG 214000.2 11.2
10/30 NYR 233001.6 6.8
10/26 @DET 351019.0 2.2
10/24 STL 182014.6 6.8
10/21 @EDM 382018.6 0.2
10/17 LA 24500-0.2 10.6
10/14 FLA 294014.8 4.4
10/11 @CGY 17400-0.6 8.4
Totals: 1723152538316.6
Fantasy Chart Loading...
YEAR TEAM GP W GAA SV% SA
15-16 WPG 26 13 2.15 .918 627
16-17 WPG 56 27 2.63 .907 1429
17-18 WPG 68 44 2.32 .924 1924
18-19 WPG 64 34 2.86 .912 1907
19-20 WPG 60 32 2.48 .919 1694
21-22 WPG 41 21 2.61 .912 1114
21-22 WPG 68 29 2.91 .910 1998
22-23 WPG 69 38 2.54 .918 1947
23-24 WPG 62 38 2.45 .919 1723
ON PACE 60 37 2.45 919 1681
3-YEAR AVG 64 32 2.65 .915 1818
Totals 527 283 2.56 .916 14758

Hellebuyck Projection

View All
GAA SV% W SO SAVES FPTS
2.954 0.243 0.88 0.11 68.91 4.4
GAA SV% W SO SAVES FPTS
0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Winnipeg Jets

Roster Breakdown
NAME OWN START
Connor Hellebuyck 100% 91%
Laurent Brossoit 36% 27%
NAME OWN START
Josh Morrissey 100% 82%
Neal Pionk 82% 73%
Dylan DeMelo 36% 27%
Brenden Dillon 18% 0%
NAME OWN START
Kyle Connor 100% 45%
Nikolaj Ehlers 64% 45%
NAME OWN START
Gabriel Vilardi 27% 18%
Nino Niederreiter 20% 20%
NAME OWN START
Mark Scheifele 91% 45%
Tyler Toffoli 91% 36%
Sean Monahan 45% 36%
Adam Lowry 18% 9%
Cole Perfetti 18% 0%

Schedule

DATE OPP SCORE
04-23 COLL 5-2
04-26 @COL10:00 PM
04-28 @COL2:30 PM

Player Timeline

Player News

Waiver Trends

More Trends
Mats Zuccarello MIN RW +20.0
Robert Thomas STL C +20.0
Charlie Lindgren WAS G +18.9
David Savard MON D +18.2
Anthony Mantha VGK RW +18.2
Miles Wood COL LW +18.2
Tyler Myers VAN D +16.4
J.T. Compher DET LW +15.6
Jonathan Huberdeau CGY C +15.5
Brennan Othmann NYR LW +14.8
Tristan Luneau ANA D +14.6
Dmitri Voronkov CBJ LW +14.5
Lawson Crouse ARI LW +14.4
Radko Gudas ANA D +13.3
Casey Mittelstadt COL C +12.1
Josh Manson COL D -21.2
Artturi Lehkonen COL LW -18.2
Thomas Harley DAL D -18.2
Ryan O'Reilly NSH C -16.2
Bryan Rust PIT RW -16.2
Jonathan Quick NYR G -15.6
Vladimir Tarasenko FLA RW -15.5
Seth Jones CHI D -15.5
K'Andre Miller NYR D -14.6
Jake McCabe TOR D -14.6
Jake DeBrusk BOS LW -14.6
Cam York PHI D -14.4
Devon Levi BUF G -11.1
Filip Gustavsson MIN G -11.1
Troy Terry ANA RW -10.1