Dominate Fantasy - Sync your team
MLB
BOS
CLE
1
4
FINALFINAL
PHI
CIN
1
8
FINALFINAL
MIL
PIT
1
2
FINALFINAL
LAD
WSH
4
1
FINALFINAL
DET
TB
4
2
FINALFINAL
OAK
NYY
3
4
FINALFINAL
MIA
ATL
0
5
FINALFINAL
HOU
CHC
2
7
FINALFINAL
TOR
KC
2
3
FINALFINAL
CHW
MIN
5
6
FINALFINAL
ARI
STL
14
1
FINALFINAL
SEA
TEX
4
0
FINALFINAL
SD
COL
4
7
FINALFINAL
BAL
LAA
4
7
FINALFINAL
NYM
SF
1
5
FINALFINAL

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 Stefon Diggs BUF WR 16 (8-9-8) 🔒 57 10 🔒 63% 100 0 10    
2 Amon-Ra St. Brown DET WR 15 (10-9-14-11) 🔒 64 12 🔒 80% 124 1 18    
3 Michael Pittman IND WR 14 (6) 🔒 78 9 🔒 64% 109 0 11    
4 Ja'Marr Chase CIN WR 13 (6) 🔒 49 6 🔒 46% 80 0 8    
5 Adam Thielen CAR WR 13 (3) 🔒 56 11 🔒 85% 115 1 18    
6 Garrett Wilson NYJ WR 12 (5) 🔒 57 8 🔒 67% 90 0 9    
7 Drake London ATL WR 12 (9) 🔒 68 9 🔒 75% 125 0 13    
8 Keenan Allen LAC WR 11 (0) 🔒 70 7 🔒 64% 85 1 15    
9 DeVonta Smith PHI WR 11 (0-12) 🔒 69 5 🔒 45% 44 0 4    
10 Terry McLaurin WAS WR 11 (8) 🔒 43 6 🔒 55% 81 0 8    
11 Marquise Brown ARI WR 11 () 🔒 68 4 🔒 36% 34 0 3    
12 Sam LaPorta DET TE 11 (7-3-11-13) 🔒 58 4 🔒 36% 36 0 4    
13 Kendrick Bourne NE WR 11 () 🔒 56 10 🔒 91% 89 0 9    
14 Tyreek Hill MIA WR 10 (13-8) 🔒 38 6 🔒 60% 163 1 22    
15 Michael Gallup DAL WR 10 (2-6) 🔒 45 3 🔒 30% 24 0 2    
16 Brandon Aiyuk SF WR 10 (4-6-8) 🔒 61 4 🔒 40% 76 0 8    
17 Mike Evans TB WR 10 (8-7-12) 🔒 45 4 🔒 40% 49 0 5    
18 Chris Olave NO WR 10 (3) 🔒 72 7 🔒 70% 96 0 10    
19 DK Metcalf SEA WR 10 (6) 🔒 58 4 🔒 40% 69 0 7    
20 Jaylen Waddle MIA WR 9 (0-5) 🔒 46 7 🔒 78% 51 1 11    
21 Cooper Kupp LAR WR 9 (0-9) 🔒 57 7 🔒 78% 148 1 21    
22 A.J. Brown PHI WR 9 (1-0) 🔒 67 7 🔒 78% 131 0 13    
23 Travis Kelce KC TE 9 (0-10-6-11) 🔒 49 9 🔒 100% 124 0 12    
24 Michael Thomas NO WR 8 () 🔒 68 5 🔒 63% 45 0 5    
25 Josh Downs IND WR 8 (3) 🔒 61 5 🔒 63% 21 1 8    
26 Wan'Dale Robinson NYG WR 8 (6) 🔒 46 8 🔒 100% 62 0 6    
27 Amari Cooper CLE WR 8 (0-5) 🔒 64 4 🔒 50% 108 0 11    
28 Calvin Ridley JAC WR 8 (10) 🔒 51 4 🔒 50% 30 0 3    
29 T.J. Hockenson MIN TE 8 () 🔒 45 6 🔒 75% 50 0 5    
30 D.J. Moore CHI WR 8 (6) 🔒 63 5 🔒 63% 51 0 5    
31 Dallas Goedert PHI TE 8 (3-6) 🔒 54 5 🔒 63% 42 0 4    
32 Tyler Lockett SEA WR 8 (4) 🔒 57 6 🔒 75% 94 0 9    
33 Zay Flowers BAL WR 8 (0-5-8) 🔒 63 6 🔒 75% 50 1 11    
34 Trey Palmer TB WR 7 (6-2-2) 🔒 37 2 🔒 29% 47 0 5    
35 Elijah Moore CLE WR 7 (0-2) 🔒 61 4 🔒 57% 19 0 3    
36 CeeDee Lamb DAL WR 7 (13-17) 🔒 54 7 🔒 100% 117 0 12    
37 Joshua Palmer LAC WR 7 (10) 🔒 71 4 🔒 57% 60 0 6    
38 Darren Waller NYG TE 7 (6) 🔒 71 5 🔒 71% 43 0 4    
39 Chris Godwin TB WR 7 (7-5-8) 🔒 47 6 🔒 86% 77 0 8    
40 Rondale Moore ARI WR 7 (5) 🔒 50 4 🔒 57% 30 0 3    
41 Dalton Schultz HOU TE 7 (7-2-7) 🔒 40 4 🔒 57% 61 1 12    
42 Tyler Boyd CIN WR 7 (2) 🔒 48 7 🔒 100% 38 1 10    
43 Evan Engram JAC TE 7 (13) 🔒 48 7 🔒 100% 41 0 4    
44 Puka Nacua LAR WR 7 (6-10) 🔒 55 4 🔒 57% 26 0 3    
45 Jakobi Meyers LV WR 7 (5) 🔒 64 5 🔒 71% 61 1 12    
46 Courtland Sutton DEN WR 6 (4) 🔒 49 4 🔒 67% 46 1 11    
47 Michael Mayer LV TE 6 () 🔒 57 5 🔒 83% 75 0 8    
48 Kadarius Toney KC WR 6 (0-0-0-0) 🔒 30 3 🔒 50% 9 1 6    
49 Mark Andrews BAL TE 6 (2) 🔒 60 4 🔒 67% 69 0 7    
50 Christian Kirk JAC WR 6 (0) 🔒 45 3 🔒 50% 49 1 11    
Totals 451 55 291 31 3464 14 433

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Saquon Barkley NYG 28 (20) 60 24 🔒 93 3.9 0 5 4 5 0 10    
2 Josh Jacobs LV 27 (0) 57 25 🔒 77 3.1 0 5 2 16 0 9    
3 Alvin Kamara NO 26 (0) 66 19 🔒 68 3.6 0 8 7 36 0 10    
4 Alexander Mattison MIN 22 (8) 45 18 🔒 44 2.4 0 7 4 28 0 7    
5 Kenneth Walker SEA 22 (18) 56 19 🔒 62 3.3 1 3 3 27 0 15    
6 Isiah Pacheco KC 22 (0-25-16-28) 45 16 🔒 62 3.9 0 6 6 36 0 10    
7 Travis Etienne JAC 21 (21) 51 18 🔒 55 3.1 2 3 3 28 0 20    
8 Tony Pollard DAL 21 (19-22) 51 15 🔒 30 2 0 7 6 80 0 11    
9 Kyren Williams LAR 20 (0-14) 47 20 🔒 158 7.9 1 0 0 0 0 22    
10 Chuba Hubbard CAR 20 (25) 53 19 🔒 88 4.6 1 1 1 2 0 15    
11 Raheem Mostert MIA 20 (0-9) 41 17 🔒 115 6.8 2 3 3 17 1 31    
12 Jerome Ford CLE 19 (5-13) 38 17 🔒 84 4.9 0 2 2 7 0 9    
13 Bijan Robinson ATL 18 (18) 64 13 🔒 37 2.8 0 8 5 43 0 8    
14 Austin Ekeler LAC 18 (17) 50 14 🔒 27 1.9 0 6 4 35 0 6    
15 D'Andre Swift PHI 18 (0-14) 40 10 🔒 18 1.8 0 10 8 40 1 10    
16 Breece Hall NYJ 17 (39) 43 12 🔒 39 3.3 1 5 5 54 0 15    
17 Gus Edwards BAL 17 (10-11-4) 44 16 🔒 41 2.6 0 1 1 12 0 5    
18 D'Onta Foreman CHI 16 (0) 40 15 🔒 65 4.3 0 1 1 2 0 7    
19 Kareem Hunt CLE 15 (1-13) 28 12 🔒 47 3.9 1 3 3 24 0 13    
20 Rhamondre Stevenson NE 15 () 39 10 🔒 46 4.6 1 6 5 24 0 13    
21 Joe Mixon CIN 15 (15) 38 12 🔒 38 3.2 0 4 3 24 0 6    
22 Derrick Henry TEN 14 (19) 29 12 🔒 97 8.1 1 2 2 16 0 17    
23 Christian McCaffrey SF 14 (0-24-24) 36 11 🔒 43 3.9 0 3 3 9 1 11    
24 James Cook BUF 14 (16-22-22) 30 14 🔒 71 5.1 0 0 0 0 0 7    
25 Zack Moss IND 13 (6) 39 7 🔒 21 3 1 7 6 38 0 12    
26 Devin Singletary HOU 13 (25-16-14) 34 12 🔒 58 4.8 0 2 1 4 0 6    
27 Tyler Allgeier ATL 13 (9) 23 13 🔒 51 3.9 0 1 0 0 0 5    
28 Dameon Pierce HOU 13 (0-3-0) 21 13 🔒 34 2.6 0 0 0 0 0 3    
29 Jonathan Taylor IND 13 (32) 33 8 🔒 19 2.4 0 6 5 46 0 7    
30 Keaontay Ingram ARI 12 () 28 10 🔒 40 4 0 2 2 11 0 5    
31 Latavius Murray BUF 12 (0-2-3) 30 12 🔒 45 3.8 0 0 0 0 0 5    
32 Craig Reynolds DET 12 (0-0-1-0) 43 10 🔒 15 1.5 0 2 2 28 0 4    
33 Brian Robinson WAS 12 (12) 27 10 🔒 31 3.1 0 2 2 25 1 12    
34 Justice Hill BAL 11 (3-15-7) 27 8 🔒 35 4.4 0 3 3 0 0 4    
35 Rachaad White TB 10 (23-19-13) 44 7 🔒 26 3.7 0 4 3 12 0 4    
36 Darrynton Evans CHI 10 () 24 9 🔒 32 3.6 0 1 1 2 0 3    
37 Javonte Williams DEN 10 (16) 18 10 🔒 52 5.2 0 0 0 0 0 7    
38 Salvon Ahmed MIA 9 () 24 6 🔒 23 3.8 1 5 3 11 0 9    
39 Damien Williams ARI 9 () 13 8 🔒 36 4.5 0 1 1 8 0 4    
40 Jaleel McLaughlin DEN 9 (4) 21 7 🔒 30 4.3 0 2 2 12 0 4    
41 Ezekiel Elliott NE 8 (18) 23 7 🔒 34 4.9 1 1 1 15 0 11    
42 David Montgomery DET 7 (10-15-13-17) 18 6 🔒 14 2.3 0 1 1 19 0 3    
43 Ke'Shawn Vaughn TB 6 () 12 6 🔒 9 1.5 0 2 0 0 0 1    
44 Chris Brooks MIA 6 (0-0) 11 6 🔒 28 4.7 0 0 0 0 0 3    
45 Raheem Blackshear CAR 6 (1) 12 5 🔒 18 3.6 0 1 1 4 0 2    
46 Tyjae Spears TEN 5 (6) 31 4 🔒 15 3.8 0 1 1 48 0 6    
47 Jordan Mason SF 5 (7-0-0) 15 5 🔒 27 5.4 1 0 0 0 0 9    
48 Devine Ozigbo DET 4 () 6 3 🔒 5 1.7 0 1 1 8 0 1    
49 Matt Breida NYG 4 (0) 18 4 🔒 13 3.3 0 1 0 0 0 1    
50 Zach Evans LAR 4 (1-0) 6 4 🔒 10 2.5 0 0 0 0 0 1    
Totals 695 578 119 2226 15 145 117 856 4 419

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Rashee Rice KC WR +30.8
Daniel Jones NYG QB +29.0
Anthony Richardson IND QB +28.6
A.T. Perry NO WR +18.0
Jacoby Brissett NE QB +17.5
Jarrett Stidham DEN QB +17.5
Nick Mullens MIN QB +13.2
Parker Washington JAC WR +12.8
Jameson Williams DET WR +11.9
D.J. Moore CHI WR +11.8
Gardner Minshew LV QB +6.0
Bengals DST CIN DST +2.6
Calvin Ridley TEN WR +0.0
A.J. Brown PHI WR +0.0
Chris Olave NO WR +0.0
Tyjae Spears TEN RB -30.3
Cowboys DST DAL DST -16.0
Luke Musgrave GB TE -10.3
Jets DST NYJ DST -7.3
Matthew Stafford LAR QB -3.2
Buccaneers DST TB DST -1.3
CeeDee Lamb DAL WR 0.0
Jake Ferguson DAL TE 0.0
Justin Fields PIT QB 0.0
DeVonta Smith PHI WR 0.0
Sam LaPorta DET TE 0.0
Calvin Ridley TEN WR 0.0
A.J. Brown PHI WR 0.0
Chris Olave NO WR 0.0
James Cook BUF RB 0.0

Player News