Dominate Fantasy - Sync your team
MLB
ARI
CIN
5
4
FINALFINAL
SEA
MIN
1
11
FINALFINAL
SF
COL
1
9
FINALFINAL
HOU
NYY
4
3
FINALFINAL
CLE
CHW
2
3
FINALFINAL
STL
MIL
1
7
FINALFINAL
KC
LAA
10
4
FINALFINAL
Jalen Williams

Jalen Williams

SF/SG/PF • Oklahoma City Thunder Proj Rank N/A Actual 10 74 ADPTrade Value
PPG APG RPG MPG STLS BLKS FSP
19.294.554.1931.31.2.621.50
Compare to same point last season

Jalen Williams Fantasy

Loading...
DATE OPP M FG PTS AST STL REB BLK TO FPT Diff
05/09 DAL 38 7/17 20 4 1 4 1 1 349
05/07 DAL 35 6/15 18 5 0 5 1 1 3311
04/29 @NO 37 9/17 24 4 2 8 1 3 4321
04/27 @NO 34 9/16 21 5 2 9 0 3 4018
04/24 NO 35 10/17 21 7 1 5 0 2 383
04/21 NO 40 8/18 19 4 2 7 0 4 3318
04/14 DAL 13 4/6 9 3 0 0 0 0 1461
04/12 MIL 26 7/12 17 5 1 2 1 1 3021
04/10 SA 23 5/11 10 2 3 7 1 1 289
04/09 SAC 35 5/11 11 4 1 6 0 2 2434
03/31 @NY 34 14/18 33 8 2 4 2 1 570
03/29 PHO 29 6/12 16 3 2 4 1 2 2930
03/27 HOU 37 9/23 23 10 2 5 1 5 4511
03/26 @NO 34 9/18 26 5 0 2 1 2 363
03/24 @MIL 29 8/15 18 4 1 3 0 0 3018
03/22 @TOR 27 9/13 20 3 3 3 2 3 3513
03/20 UTA 31 8/14 18 4 1 2 0 3 2530
03/16 @MEM 35 9/17 23 6 1 7 2 2 4419
03/14 DAL 35 11/21 27 5 1 4 3 3 444
03/10 MEM 10 3/6 7 3 1 2 1 0 1830
03/08 MIA 30 6/12 15 4 1 5 1 3 2826
03/06 @POR 32 9/17 31 3 3 4 1 2 4610
03/04 @LAL 26 2/9 7 3 1 2 0 1 1528
03/03 @PHO 32 10/19 22 2 3 4 0 1 3522
02/29 @SA 32 10/18 26 3 1 6 0 1 3915
02/27 HOU 34 11/17 24 5 2 5 2 3 4312
02/25 @HOU 36 9/22 22 5 0 4 0 0 3423
02/22 LAC 36 7/13 18 6 1 4 3 1 399
02/13 @ORL 34 12/18 33 3 1 2 0 3 3930
02/11 SAC 36 13/20 32 9 0 8 0 2 532
02/10 @DAL 26 4/10 9 7 0 3 0 2 2133
02/06 @UTA 35 10/18 26 5 1 5 0 2 4011
01/29 MIN 33 8/17 20 3 0 2 0 2 2528
01/28 @DET 27 8/16 20 3 0 1 0 0 2614
01/26 @NO 30 7/14 15 7 0 4 0 1 2918
01/24 @SA 29 6/12 13 7 2 5 0 0 349
01/23 POR 32 9/20 19 2 2 4 2 0 3522
01/20 @MIN 35 6/18 20 3 3 5 0 0 376
01/18 @UTA 36 11/14 27 8 2 3 2 2 495
01/16 @LAC 32 10/14 25 7 0 3 0 4 3525
01/15 @LAL 34 10/18 25 6 3 3 0 1 4310
01/13 ORL 32 7/16 16 2 0 6 0 2 2426
01/11 POR 18 9/10 21 4 0 7 2 1 389
01/10 @MIA 34 8/15 19 12 1 9 0 1 495
01/08 @WAS 33 9/13 21 10 2 7 0 4 440
01/05 @BKN 35 8/11 20 5 0 5 1 3 3322
01/03 @ATL 34 9/12 21 6 4 3 0 2 4013
01/02 BOS 31 6/9 16 1 3 1 2 5 2432
12/31 BKN 28 7/14 17 5 0 3 1 3 2724
12/29 @DEN 30 4/10 11 9 2 7 1 3 3620
12/27 NY 32 13/17 36 3 1 0 1 0 459
12/26 MIN 26 7/11 21 3 0 1 2 1 3023
12/23 LAL 34 11/17 28 3 0 6 0 1 3925
12/21 LAC 28 6/11 13 7 2 4 0 2 3015
12/18 MEM 28 3/9 10 5 2 4 1 0 2827
12/16 @DEN 32 11/20 24 3 1 1 0 2 3024
12/14 @SAC 28 2/14 5 3 1 4 1 1 1731
12/11 UTA 22 5/10 15 3 0 3 0 2 2137
12/08 GS 39 12/15 28 2 3 5 1 1 4415
12/06 @HOU 32 5/13 13 3 1 5 0 2 2424
12/02 @DAL 29 9/19 23 5 1 5 0 1 3820
11/30 LAL 29 8/13 21 7 0 5 1 0 4011
11/28 @MIN 34 2/10 10 3 0 3 1 1 1925
11/18 @GS 41 8/16 22 3 1 6 0 1 357
11/16 @GS 29 6/13 16 5 2 3 0 2 2922
11/14 SA 23 5/9 11 3 0 2 0 3 1538
11/12 @PHO 37 11/16 31 1 2 1 0 1 379
11/10 @SAC 31 6/14 14 1 1 5 0 3 2136
11/08 CLE 32 5/10 15 2 1 4 0 1 2429
11/06 ATL 36 8/13 21 2 0 3 1 2 2817
11/03 GS 35 8/12 18 8 1 3 0 6 309
11/01 NO 38 5/13 18 3 0 8 0 1 3131
10/30 DET 31 8/14 19 6 1 7 1 2 385
10/29 DEN 27 6/9 13 5 0 3 1 0 2623
10/27 @CLE 35 4/14 14 2 1 5 0 4 2129
10/25 @CHI 31 5/11 16 5 1 3 0 2 2728
Totals: 2388 580/1086 1467 345 88 318 47 136 2507
Fantasy Chart Loading...
YEAR TEAM GP M FG% 3P% FT% PPG AST REB BLK STL TO
22-23 OKC 74 30.2 .521 .357 .806 14.4 3.4 4.5 0.5 1.4 1.7
23-24 OKC 74 31.3 .538 .424 .816 19.3 4.5 4.2 0.6 1.2 1.8
3-YEAR AVG 49 30.7 .531 .394 .811 16.8 3.9 4.3 0.5 1.3 1.7
Totals 150 30.8 .529 .395 .811 16.9 4.0 4.3 0.5 1.3 1.7

Williams Projection

View All
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
66.5 0.463 0.714 0.410 8.3 3.2 13.3 9.1 7.3 28.5 13.2 3.0 7.2 2.94 0.0 0.0 3.4 10.3 10.0 1.9 36.3 1.2 3.4 35.5
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Created with Sketch.

Oklahoma City Thunder

Roster Breakdown
NAME OWN START
Josh Giddey SG/PG 100% 72%
Shai Gilgeous-Alexander PG/SG 94% 72%
Isaiah Joe SG/SF 11% 0%
Aaron Wiggins SG/SF 11% 0%
Cason Wallace PG/SG 11% 0%
NAME OWN START
Jalen Williams SF/SG/PF 100% 67%
Luguentz Dort SF/SG 39% 33%
Gordon Hayward SF/PF 33% 6%
NAME OWN START
Chet Holmgren C/PF 100% 83%

Schedule

DATE OPP SCORE
05-07 DALW 117-95
05-09 DALL 119-110
05-11 @DAL3:30 PM

Player Timeline

Player News

Waiver Trends

More Trends
Tre Jones SA PG +25.0
Trey Murphy III NO SF +16.7
Max Strus CLE SG +16.7
Jerami Grant POR PF +16.7
Buddy Hield PHI SF +15.0
Karl-Anthony Towns MIN PF +13.9
Eric Gordon PHO SF +11.7
Malcolm Brogdon POR SG +11.7
Obi Toppin IND PF +11.1
Marvin Bagley III WAS PF +11.1
T.J. McConnell IND PG +11.1
Jonathan Isaac ORL PF +10.1
Rui Hachimura LAL PF +10.0
Jalen Smith IND PF +10.0
Alperen Sengun HOU C +9.1
Zach LaVine CHI SG -33.3
Miles McBride NY PG -25.0
Collin Sexton UTA PG -20.0
Paul George LAC SF -16.7
Jaden McDaniels MIN PF -11.7
Jusuf Nurkic PHO C -10.0
Luguentz Dort OKC SF -10.0
Cam Thomas BKN SG -10.0
Daniel Gafford DAL C -10.0
Coby White CHI SG -10.0
Caris LeVert CLE SF -8.3
Kristaps Porzingis BOS C -8.3
Malik Beasley MIL SG -8.3
Trae Young ATL PG -8.3
Naz Reid MIN C -8.3