Dominate Fantasy - Sync your team
MLB
ARI
CIN
5
4
FINALFINAL
SEA
MIN
1
11
FINALFINAL
SF
COL
1
9
FINALFINAL
HOU
NYY
4
2
MID 7 M7 • VIEW MATCHUP LIVE
CLE
CHW
o7.5
+1.5
7:40PM • PREVIEW SCHEDULED
STL
MIL
o7.5
+1.5
7:40PM • PREVIEW SCHEDULED
KC
LAA
o8.5
+1.5
9:38PM • PREVIEW SCHEDULED
Vasilije Micic

Vasilije Micic

PG/SG • Charlotte Hornets Proj Rank N/A Actual 52 N/A • Trade Value
PPG APG RPG MPG STLS BLKS FSP
6.984.391.4619.1.5.11.55
Compare to same point last season

Vasilije Micic Fantasy

Loading...
DATE OPP M FG PTS AST STL REB BLK TO FPT Diff
04/14 @CLE 9 1/4 3 4 0 1 0 1 956
04/12 @BOS 16 2/5 5 3 0 1 0 3 846
04/10 @ATL 21 0/3 2 5 1 2 0 2 1245
04/09 DAL 26 3/10 6 4 1 2 1 2 1650
04/07 OKC 31 6/12 17 10 1 1 0 4 3141
04/05 ORL 34 4/9 14 9 1 5 0 3 3325
04/01 BOS 36 5/13 13 9 0 2 0 1 2827
03/31 LAC 35 4/14 10 13 1 5 0 0 3834
03/29 GS 32 3/7 10 8 2 2 0 2 2650
03/27 CLE 34 5/11 11 12 2 1 0 5 2925
03/25 @CLE 30 1/4 2 4 0 2 0 2 855
03/23 @ATL 29 3/10 8 6 0 3 1 1 2228
03/19 @ORL 26 8/10 20 1 1 1 0 3 2230
03/16 @PHI 33 5/12 11 4 1 2 1 5 1836
03/15 PHO 30 7/12 21 3 0 1 1 1 2816
03/13 @MEM 30 9/10 25 8 2 0 0 2 3917
03/11 @DET 32 3/7 11 7 1 5 0 2 2834
03/09 BKN 31 5/13 12 10 0 5 0 5 2842
03/08 @WAS 32 6/14 14 3 0 3 0 3 1946
03/05 ORL 28 8/15 21 4 2 5 0 4 3330
03/03 @TOR 35 5/13 12 6 2 2 0 4 2346
03/01 @PHI 28 4/9 13 7 2 0 0 2 2640
02/29 MIL 15 1/5 2 7 0 1 0 1 1336
02/27 @MIL 16 1/4 2 3 0 0 0 2 577
02/25 @POR 24 5/6 11 7 2 2 0 0 2829
02/22 @UTA 19 1/9 4 8 0 2 0 2 1655
02/14 ATL 19 4/9 13 5 0 2 0 1 2238
02/12 IND 21 1/3 2 4 0 3 0 2 1053
02/10 MEM 26 8/13 18 9 0 1 0 3 3022
02/06 @UTA 10 0/1 0 1 0 1 0 3 075
02/04 TOR 14 1/4 3 5 0 1 0 0 1251
02/02 CHA 14 1/2 2 4 0 0 0 3 556
01/31 DEN 16 4/8 12 5 0 2 0 2 2034
01/29 MIN 4 0/1 0 0 0 1 0 1 078
01/26 @NO 16 1/2 3 1 0 2 0 2 589
01/24 @SA 13 1/2 2 3 1 1 0 3 751
01/23 POR 6 0/1 1 0 0 0 0 1 062
01/20 @MIN 7 0/2 0 0 0 0 0 0 070
01/18 @UTA 8 2/2 6 1 0 0 0 1 756
01/16 @LAC 11 3/4 7 2 0 1 0 0 1137
01/15 @LAL 15 2/4 6 1 0 1 0 0 955
01/13 ORL 11 3/5 7 1 1 2 0 1 1251
01/11 POR 9 0/0 2 2 0 1 0 0 657
01/10 @MIA 14 2/2 4 5 1 1 0 0 1548
01/05 @BKN 12 3/4 6 3 1 0 1 0 1537
01/02 BOS 10 1/5 3 5 0 1 0 0 1244
12/31 BKN 12 1/1 2 4 1 3 0 0 1450
12/29 @DEN 13 1/4 2 2 0 1 1 0 853
12/26 MIN 15 1/7 2 4 2 0 0 1 1149
12/18 MEM 7 0/1 0 0 0 0 1 1 165
12/11 UTA 15 1/5 2 5 1 1 0 0 1346
11/22 CHI 11 1/4 2 2 0 0 0 2 367
11/19 @POR 6 0/1 0 1 0 0 0 2 -153
11/18 @GS 7 1/1 2 1 0 0 0 0 458
11/16 @GS 21 1/5 5 7 0 2 0 0 1825
11/14 SA 19 2/4 8 4 1 1 0 2 1555
11/03 GS 12 2/5 5 3 0 1 0 0 1144
10/29 DEN 14 1/3 2 3 0 0 0 2 550
10/27 @CLE 6 1/1 3 1 0 0 0 2 369
Totals: 1126 155/357 412 259 31 86 7 97 889
Fantasy Chart Loading...
YEAR TEAM GP M FG% 3P% FT% PPG AST REB BLK STL TO
23-24 OKC 59 19.1 .434 .279 .813 7.0 4.4 1.5 0.1 0.5 1.6
3-YEAR AVG 30 19.1 .434 .279 .813 7.0 4.4 1.5 0.1 0.5 1.6
Totals 59 19.1 .434 .279 .813 7.0 4.4 1.5 0.1 0.5 1.6

Micic Projection

View All
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
-19 0.515 0.813 0.331 -2.5 -1.2 -3 -1.3 -1.1 -6.1 -2.6 -0.3 -1.5 2.7 -0.07 0 -1.2 -1.2 -4.8 0 -8.3 -1.1 -2.1 17.9
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Created with Sketch.

Charlotte Hornets

Roster Breakdown
NAME OWN START
LaMelo Ball PG 75% 8%
Vasilije Micic PG/SG 42% 33%
Tre Mann PG/SG 42% 25%
NAME OWN START
Miles Bridges SF/PF 100% 80%
Brandon Miller SF/SG 83% 67%
Grant Williams PF/C 58% 33%
Aleksej Pokusevski PF/C 11% 11%
NAME OWN START
Nick Richards C 83% 58%
Mark Williams C 67% 0%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Paul Reed PHI PF +19.5
Jakob Poeltl TOR C +17.8
Trey Murphy III NO SF +16.7
Keldon Johnson SA SF +16.7
Max Strus CLE SG +16.7
Jerami Grant POR PF +16.7
Cole Anthony ORL PG +14.1
Luke Kennard MEM SG +13.9
Tre Jones SA PG +13.9
Eric Gordon PHO SF +11.7
Aaron Nesmith IND PF +11.7
Jonathan Isaac ORL PF +10.1
Brice Sensabaugh UTA SF +10.0
Rui Hachimura LAL PF +10.0
GG Jackson II MEM PF +8.3
Paul George LAC SF -16.7
Jusuf Nurkic PHO C -16.7
Mikal Bridges BKN SF -16.7
Franz Wagner ORL SF -16.7
Josh Hart NY SF -16.7
Keldon Johnson SA SF -16.7
Jaden McDaniels MIN PF -11.7
Kyle Kuzma WAS PF -10.0
Luguentz Dort OKC SF -10.0
Cade Cunningham DET PG -8.3
Immanuel Quickley TOR PG -8.3
Jalen Duren DET C -8.3
Andrew Wiggins GS SF -8.3
De'Andre Hunter ATL SF -8.3
Zach LaVine CHI SG -8.3