Dominate Fantasy - Sync your team
MLB
MIN
TOR
2
0
TOP 1 T1 • VIEW MATCHUP LIVE
ARI
BAL
o8.5
-1.5
4:05PM • PREVIEW SCHEDULED
CHC
PIT
o7
+1.5
4:05PM • PREVIEW SCHEDULED
WSH
BOS
o8.5
-1.5
4:10PM • PREVIEW SCHEDULED
PHI
MIA
o8
+1.5
4:10PM • PREVIEW SCHEDULED
ATL
NYM
o7
+1.5
4:10PM • PREVIEW SCHEDULED
NYY
TB
o8
+1.5
4:10PM • PREVIEW SCHEDULED
HOU
DET
o7.5
-1.5
6:10PM • PREVIEW SCHEDULED
CLE
CHW
o8
+1.5
7:10PM • PREVIEW SCHEDULED
STL
MIL
o7.5
-1.5
7:15PM • PREVIEW SCHEDULED
CIN
SF
o7.5
+1.5
7:15PM • PREVIEW SCHEDULED
TEX
COL
o10
+1.5
8:10PM • PREVIEW SCHEDULED
LAD
SD
o9.5
+1.5
8:40PM • PREVIEW SCHEDULED
KC
LAA
o8
+1.5
9:38PM • PREVIEW SCHEDULED
OAK
SEA
o8
-1.5
9:40PM • PREVIEW SCHEDULED
Aleksander Barkov

Aleksander Barkov

C • Florida Panthers Proj Rank 7 Actual 11 35 ADPTrade Value
G AST PTS SOG +/- PIM FSP
266591213362618.28
Compare to same point last season

Aleksander Barkov Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
05/10 @BOS0201020:26:005.5 8.5
05/08 BOS2224020:35:0015.0 0
05/06 BOS01-22019:42:001.0 6
04/29 TB2144021:24:0015.5 0
04/27 @TB0003218:08:002.0 10.5
04/25 @TB00-12021:45:001.0 6
04/23 TB00-13023:58:001.0 9.5
04/21 TB0212021:46:006.5 5.5
04/16 TOR0232020:34:008.5 2.5
04/13 BUF0111022:13:003.5 9.5
04/11 CBJ0123017:22:005.5 6
04/09 OTT0001020:28:001.0 20
04/06 @BOS10-14020:39:004.5 8
04/04 @OTT0211015:45:006.0 8
04/02 @MON10-24020:44:003.0 11
04/01 @TOR0111221:43:003.5 9.5
03/30 DET2024222:07:0010.5 4
03/28 NYI1122019:08:008.0 4.5
03/26 BOS0110021:00:003.0 10
03/24 @PHI0000000:00:000.0 14
03/23 @NYR0000000:00:000.0 13.5
03/21 NAS0000000:00:000.0 12.5
03/16 TB00-16024:26:002.0 11.5
03/14 @CAR00-11020:44:00-0.5 22
03/12 @DAL21-14021:42:0011.5 4.5
03/09 CGY1022016:20:006.0 8
03/07 PHI0002017:52:001.0 15.5
03/05 @NJ0013018:18:003.0 16
03/04 @NYR0211020:35:006.5 10.5
03/02 @DET0100018:57:004.0 12
02/29 MON1213022:58:0011.2 1.8
02/27 BUF00-13019:36:001.0 15
02/24 WAS1004222:13:005.5 5.5
02/22 @CAR0004019:26:003.5 8
02/20 OTT0013021:20:002.5 8.5
02/17 @TB0100015:55:003.0 15.5
02/15 @BUF0222019:15:007.0 8.5
02/14 @PIT0001021:22:000.5 9.5
02/10 COL1213016:41:0010.5 2.5
02/08 WAS0001021:55:000.5 9
02/06 PHI0002022:05:001.5 9.5
01/27 @NYI01-12020:02:003.0 12.5
01/26 @PIT00-12021:35:000.2 9.3
01/24 ARI0103014:24:004.5 18
01/22 @NAS0000000:00:000.0 10.5
01/19 MIN0000000:00:000.0 10.5
01/17 DET0000000:00:000.0 9
01/15 ANA01-11017:13:002.5 10
01/13 NJ00-33221:47:000.0 15
01/11 LA0115022:08:006.5 9
01/09 @STL0112019:20:004.5 8
01/06 @COL0424418:58:0012.5 2
01/04 @VEG00-10004:54:00-1.0 18
01/02 @ARI0112020:22:005.5 10
12/30 MON0011017:08:001.5 12.5
12/29 NYR0323020:28:0011.5 5
12/27 @TB0333219:04:0011.5 0.5
12/23 VEG0204022:07:007.0 7.5
12/21 STL00-31016:08:00-2.5 23.5
12/18 @CGY01-23020:06:002.0 10.5
12/16 @EDM1007416:28:006.5 7.5
12/14 @VAN0004019:43:002.0 17
12/12 @SEA00-23019:42:000.0 15.5
12/10 @CBJ1225020:23:0014.0 0
12/08 PIT1013218:06:006.0 6.5
12/06 DAL1132018:42:0010.5 4
12/02 NYI0004019:46:002.5 9.5
11/30 @MON1123018:28:008.5 8
11/28 @TOR0002222:38:001.0 13
11/27 @OTT0303019:14:009.5 2.5
11/24 WPG00-11019:39:00-0.5 20.5
11/22 BOS0000000:00:000.0 10.5
11/20 EDM0000000:00:000.0 12.5
11/17 @ANA0002012:55:001.0 9.5
11/16 @LA0113024:28:005.0 8.5
11/14 @SJ1114018:05:008.5 7
11/12 CHI0026019:00:005.5 8.5
11/10 CAR1115018:31:0010.0 2.5
11/08 @WAS1121018:48:007.5 3
11/06 CBJ1025019:41:007.5 8.5
11/04 @CHI01-24020:21:002.5 13.5
11/02 @DET0004021:43:002.0 10
10/30 @BOS1121022:23:007.5 9.5
10/28 SEA0000020:12:000.0 11
10/24 SJ0000000:00:000.0 12.5
10/21 VAN1121019:28:008.5 4
10/19 TOR0112221:08:004.0 7
10/16 @NJ0112019:14:004.5 7
10/14 @WPG0225022:42:008.5 6.5
10/12 @MIN00-13023:00:000.5 9
Totals: 2665362132617:47:32.6666396.9
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
13-14 FLA 55 8 16 24 -3 10 87 16 16 400 27
14-15 FLA 71 16 20 36 -4 16 124 17 37 461 33
15-16 FLA 67 29 30 59 16 10 176 19 44 575 39
16-17 FLA 59 19 31 50 10 10 132 19 38 458 29
17-18 FLA 79 27 48 75 7 14 253 22 30 910 67
18-19 FLA 82 36 61 97 -2 8 206 22 28 1034 62
19-20 FLA 68 20 42 62 2 18 175 19 21 670 37
21-22 FLA 53 25 29 54 12 14 166 18 29 527 37
21-22 FLA 80 40 52 92 41 18 217 17 50 730 42
22-23 FLA 87 24 60 84 11 10 224 18 68 787 49
23-24 FLA 87 24 60 84 36 26 206 17 97 669 56
3-YEAR AVG 93 31 61 92 96 22 240 88 816 56
Totals 826 278 477 755 127 168 2077 19 536 7638 503

Barkov Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
2.29 5.71 8.00 3.33 1.05 2.28 1.08 0.01 1.02 9.47 0.35 0.30 20.36 0.64 45.03 5.8
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Florida Panthers

Roster Breakdown
NAME OWN START
Sergei Bobrovsky 90% 40%
Anthony Stolarz 40% 10%
NAME OWN START
Gustav Forsling 100% 67%
Brandon Montour 80% 70%
Aaron Ekblad 40% 10%
Oliver Ekman-Larsson 10% 10%
NAME OWN START
Matthew Tkachuk 100% 80%
NAME OWN START
Vladimir Tarasenko 60% 60%
NAME OWN START
Aleksander Barkov 100% 80%
Sam Reinhart 100% 33%
Carter Verhaeghe 89% 56%
Evan Rodrigues 20% 20%
Sam Bennett 20% 10%
Anton Lundell 20% 0%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
05-06 BOSL 5-1
05-08 BOSW 6-1
05-10 @BOSW 6-2
05-12 @BOS6:30 PM

Player Timeline

Player News

Waiver Trends

More Trends
Joonas Korpisalo OTT G +26.1
Alexander Holtz NJ RW +25.0
Pheonix Copley LA G +22.2
Conor Garland VAN RW +20.5
Bobby Brink PHI RW +20.0
Dylan DeMelo WPG D +17.2
Sam Montembeault MON G +17.1
Sean Monahan WPG C +16.7
Justin Faulk STL D +14.1
Chandler Stephenson VGK C +12.1
Stefan Noesen CAR RW +11.1
Morgan Geekie BOS C +10.2
K'Andre Miller NYR D +10.1
Alex Pietrangelo VGK D +10.0
Ilya Sorokin NYI G +10.0
Blake Coleman CGY C -18.9
Yaroslav Askarov NSH G -17.8
Jeremy Lauzon NSH D -15.5
Sean Walker COL D -13.3
Nikita Zadorov VAN D -13.3
Filip Gustavsson MIN G -12.7
Vince Dunn SEA D -12.5
Andrei Svechnikov CAR RW -11.1
Adam Larsson SEA D -10.1
Noah Dobson NYI D -10.0
Morgan Rielly TOR D -10.0
Shea Theodore VGK D -10.0
Jacob Trouba NYR D -10.0
Luke Hughes NJ D -10.0
Samuel Ersson PHI G -10.0