Dominate Fantasy - Sync your team
MLB
ARI
BAL
9
2
FINALFINAL
WSH
BOS
2
3
FINALFINAL
CHC
PIT
5
4
FINALFINAL
MIN
TOR
5
1
FINALFINAL
HOU
DET
9
3
FINALFINAL
PHI
MIA
6
7
FINALFINAL
NYY
TB
10
6
FINALFINAL
CLE
CHW
7
0
FINALFINAL
STL
MIL
4
3
FINALFINAL
TEX
COL
1
3
FINALFINAL
CIN
SF
5
6
FINALFINAL
KC
LAA
4
2
FINALFINAL
LAD
SD
0
4
FINALFINAL
OAK
SEA
4
8
FINALFINAL
ATL
NYM
3
4
FINALFINAL
Bobby McMann

Bobby McMann

C/LW • Toronto Maple Leafs Proj Rank N/A Actual 116 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
1592411813520
Compare to same point last season

Bobby McMann Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
05/04 @BOS0000000:00:000.0 5
05/02 BOS0000000:00:000.0 5
04/30 @BOS0000000:00:000.0 11
04/27 BOS0000000:00:000.0 12.5
04/24 BOS0000000:00:000.0 11
04/22 @BOS0000000:00:000.0 14.5
04/20 @BOS0000000:00:000.0 7.5
04/17 @TB0000000:00:000.0 8
04/16 @FLA0000000:00:000.0 11
04/13 DET0000004:10:000.0 13
04/11 NJ0011010:34:001.5 10
04/09 @NJ0002011:36:001.0 20
04/08 PIT00-12013:39:000.0 12.5
04/06 @MON1012015:45:005.0 7.5
04/03 TB0002212:51:001.0 10
04/01 FLA0010017:21:001.0 12
03/30 @BUF00121015:57:002.0 12.5
03/28 WAS1017014:50:007.5 5
03/26 NJ0002213:50:001.0 12
03/24 @CAR0002012:42:001.0 13
03/23 EDM2134016:06:0013.5 0
03/20 @WAS1002015:47:004.0 15.5
03/19 @PHI00-12015:31:000.0 15.5
03/16 CAR0005017:31:002.5 11
03/14 @PHI0010216:48:001.0 20.5
03/09 @MON1013214:44:005.5 8.5
03/07 @BOS0003212:45:001.5 15
03/06 BUF0004014:50:002.5 14
03/04 BOS0005013:14:003.0 14
03/02 NYR0014013:19:003.5 12.5
02/29 ARI0005013:20:003.0 10
02/27 VEG0002413:12:001.0 15
02/24 @COL0004012:19:002.5 8.5
02/22 @VEG0113013:52:004.5 7
02/21 @ARI1121011:28:008.0 5.5
02/19 @STL1012011:54:006.0 14.5
02/17 ANA2124015:17:0013.0 5.5
02/15 PHI0001210:06:000.5 15
02/13 STL3036013:30:0016.0 3.5
02/10 @OTT0000007:22:000.5 12.5
02/07 DAL00-11008:12:00-0.5 10.5
02/05 NYI0002007:28:002.0 7
01/24 WPG0000008:18:000.0 22.5
01/21 @SEA0000000:00:000.0 12.5
01/20 @VAN00-12006:18:000.0 16
01/18 @CGY0110007:11:003.0 14
01/16 @EDM0001209:15:000.5 9.5
01/14 DET0000000:00:000.0 7.5
01/13 COL00-12009:44:000.0 15
01/11 @NYI1012009:49:005.0 10.5
01/09 SJ0111012:59:004.0 8.5
01/06 @SJ0001012:57:000.5 14
01/03 @ANA00002006:36:000.0 11
01/02 @LA0001012:50:001.0 14.5
12/30 CAR0001008:20:000.5 13.5
12/29 @CBJ00-11009:00:000.0 16.5
12/27 OTT0001007:24:000.5 11.5
12/23 @CBJ0004210:16:002.0 12.5
12/21 @BUF00-20010:24:00-2.0 23
12/19 NYR00-10011:02:00-1.0 12
12/16 PIT1014010:56:006.0 8
12/14 CBJ0103008:23:003.5 15.5
12/12 @NYR00-24011:03:000.0 15.5
12/11 @NYI0000000:00:000.0 8.5
12/09 NAS0000000:00:000.0 12.5
12/07 @OTT0000000:00:000.0 17
12/02 BOS0000000:00:000.0 12
11/30 SEA00-23205:44:00-0.5 17
11/28 FLA0000000:00:000.0 14
11/25 @PIT0000000:00:000.0 10.5
11/24 @CHI0000000:00:000.0 20
11/19 @MIN0000008:13:000.0 12.5
11/17 @DET0000008:58:000.0 10.5
11/11 VAN0222009:49:007.0 10
Totals: 159131185208:44:51.0810144.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
23-24 TOR 72 15 9 24 13 52 118 8 110 6 18
3-YEAR AVG 45 8 5 13 11 27 68 64 4 9
Totals 91 15 10 25 11 54 136 8 127 7 18

McMann Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Toronto Maple Leafs

Roster Breakdown
NAME OWN START
Ilya Samsonov 90% 40%
Joseph Woll 44% 11%
Martin Jones 20% 0%
NAME OWN START
Morgan Rielly 89% 78%
Jake McCabe 44% 33%
Timothy Liljegren 30% 30%
John Klingberg 30% 0%
NAME OWN START
Tyler Bertuzzi 40% 40%
Matthew Knies 30% 10%
NAME OWN START
William Nylander 100% 90%
Mitch Marner 100% 50%
NAME OWN START
John Tavares 100% 80%
Auston Matthews 100% 60%
Max Domi 30% 20%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Mats Zuccarello MIN RW +30.0
Brayden Schenn STL C +27.0
Jean-Gabriel Pageau NYI C +20.0
Blake Coleman CGY C +17.5
Thomas Harley DAL D +17.5
Jacob Trouba NYR D +16.7
Mason McTavish ANA C +11.4
Brenden Dillon WPG D +11.1
Nino Niederreiter WPG RW +11.1
Antti Raanta CAR G +10.7
Stuart Skinner EDM G +10.0
Anze Kopitar LA C +10.0
Tyler Johnson CHI C +10.0
Evgeni Malkin PIT C +10.0
Jonas Brodin MIN D +10.0
Vitek Vanecek SJ G -21.4
Pavel Zacha BOS C -12.5
Lawson Crouse ARI LW -11.1
Ivan Barbashev VGK C -11.1
Brock Nelson NYI C -10.0
Jacob Markstrom CGY G -10.0
Adrian Kempe LA RW -10.0
Robert Thomas STL C -10.0
Johnny Gaudreau CBJ LW -10.0
Anthony Duclair TB LW -10.0
Jake Guentzel CAR LW -10.0
Brandon Hagel TB LW -8.9
Shayne Gostisbehere DET D -8.9
Brandon Montour FLA D -8.9
Jared McCann SEA LW -8.9