Dominate Fantasy - Sync your team
MLB
KC
DET
8
0
FINALFINAL
OAK
BAL
3
2
FINALFINAL
LAD
TOR
12
2
FINALFINAL
CHC
BOS
7
1
FINALFINAL
WSH
MIA
3
1
FINALFINAL
STL
NYM
4
2
FINALFINAL
CLE
ATL
2
6
FINALFINAL
TB
CHW
4
9
FINALFINAL
CIN
TEX
1
2
FINALFINAL
NYY
MIL
6
7
FINALFINAL
MIN
LAA
5
3
FINALFINAL
PHI
SD
9
3
FINALFINAL
ARI
SEA
1
6
FINALFINAL
PIT
SF
0
3
FINALFINAL
Amen Thompson

Amen Thompson

PG/SF • Houston Rockets Proj Rank N/A Actual 35 123 ADPTrade Value
PPG APG RPG MPG STLS BLKS FSP
9.462.646.5421.71.3.615.3
Compare to same point last season

Amen Thompson Fantasy

Loading...
DATE OPP M FG PTS AST STL REB BLK TO FPT Diff
04/14 @LAC 39 8/9 18 10 3 11 3 3 5510
04/12 @POR 35 6/12 17 6 0 15 0 2 4212
04/11 @UTA 35 6/12 15 4 2 10 0 1 3629
04/09 ORL 37 6/7 13 4 2 8 1 4 3135
04/07 @DAL 7 1/1 5 3 0 3 0 0 1359
04/04 GS 29 3/7 8 1 1 4 0 2 1453
04/02 @MIN 25 4/9 9 4 3 9 0 0 3224
03/31 DAL 20 3/8 8 1 2 7 0 1 2151
03/29 @UTA 40 6/12 18 5 2 14 1 3 4531
03/27 @OKC 38 10/18 25 4 1 15 0 1 504
03/25 POR 28 6/12 12 2 1 9 1 1 2934
03/23 UTA 30 2/9 4 6 1 10 0 2 2525
03/21 CHI 26 5/9 15 3 1 8 0 1 3031
03/19 @WAS 32 10/12 25 2 0 10 1 2 4012
03/16 CLE 26 8/11 18 0 1 8 0 1 2925
03/14 WAS 27 9/12 20 4 3 11 0 1 4415
03/12 @SA 22 2/2 6 2 1 4 0 1 1537
03/10 @SAC 19 6/9 13 0 0 5 0 2 1741
03/08 @POR 26 7/10 16 3 2 8 5 1 4322
03/06 LAC 17 3/6 6 2 1 3 0 0 1541
03/05 SA 19 0/4 2 1 1 6 2 1 1647
03/02 @PHO 20 3/5 9 3 4 5 0 0 2820
02/29 @PHO 9 0/2 0 0 2 4 0 1 841
02/27 @OKC 17 1/5 2 0 0 8 1 2 1270
02/25 OKC 21 2/10 6 1 2 6 3 1 2433
02/22 @NO 27 9/13 22 4 0 5 3 3 3734
02/14 @MEM 33 9/17 19 2 2 12 1 2 4020
02/12 NY 38 4/5 8 5 5 13 0 3 3825
02/10 @ATL 32 6/10 12 3 1 11 0 2 3022
02/09 @TOR 31 4/5 8 4 1 9 0 6 2130
02/06 @IND 33 6/13 13 6 0 13 3 3 4134
02/04 @MIN 19 2/7 8 2 1 7 0 0 2142
02/02 TOR 24 9/11 19 4 2 7 1 2 3724
01/31 NO 17 3/6 10 0 1 6 0 0 1935
01/29 LAL 11 0/1 0 3 1 7 0 5 1068
01/27 @BKN 15 2/3 5 2 3 4 2 2 2148
01/26 @CHA 22 4/6 13 8 2 6 0 1 3559
01/24 POR 14 3/5 6 2 0 3 1 0 1543
01/21 BOS 31 5/10 15 5 1 14 0 2 3912
01/20 UTA 18 2/6 6 2 2 8 2 0 2743
01/17 @NY 10 2/3 4 1 1 1 2 0 1355
01/15 @PHI 19 7/8 14 0 1 3 0 1 1945
01/13 @BOS 24 3/10 10 3 3 10 0 4 2934
01/12 @DET 7 1/2 2 2 1 1 0 0 843
01/10 @CHI 13 3/7 6 3 1 2 0 2 1350
01/08 @MIA 11 1/2 5 1 1 2 1 2 1144
01/06 MIL 15 2/3 4 5 0 3 0 1 1433
01/05 MIN 19 2/9 6 1 3 6 0 2 1933
01/03 BKN 19 3/7 10 1 0 6 0 1 1841
01/01 DET 28 5/6 12 6 2 4 0 2 2827
12/29 PHI 8 0/1 1 1 0 3 0 0 655
12/27 PHO 17 1/6 2 3 0 4 1 0 1350
12/26 IND 12 3/5 7 0 2 4 0 1 1545
12/23 @NO 10 0/1 2 0 1 0 0 0 466
12/22 DAL 21 4/9 9 4 1 6 0 3 2134
12/20 ATL 8 1/2 2 0 0 2 0 0 455
12/11 SA 10 1/2 2 1 0 5 0 0 1049
11/01 CHA 13 1/3 4 1 1 1 0 1 843
10/29 GS 19 3/5 9 0 1 4 0 0 1639
10/27 @SA 12 2/4 4 3 0 1 1 1 1161
10/25 @ORL 21 3/10 8 2 0 5 0 4 1351
Totals: 1325 233/436 577 161 77 399 36 90 1438
Fantasy Chart Loading...
YEAR TEAM GP M FG% 3P% FT% PPG AST REB BLK STL TO
23-24 HOU 61 21.7 .534 .143 .682 9.5 2.6 6.5 0.6 1.3 1.5
3-YEAR AVG 0 0.0 .0 .0 .0 0.0 0.0 0.0 0.0 0.0 0.0
Totals 61 21.7 .534 .143 .682 9.5 2.6 6.5 0.6 1.3 1.5

Thompson Projection

View All
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
0 0.534 0.682 0.143 0 0 0 0 0 0 0 0 0 1.8 0 0 0 0 0 0 0 0 0 23.6
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Created with Sketch.

Houston Rockets

Roster Breakdown
NAME OWN START
Jalen Green SG/PG 100% 83%
Fred VanVleet PG 100% 79%
Amen Thompson PG/SF 79% 58%
NAME OWN START
Jabari Smith Jr. PF/C 100% 79%
Dillon Brooks SF/SG 38% 17%
Cam Whitmore SF/SG 29% 17%
Tari Eason SF/PF 21% 0%
NAME OWN START
Alperen Sengun C 75% 17%
Jock Landale C 8% 4%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Rui Hachimura LAL PF +23.1
De'Andre Hunter ATL SF +14.0
Vince Williams Jr. MEM SG +12.1
Dereck Lively II DAL C +11.2
Marvin Bagley III WAS PF +11.2
Reggie Jackson DEN PG +10.9
Al Horford BOS C +9.8
Aaron Nesmith IND PF +9.8
Zach LaVine CHI SG +8.4
Andre Drummond CHI C +8.4
Jabari Walker POR PF +8.4
Gary Harris ORL SG +7.7
Bojan Bogdanovic NY SF +7.7
Jeremy Sochan SA PF +7.7
Clint Capela ATL C +7.7
Grant Williams CHA PF -15.4
Dorian Finney-Smith BKN PF -7.7
Kristaps Porzingis BOS C -7.7
Kelly Olynyk TOR PF -7.7
Dennis Schroder BKN PG -7.7
Wendell Carter Jr. ORL C -5.8
Nick Richards CHA C -5.8
De'Anthony Melton PHI SG -5.8
Onyeka Okongwu ATL C -5.1
Jalen Smith IND PF -4.5
Payton Pritchard BOS PG -3.9
Caleb Martin MIA PF -3.5
Simone Fontecchio DET SF -3.5
Nicolas Batum PHI PF -3.5
Precious Achiuwa NY PF -3.2