Dominate Fantasy - Sync your team
MLB
KC
DET
8
0
FINALFINAL
OAK
BAL
3
2
FINALFINAL
LAD
TOR
12
2
FINALFINAL
CHC
BOS
7
1
FINALFINAL
WSH
MIA
3
1
FINALFINAL
STL
NYM
4
2
FINALFINAL
CLE
ATL
2
6
FINALFINAL
TB
CHW
4
9
FINALFINAL
CIN
TEX
1
2
FINALFINAL
NYY
MIL
6
7
FINALFINAL
MIN
LAA
5
3
FINALFINAL
PHI
SD
9
3
FINALFINAL
ARI
SEA
1
6
FINALFINAL
PIT
SF
0
3
FINALFINAL
Naz Reid

Naz Reid

C/PF • Minnesota Timberwolves Proj Rank 9 Actual 20 134 ADPTrade Value
PPG APG RPG MPG STLS BLKS FSP
13.431.305.1623.6.8.912.68
Compare to same point last season

Naz Reid Fantasy

Loading...
DATE OPP M FG PTS AST STL REB BLK TO FPT Diff
04/26 @PHO 17 5/10 13 2 0 1 0 0 1726
04/23 PHO 16 1/5 5 0 0 2 0 1 639
04/20 PHO 19 4/10 12 2 1 2 0 0 1943
04/14 PHO 20 4/8 10 1 1 4 0 4 1438
04/12 ATL 27 5/10 19 2 0 3 1 2 2636
04/10 @DEN 30 6/19 13 2 2 6 1 0 2940
04/09 WAS 8 1/5 3 0 1 2 1 0 958
04/07 @LAL 35 12/16 31 1 2 11 1 1 518
04/05 @PHO 32 3/13 8 2 2 11 2 5 2733
04/03 TOR 25 8/15 23 1 1 7 2 2 3729
04/02 HOU 33 10/17 25 2 2 6 1 3 3834
03/31 CHI 30 5/14 14 4 1 3 2 3 2744
03/29 @DEN 33 2/12 7 2 2 6 0 1 2034
03/27 DET 30 9/18 21 4 0 10 0 0 3914
03/24 GS 28 7/11 20 0 1 12 2 6 3430
03/22 CLE 25 7/15 18 3 1 3 0 1 2730
03/18 @UTA 17 7/12 17 0 0 4 1 1 2333
03/16 @UTA 34 7/18 22 5 2 12 2 0 520
03/12 @LAC 21 3/7 6 3 1 5 1 0 2128
03/10 @LAL 42 9/17 25 3 0 5 4 3 4141
03/08 @CLE 32 10/18 34 2 1 5 2 1 4818
03/07 @IND 26 6/15 13 2 1 8 1 2 2839
03/04 POR 22 4/5 12 0 0 5 1 1 1931
03/03 LAC 21 0/7 3 2 0 11 1 2 1935
03/01 SAC 36 8/18 18 3 1 7 0 1 3224
02/28 MEM 25 6/11 19 2 0 6 2 0 3320
02/27 SA 32 8/10 22 1 2 6 1 2 3513
02/24 BKN 26 2/9 6 1 0 9 3 3 2122
02/15 @POR 22 4/8 10 0 0 3 0 0 1427
02/13 @POR 25 4/8 10 1 1 3 2 0 2161
02/12 @LAC 26 5/9 11 1 0 7 0 2 1932
02/08 @MIL 23 6/11 17 0 1 4 1 1 2535
02/06 @CHI 20 4/11 10 2 0 4 1 0 2029
02/04 HOU 22 5/11 13 0 1 6 2 1 2526
02/02 ORL 21 4/5 9 1 0 5 0 2 1558
01/31 DAL 26 4/10 12 2 1 8 1 0 2933
01/29 @OKC 20 3/10 9 2 0 5 0 2 1653
01/27 @SA 21 5/12 13 0 0 2 3 1 2037
01/25 @BKN 22 2/7 5 2 0 4 1 1 1432
01/24 @WAS 20 2/9 5 2 1 3 1 0 1640
01/22 CHA 14 2/5 5 0 1 0 0 1 696
01/20 OKC 25 7/13 18 0 0 3 4 4 2640
01/18 MEM 23 8/13 20 1 2 3 1 0 3126
01/17 @DET 23 3/9 9 1 3 4 0 1 2039
01/14 LAC 14 3/5 8 1 2 1 0 1 1446
01/12 POR 20 5/10 14 1 2 3 0 0 2337
01/10 @BOS 37 7/15 19 3 0 10 3 1 419
01/09 @ORL 21 5/8 13 2 0 10 0 3 2545
01/07 @DAL 26 7/12 15 0 0 9 0 0 2628
01/05 @HOU 24 6/11 16 2 0 7 1 0 2924
01/03 NO 24 3/8 8 2 0 6 2 1 2148
01/01 @NY 19 2/6 5 0 0 2 0 0 741
12/30 LAL 27 8/11 21 1 2 5 2 2 3540
12/28 DAL 18 3/5 9 2 0 4 0 3 1445
12/26 @OKC 18 2/4 6 0 0 7 0 4 1054
12/23 @SAC 19 2/4 6 2 2 2 0 1 1447
12/21 LAL 21 3/9 9 2 1 5 1 3 1933
12/20 @PHI 20 4/9 10 1 0 2 1 4 1262
12/18 @MIA 21 5/13 15 1 1 4 1 1 2442
12/16 IND 27 6/8 17 0 0 5 0 1 2245
12/14 @DAL 31 8/14 27 3 1 6 0 2 3921
12/11 @NO 24 7/15 17 2 1 6 0 0 2928
12/08 @MEM 23 5/12 10 2 1 9 1 1 2740
12/06 SA 28 7/18 15 2 0 9 1 1 3044
12/02 @CHA 24 9/14 23 2 1 5 0 2 3247
11/30 UTA 22 3/9 6 0 1 3 1 0 1441
11/28 OKC 25 6/9 15 2 0 7 2 1 2924
11/26 @MEM 21 4/9 12 0 1 6 0 1 2043
11/24 SAC 17 4/7 9 0 0 1 2 3 1165
11/22 PHI 21 6/13 13 0 3 4 1 0 2647
11/20 NY 18 3/8 10 1 1 3 0 3 1440
11/18 @NO 18 2/8 8 0 0 1 1 1 1050
11/15 @PHO 18 4/7 13 0 1 4 0 0 2043
11/14 @GS 16 4/5 10 0 0 2 0 1 1152
11/12 @GS 18 3/8 10 2 0 6 0 2 1859
11/10 @SA 18 3/7 7 0 0 3 2 0 1541
11/08 NO 21 4/8 9 0 1 4 0 0 1647
11/06 BOS 25 5/9 14 2 2 4 2 3 2746
11/04 UTA 22 5/9 16 1 0 5 0 1 2343
11/01 DEN 19 6/9 16 1 1 5 0 1 2529
10/30 @ATL 23 5/12 13 0 0 1 0 1 1350
10/28 MIA 28 10/14 25 1 2 8 0 0 4022
10/25 @TOR 23 3/8 10 1 0 4 0 1 1532
Totals: 1954 414/866 1114 109 63 424 73 111 1949
Fantasy Chart Loading...
YEAR TEAM GP M FG% 3P% FT% PPG AST REB BLK STL TO
19-20 30 16.3 .412 .330 .698 9.0 1.2 4.1 0.7 0.6 0.7
20-21 MIN 63 18.7 .520 .357 .706 11.2 1.0 4.5 1.1 0.5 1.0
21-22 MIN 86 15.2 .487 .333 .759 8.1 0.9 3.9 0.9 0.5 1.1
22-23 MIN 66 18.0 .535 .348 .683 11.5 1.2 5.0 0.8 0.6 1.3
23-24 MIN 83 23.5 .478 .414 .740 13.4 1.3 5.1 0.9 0.8 1.3
3-YEAR AVG 74 17.1 .516 .344 .714 10.1 1.0 4.4 0.9 0.5 1.1
Totals 335 18.6 .495 .369 .719 10.8 1.1 4.6 0.9 0.6 1.1

Reid Projection

View All
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
59.3 0.431 0.734 0.297 11.8 3.6 10.5 7.9 6.2 24.6 10.6 1.6 8.8 0.65 0.1 0.0 6.6 10.2 2.8 1.7 30.5 1.8 4.3 13.4
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Created with Sketch.

Minnesota Timberwolves

Roster Breakdown
NAME OWN START
Anthony Edwards SG/PG 100% 100%
Mike Conley PG 71% 50%
Nickeil Alexander-Walker SG/SF 21% 13%
Monte Morris PG 4% 4%
NAME OWN START
Karl-Anthony Towns PF/C 88% 58%
Kyle Anderson SF/PF 50% 25%
Jaden McDaniels PF/SF 42% 21%
NAME OWN START
Rudy Gobert C 100% 88%
Naz Reid C/PF 92% 79%

Schedule

DATE OPP SCORE
04-23 PHOW 105-93
04-26 @PHOW 126-109
04-28 @PHO9:30 PM

Player Timeline

Player News

Waiver Trends

More Trends
Rui Hachimura LAL PF +23.1
De'Andre Hunter ATL SF +14.0
Vince Williams Jr. MEM SG +12.1
Dereck Lively II DAL C +11.2
Marvin Bagley III WAS PF +11.2
Reggie Jackson DEN PG +10.9
Al Horford BOS C +9.8
Aaron Nesmith IND PF +9.8
Zach LaVine CHI SG +8.4
Andre Drummond CHI C +8.4
Jabari Walker POR PF +8.4
Bojan Bogdanovic NY SF +7.7
Gary Harris ORL SG +7.7
Klay Thompson GS SG +7.7
Jordan Clarkson UTA SG +7.7
Grant Williams CHA PF -15.4
Dorian Finney-Smith BKN PF -7.7
Dennis Schroder BKN PG -7.7
Kristaps Porzingis BOS C -7.7
Kelly Olynyk TOR PF -7.7
Nick Richards CHA C -5.8
De'Anthony Melton PHI SG -5.8
Wendell Carter Jr. ORL C -5.8
Onyeka Okongwu ATL C -5.1
Jalen Smith IND PF -4.5
Payton Pritchard BOS PG -3.9
Simone Fontecchio DET SF -3.5
Nicolas Batum PHI PF -3.5
Caleb Martin MIA PF -3.5
Kyle Lowry PHI PG -3.2