Dominate Fantasy - Sync your team
MLB
LAD
TOR
o7.5
+1.5
3:07PM • PREVIEW SCHEDULED
OAK
BAL
o8
-1.5
4:05PM • PREVIEW SCHEDULED
STL
NYM
o7.5
+1.5
4:05PM • PREVIEW SCHEDULED
CIN
TEX
o9
-1.5
4:05PM • PREVIEW SCHEDULED
CHC
BOS
o8.5
+1.5
4:10PM • PREVIEW SCHEDULED
WSH
MIA
o7.5
-1.5
4:10PM • PREVIEW SCHEDULED
HOU
COL
o16.5
+1.5
6:05PM • PREVIEW SCHEDULED
KC
DET
o8
+1.5
6:10PM • PREVIEW SCHEDULED
TB
CHW
o8.5
+1.5
7:10PM • PREVIEW SCHEDULED
NYY
MIL
o8.5
+1.5
7:10PM • PREVIEW SCHEDULED
CLE
ATL
o9
-1.5
7:20PM • PREVIEW SCHEDULED
PHI
SD
o7.5
+1.5
8:40PM • PREVIEW SCHEDULED
PIT
SF
o7.5
-1.5
9:05PM • PREVIEW SCHEDULED
MIN
LAA
o8.5
-1.5
9:38PM • PREVIEW SCHEDULED
ARI
SEA
o7.5
-1.5
9:40PM • PREVIEW SCHEDULED
Jack McBain

Jack McBain

C/RW • Arizona Coyotes Proj Rank N/A Actual 133 239 ADPTrade Value
G AST PTS SOG +/- PIM FSP
81826568503.48
Compare to same point last season

Jack McBain Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/17 EDM0110213:54:004.0 4
04/14 @CGY0111013:34:004.5 6
04/12 @EDM0111014:21:003.5 9.5
04/10 @VAN00-10211:05:00-1.0 12
04/09 @SEA0001011:53:000.5 20.5
04/07 @SJ0001015:26:001.0 13
04/05 VEG0101013:30:003.0 9.5
04/03 VAN0001513:24:001.0 10
03/30 NYR0101012:07:002.5 12
03/28 NAS1023013:31:007.5 5
03/26 CBJ0031014:23:003.5 9.5
03/24 DAL00-11010:36:000.0 14
03/22 SEA0001013:38:000.5 13.5
03/20 @DAL0100012:49:002.0 17.5
03/16 NJ0003018:35:001.5 12
03/14 @DET0001011:25:000.5 21
03/12 @MIN00-10003:33:00-0.5 16.5
03/10 @CHI00-10212:44:00-0.5 14.5
03/08 DET1011011:53:004.5 6
03/07 MIN0110010:29:004.5 12
03/05 CHI0000007:43:000.5 18.5
03/03 @WAS0010010:22:001.0 13
03/01 @OTT0010205:41:001.0 10
02/29 @TOR0000011:45:000.0 13
02/27 @MON00-21007:43:00-1.5 17.5
02/25 @WPG00-11011:04:000.5 16
02/21 TOR0011011:46:002.0 11.5
02/19 EDM00-22212:49:00-1.0 21.5
02/18 @COL0110011:17:004.0 8.5
02/16 CAR0000015:33:000.5 6
02/14 MIN0101013:58:002.5 7.5
02/12 @PHI0000215:41:000.0 10
02/10 @NAS0001214:17:000.5 12.5
02/08 VEG0001013:43:000.5 9
01/27 @CAR0000013:18:000.5 15
01/25 @TB0110016:06:004.0 10
01/24 @FLA0002509:21:001.0 21.5
01/22 PIT0101015:44:003.0 7.5
01/20 NAS0112015:28:004.0 12
01/18 @VAN0000015:31:000.5 16.5
01/16 @CGY0011017:26:001.5 8.5
01/13 @MIN0220215:17:008.0 7
01/11 CGY00-20014:38:00-2.0 17.5
01/09 BOS0001013:51:000.5 12
01/07 WPG00-10712:34:000.0 13.5
01/04 NYI00-20016:59:00-1.5 18.5
01/02 FLA00-11014:59:00-0.5 16
12/29 @ANA0000211:53:000.0 16.5
12/27 COL1012013:31:005.0 7
12/23 @COL0002011:24:001.0 13.5
12/21 @SJ0000010:54:000.5 20.5
12/19 OTT1122408:28:008.0 3
12/16 BUF0000012:53:000.5 13.5
12/15 SJ0000010:33:000.0 13.5
11/11 @NAS0000000:00:000.0 17
11/09 @STL0000010:03:000.5 19
11/07 SEA00-10010:38:00-1.0 12.5
11/04 WPG0103014:06:003.5 12.5
11/02 MON00-10013:49:00-1.0 13
11/01 @ANA0001410:12:000.5 7
10/30 CHI2246511:12:0017.0 0
10/27 LA1001215:13:003.5 7.5
10/24 @LA10-11011:22:002.5 10
10/21 ANA0001014:52:001.0 11.5
10/19 @STL0001016:35:001.0 10
10/17 @NYI0000011:04:000.0 15.5
10/16 @NYR0000010:14:001.0 10.5
10/13 @NJ0002009:29:001.5 12.5
Totals: 8188565012:26:18.5294117.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 MIN 24 2 1 3 -6 6 13 5 33 35 9
22-23 ARI 81 11 14 25 -7 64 84 13 303 364 50
23-24 ARI 68 8 18 26 8 50 56 12 178 294 42
ON PACE 68 8 18 26 8 50 56 12 178 294 42
3-YEAR AVG 36 4 5 9 -13 23 32 112 133 20
Totals 175 21 33 54 -5 120 153 12 514 693 101

McBain Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Arizona Coyotes

Roster Breakdown
NAME OWN START
Connor Ingram 57% 33%
Karel Vejmelka 10% 5%
NAME OWN START
Sean Durzi 67% 43%
Vladislav Kolyachonok 10% 0%
J.J. Moser 5% 5%
NAME OWN START
Lawson Crouse 48% 33%
Matias Maccelli 14% 14%
Michael Carcone 5% 5%
NAME OWN START
Clayton Keller 95% 67%
Dylan Guenther 44% 22%
Josh Doan 11% 11%
NAME OWN START
Nick Schmaltz 43% 24%
Alexander Kerfoot 33% 22%
Logan Cooley 24% 19%
Nick Bjugstad 22% 11%

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Akira Schmid NJ G +20.0
Yanni Gourde SEA C +18.2
Lucas Raymond DET LW +10.1
Dylan DeMelo WPG D +10.0
Scott Laughton PHI C +10.0
Eeli Tolvanen SEA RW +10.0
Tomas Tatar SEA LW +9.1
Luke Hughes NJ D +9.1
Matt Boldy MIN LW +9.1
Leo Carlsson ANA C +9.1
Mats Zuccarello MIN RW +8.2
Thomas Harley DAL D +8.2
Logan Thompson VGK G +8.2
Travis Sanheim PHI D +8.1
Charlie Lindgren WAS G +7.3
Phillip Danault LA C -26.0
Trevor Zegras ANA C -25.1
Thomas Chabot OTT D -24.7
Sean Durzi ARI D -24.2
Thomas Harley DAL D -23.3
Mark Stone VGK RW -22.4
Jake DeBrusk BOS LW -21.9
Ivan Provorov CBJ D -21.6
Hampus Lindholm BOS D -21.2
Dougie Hamilton NJ D -20.8
Filip Gustavsson MIN G -20.4
Ukko-Pekka Luukkonen BUF G -19.5
Gustav Forsling FLA D -19.1
Pyotr Kochetkov CAR G -18.6
Mats Zuccarello MIN RW -18.6