Dominate Fantasy - Sync your team
MLB
LAD
TOR
4
2
FINALFINAL
OAK
BAL
0
7
FINALFINAL
STL
NYM
7
4
FINALFINAL
CIN
TEX
8
4
FINALFINAL
CHC
BOS
0
17
FINALFINAL
WSH
MIA
11
4
FINALFINAL
HOU
COL
12
4
FINALFINAL
KC
DET
5
6
FINALFINAL
TB
CHW
7
8
FINALFINAL
NYY
MIL
15
3
FINALFINAL
CLE
ATL
4
2
FINALFINAL
PHI
SD
5
1
FINALFINAL
PIT
SF
4
3
FINALFINAL
MIN
LAA
16
5
FINALFINAL
ARI
SEA
1
3
FINALFINAL
Matty Beniers

Matty Beniers

C • Seattle Kraken Proj Rank N/A Actual 88 123 ADPTrade Value
G AST PTS SOG +/- PIM FSP
152237132-10201.24
Compare to same point last season

Matty Beniers Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/18 @MIN10-13018:58:004.0 7
04/16 @WPG0000016:21:000.0 11
04/14 @STL00-21018:44:00-0.5 11
04/13 @DAL0002020:06:001.5 11.5
04/11 SJ0001018:13:001.0 10.5
04/09 ARI0221016:57:007.5 13.5
04/05 @ANA1002017:19:005.0 7.5
04/03 @LA00-11015:49:00-0.5 11.5
04/01 @SJ1014217:09:006.5 6.5
03/30 DAL00-10018:23:00-0.5 15
03/28 ANA10-12021:17:004.0 8.5
03/26 ANA1222015:37:0010.5 2.5
03/24 MON00-22016:47:00-0.5 14.5
03/22 @ARI00-10023:07:00-1.0 15
03/21 @VEG0003021:12:001.5 11
03/18 BUF1002021:01:005.0 5
03/16 NAS00-14020:16:001.0 12.5
03/14 WAS0001220:30:001.0 20.5
03/12 VEG1002019:04:004.0 12
03/08 WPG00-20018:05:00-2.0 12.5
03/05 @WPG0100017:52:002.0 17
03/04 @CGY0124417:04:006.0 11
03/02 EDM0000017:55:001.0 15
02/29 PIT0002019:35:001.5 11.5
02/26 BOS0001016:41:000.5 10.5
02/24 MIN0113013:48:004.5 6.5
02/22 VAN0033215:32:004.5 7
02/19 DET00-11020:16:000.0 20.5
02/15 @BOS1231017:20:0011.0 4.5
02/13 @NYI1013017:07:005.5 14
02/12 @NJ0004016:10:002.0 8
02/10 @PHI0000014:47:000.5 12.5
01/30 @SJ00-11016:21:00-0.5 4
01/28 CBJ0002217:01:002.0 4.5
01/26 STL0000015:37:000.5 9
01/15 @PIT0000000:00:000.0 12.5
01/13 @CBJ0011011:04:002.5 12.5
01/11 @WAS0001016:52:000.5 15
01/09 @BUF1011015:34:006.0 6.5
01/04 OTT0021017:40:002.5 14.5
01/01 VEG0001017:58:001.5 6.5
12/29 PHI0000019:38:001.5 15
12/27 @CGY0001016:12:000.5 11.5
12/23 @ANA0222016:42:008.0 6.5
12/20 @LA0103017:28:004.5 4.5
12/18 @DAL1134021:17:0010.0 2.5
12/16 LA0001016:45:000.7 13.3
12/14 CHI0002016:44:001.0 18
12/12 FLA0002014:16:001.0 14.5
12/10 MIN00-13019:30:000.5 13.5
12/09 TB00-22019:35:00-1.0 13.5
12/07 NJ0004019:11:002.0 15
12/04 @MON01-10016:10:001.5 9.5
12/02 @OTT00-13018:54:000.5 11.5
11/30 @TOR00-10019:27:00-0.5 17
11/28 @CHI1114220:03:008.5 5.5
11/24 VAN00-10018:00:00-1.0 21
11/22 SJ0012015:35:002.0 8.5
11/20 CGY0003016:42:002.0 10.5
11/18 @VAN1103016:22:006.5 5.5
11/16 NYI10-13220:01:005.0 8.5
11/15 @EDM0011218:47:001.5 8.5
11/13 COL00-11014:32:00-0.5 14.5
11/11 EDM00-10020:25:00-1.0 18
11/09 @COL10-12021:08:003.5 16
11/07 @ARI0213021:13:007.5 4
11/04 CGY01-20019:41:000.5 15.5
11/02 NAS0012016:12:002.0 10
10/30 @TB0003016:28:002.0 15
10/28 @FLA00-22020:04:00-0.5 11.5
10/26 @CAR00-21018:30:00-1.0 12
10/24 @DET0203220:56:006.5 6
10/21 NYR00-32020:47:00-2.0 14.5
10/19 CAR0101016:14:002.5 8.5
10/17 COL00-22019:01:00-1.0 16.5
10/14 @STL00-12017:58:000.0 15
10/12 @NAS00-10019:14:00-1.0 10.5
10/10 @VEG00-12016:19:000.0 10
Totals: 1522-101322017:43:58.4615173.7
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
23-24 SEA 78 15 22 37 -10 20 132 17 40 528 44
ON PACE 78 15 22 37 -10 20 132 17 40 528 44
3-YEAR AVG 0 0 0 0 0 0 0 0 0 0
Totals 79 15 22 37 -10 20 132 17 42 531 44

Beniers Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Seattle Kraken

Roster Breakdown
NAME OWN START
Philipp Grubauer 43% 29%
Joey Daccord 33% 29%
NAME OWN START
Vince Dunn 90% 43%
Adam Larsson 62% 48%
NAME OWN START
Jared McCann 81% 57%
Tomas Tatar 5% 5%
NAME OWN START
Eeli Tolvanen 43% 19%
Oliver Bjorkstrand 14% 14%
Jordan Eberle 14% 10%
NAME OWN START
Matty Beniers 24% 5%
Shane Wright 19% 14%
Yanni Gourde 10% 0%

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Joonas Korpisalo OTT G +19.2
Marco Rossi MIN C +18.2
Lawson Crouse ARI LW +15.6
Mason Marchment DAL LW +13.6
Calen Addison SJ D +12.5
Phillip Danault LA C +12.1
Michael Bunting PIT LW +10.1
J.T. Compher DET LW +10.1
Quinton Byfield LA RW +10.1
Andrei Vasilevskiy TB G +10.0
Trevor Moore LA LW +10.0
Zach Benson BUF LW +10.0
Shea Theodore VGK D +10.0
Nikita Kucherov TB RW +10.0
Filip Forsberg NSH LW +10.0
Dylan DeMelo WPG D -20.0
Thomas Chabot OTT D -11.8
Pavel Buchnevich STL LW -11.8
Luke Hughes NJ D -11.1
Scott Laughton PHI C -10.0
Patrik Laine CBJ LW -10.0
Matt Boldy MIN LW -10.0
Carter Hart PHI G -10.0
Drew Doughty LA D -10.0
Evgeny Kuznetsov CAR C -10.0
Jake Sanderson OTT D -9.1
Brock Nelson NYI C -9.1
Nick Suzuki MON C -9.1
Brock Boeser VAN RW -9.1
Victor Hedman TB D -9.1