Dominate Fantasy - Sync your team
MLB
KC
DET
8
0
FINALFINAL
OAK
BAL
3
2
FINALFINAL
LAD
TOR
12
2
FINALFINAL
CHC
BOS
7
1
FINALFINAL
WSH
MIA
3
1
FINALFINAL
STL
NYM
4
2
FINALFINAL
CLE
ATL
2
6
FINALFINAL
TB
CHW
4
9
FINALFINAL
CIN
TEX
1
2
FINALFINAL
NYY
MIL
6
7
FINALFINAL
MIN
LAA
5
3
FINALFINAL
PHI
SD
9
3
FINALFINAL
ARI
SEA
1
6
FINALFINAL
PIT
SF
0
3
FINALFINAL
Philip Tomasino

Philip Tomasino

C • Nashville Predators Proj Rank N/A Actual 173 205 ADPTrade Value
G AST PTS SOG +/- PIM FSP
7132062-6151.03
Compare to same point last season

Philip Tomasino Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
02/10 ARI00-10008:41:00-0.5 13.5
01/31 LA1012015:12:005.0 4.5
01/29 @OTT1101009:43:006.0 0
01/27 @EDM0000000:00:000.0 15.5
01/25 @MIN0000000:00:000.0 14
01/22 FLA0000012:24:000.0 10.5
01/20 @ARI0000000:00:000.0 16
01/18 @LA0000010:55:000.0 17
01/15 @VEG00-13014:28:001.0 11.5
01/13 NYI01-11011:30:002.0 13
01/12 @DAL0003011:07:003.5 8.5
01/09 ANA10-13015:29:003.5 9
01/06 @DAL00-12011:09:000.5 14
01/04 CGY0113711:01:004.5 12.5
01/02 CHI0004014:24:002.0 13.5
12/30 @WAS0000012:20:000.0 14
12/29 @DET00-20211:33:00-1.5 18
12/27 CAR00-10012:20:00-1.0 13
12/23 DAL0110013:15:003.0 11.5
12/21 @PHI2022015:11:009.0 12
12/19 VAN0013015:31:002.5 8.5
12/16 WAS1021011:40:006.0 8
12/15 @CAR0104011:52:004.0 9.5
12/12 PHI0000000:00:000.0 15.5
12/10 @MON0001009:13:001.0 13
12/09 @TOR00-20012:33:00-1.0 13.5
12/07 TB0101013:58:003.0 14
12/05 @CHI0001212:11:000.5 14.5
12/03 @BUF0000011:33:000.5 10
12/02 NYR0115014:51:005.5 6.5
11/30 MIN00-32216:38:00-2.0 18.5
11/28 PIT0113015:16:004.5 9.5
11/26 WPG00-15015:29:001.5 16
11/24 @STL0112015:36:004.5 15.5
11/22 CGY0101011:14:003.5 7
11/20 COL0111014:16:003.5 9
11/18 CHI0102010:26:003.0 9
11/14 ANA0000000:00:000.0 15.5
11/11 ARI00-22010:57:00-1.0 18
11/09 @WPG1001012:05:003.5 16
11/07 @CGY0000000:00:000.0 11.5
11/04 @EDM0001011:07:000.5 15.5
11/02 @SEA0000000:00:000.0 12
10/31 @VAN0000000:00:000.0 13
10/28 TOR00-10007:55:00-1.0 12
10/24 VAN0000000:00:000.0 12.5
10/21 SJ0000000:00:000.0 12.5
10/19 @NYR0000000:00:000.0 11
10/17 EDM00-12013:13:000.0 15.5
10/14 @BOS0000013:38:000.5 14.5
10/12 SEA0000010:08:000.0 9.5
10/10 @TB0100213:30:003.0 7
Totals: 713-6621509:54:50.769283.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 NAS 83 13 21 34 3 10 116 11 51 21 30
22-23 NAS 34 5 13 18 5 6 54 14 28 10 16
23-24 NAS 52 7 13 20 -6 15 62 9 8 3 18
ON PACE INF INF INF INF -6 INF INF 9 INF INF INF
3-YEAR AVG 43 6 11 17 5 9 58 27 11 16
Totals 180 25 47 72 -1 43 235 10 90 37 67

Tomasino Projection

View All
No projection for this week.
No projection for today.
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Nashville Predators

Roster Breakdown
NAME OWN START
Juuse Saros 100% 62%
Yaroslav Askarov 14% 0%
Kevin Lankinen 10% 0%
NAME OWN START
Roman Josi 95% 86%
Jeremy Lauzon 43% 33%
Ryan McDonagh 24% 24%
Tyson Barrie 14% 10%
NAME OWN START
Filip Forsberg 100% 57%
Jason Zucker 10% 0%
Kiefer Sherwood 5% 5%
NAME OWN START
Luke Evangelista 10% 0%
NAME OWN START
Ryan O'Reilly 71% 48%
Gustav Nyquist 57% 29%
Tommy Novak 19% 5%
Colton Sissons 14% 10%
Liam Foudy 10% 0%
Philip Tomasino 10% 0%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
04-23 @VANW 4-1
04-26 VANL 2-1
04-28 VAN5:00 PM

Player Timeline

Player News

Waiver Trends

More Trends
Akira Schmid NJ G +20.0
Yanni Gourde SEA C +18.2
Lucas Raymond DET LW +10.1
Eeli Tolvanen SEA RW +10.0
Dylan DeMelo WPG D +10.0
Scott Laughton PHI C +10.0
Leo Carlsson ANA C +9.1
Tomas Tatar SEA LW +9.1
Luke Hughes NJ D +9.1
Matt Boldy MIN LW +9.1
Logan Thompson VGK G +8.2
Mats Zuccarello MIN RW +8.2
Thomas Harley DAL D +8.2
Travis Sanheim PHI D +8.1
Tyler Seguin DAL C +7.3
Jake McCabe TOR D -14.6
Mason Marchment DAL LW -13.6
Cam Atkinson PHI RW -10.9
Ryan Hartman MIN RW -10.1
Andrei Vasilevskiy TB G -10.0
Filip Forsberg NSH LW -10.0
Nikita Kucherov TB RW -10.0
Brock Faber MIN D -10.0
Shea Theodore VGK D -10.0
Trevor Moore LA LW -10.0
Alex Killorn ANA LW -9.1
David Perron DET LW -9.1
Noah Hanifin VGK D -9.1
Anthony Stolarz FLA G -9.1
Zach Benson BUF LW -8.2