Dominate Fantasy - Sync your team
MLB
KC
DET
8
0
FINALFINAL
OAK
BAL
2
2
TOP 10 T10 • VIEW MATCHUP LIVE
LAD
TOR
12
2
FINALFINAL
CHC
BOS
7
1
FINALFINAL
WSH
MIA
3
1
FINALFINAL
STL
NYM
4
2
FINALFINAL
CLE
ATL
2
6
MID 9 M9 • VIEW MATCHUP LIVE
TB
CHW
3
7
TOP 8 T8 • VIEW MATCHUP LIVE
CIN
TEX
1
1
BOT 7 B7 • VIEW MATCHUP LIVE
NYY
MIL
5
5
TOP 7 T7 • VIEW MATCHUP LIVE
MIN
LAA
1
0
TOP 2 T2 • VIEW MATCHUP LIVE
PHI
SD
2
0
BOT 1 B1 • VIEW MATCHUP LIVE
ARI
SEA
0
1
TOP 2 T2 • VIEW MATCHUP LIVE
PIT
SF
o8
-1.5
10:15PM • PREVIEW SCHEDULED
Rasmus Ristolainen

Rasmus Ristolainen

D • Philadelphia Flyers Proj Rank N/A Actual 226 249 ADPTrade Value
G AST PTS SOG +/- PIM FSP
13446-680.41
Compare to same point last season

Rasmus Ristolainen Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
02/25 @PIT0000000:00:000.0 13
02/24 NYR0000000:00:000.0 17
02/21 @CHI0000000:00:000.0 10.5
02/17 @NJ0000000:00:000.0 11.5
02/15 @TOR0000000:00:000.0 13.5
02/12 ARI0000000:00:000.0 7
02/10 SEA0000215:26:000.5 14
02/08 WPG0000000:00:000.0 10.5
02/06 @FLA0002018:32:002.0 4.5
01/27 BOS0001017:24:000.5 10.5
01/25 @DET0000000:00:000.0 10.5
01/23 TB00-21212:01:00-0.5 10.5
01/21 OTT00-20014:03:00-1.0 10.5
01/20 COL0121015:30:006.0 4
01/18 DAL0012012:11:002.0 14.5
01/15 @STL0011016:12:001.5 10
01/13 @WPG0001015:38:001.0 12
01/12 @MIN0003014:26:002.0 6
01/10 MON00-12017:01:001.5 9
01/08 PIT00-23019:15:00-0.5 9.5
01/06 CGY00-11013:36:000.0 11
01/04 CBJ0004015:10:002.5 8
01/02 @EDM0021014:11:002.5 7
12/31 @CGY1002015:47:004.0 6
12/29 @SEA00-11016:29:000.5 10.5
12/28 @VAN0000014:57:000.5 10.5
12/22 @DET01-15022:26:006.0 4
12/21 NAS00-11020:38:00-0.5 12
12/19 @NJ00-11020:01:001.0 9.5
12/16 DET0010023:07:002.0 7.5
12/14 WAS0011021:43:003.0 7
12/12 @NAS0002016:15:002.0 9.5
12/09 @COL00-20017:56:00-0.5 10
12/07 @ARI00-11018:58:00-0.5 10.5
12/04 PIT0101015:02:003.0 5.5
12/02 @PIT0002014:38:001.5 10
11/30 NJ0012215:09:003.0 6
11/28 CAR0001015:54:001.0 8.5
11/25 @NYI0003217:49:002.5 7
Totals: 13-646813:16:01.538448.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
13-14 BUF 34 2 2 4 -14 6 52 19 66 0 32
14-15 BUF 78 8 11 19 -32 26 118 20 118 1 139
15-16 BUF 82 9 30 39 -20 23 203 25 135 0 137
16-17 BUF 78 6 41 47 -6 58 182 26 192 0 159
17-18 BUF 74 6 35 41 -26 48 184 26 206 1 113
18-19 BUF 78 5 38 43 -41 38 182 24 235 0 121
19-20 BUF 71 6 27 33 -5 50 132 22 207 0 84
21-22 BUF 50 4 10 14 -15 32 68 20 176 0 60
21-22 PHI 86 2 15 17 -9 38 105 17 251 0 127
22-23 PHI 77 3 17 20 -2 30 84 18 161 0 140
23-24 PHI 39 1 3 4 -6 8 46 13 47 0 45
ON PACE 39 1 3 4 -6 8 46 13 47 0 45
3-YEAR AVG 73 3 15 18 -29 35 88 202 0 112
Totals 753 52 233 285 -179 361 1363 21 1813 2 1165

Ristolainen Projection

View All
No projection for this week.
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Philadelphia Flyers

Roster Breakdown
NAME OWN START
Carter Hart 50% 10%
Samuel Ersson 27% 27%
NAME OWN START
Travis Sanheim 64% 45%
Cam York 40% 40%
Nick Seeler 40% 0%
Egor Zamula 18% 0%
Jamie Drysdale 9% 9%
NAME OWN START
Joel Farabee 20% 0%
NAME OWN START
Travis Konecny 100% 91%
Owen Tippett 100% 64%
Garnet Hathaway 27% 18%
Bobby Brink 20% 0%
Tyson Foerster 18% 0%
Cam Atkinson 9% 9%
NAME OWN START
Scott Laughton 27% 9%
Morgan Frost 20% 0%
Sean Couturier 20% 0%
Ryan Johansen 10% 10%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Akira Schmid NJ G +22.2
Yanni Gourde SEA C +18.2
Lawson Crouse ARI LW +12.1
Casey DeSmith VAN G +12.1
Lucas Raymond DET LW +10.1
Brayden Schenn STL C +10.1
Eeli Tolvanen SEA RW +10.0
Warren Foegele EDM LW +10.0
Luke Hughes NJ D +9.1
Colton Parayko STL D +9.1
Leo Carlsson ANA C +9.1
Travis Sanheim PHI D +8.1
Nikita Zadorov VAN D +7.3
Scott Laughton PHI C +7.3
Charlie Lindgren WAS G +7.3
Yegor Sharangovich CGY C -14.6
Jake McCabe TOR D -14.6
Cam Atkinson PHI RW -10.9
Ryan Hartman MIN RW -10.1
Teuvo Teravainen CAR LW -10.1
Shea Theodore VGK D -10.0
Trevor Moore LA LW -10.0
Filip Forsberg NSH LW -10.0
Mario Ferraro SJ D -10.0
Nikita Kucherov TB RW -10.0
Andrei Vasilevskiy TB G -10.0
Josh Manson COL D -9.1
Semyon Varlamov NYI G -9.1
Seth Jones CHI D -9.1
Sam Montembeault MON G -9.1