Dominate Fantasy - Sync your team
MLB
ARI
CIN
5
4
FINALFINAL
SEA
MIN
1
11
FINALFINAL
SF
COL
1
9
FINALFINAL
HOU
NYY
4
3
FINALFINAL
CLE
CHW
2
3
FINALFINAL
STL
MIL
1
7
FINALFINAL
KC
LAA
10
4
FINALFINAL
Trayce Jackson-Davis

Trayce Jackson-Davis

PF/C • Golden State Warriors Proj Rank N/A Actual 39 N/A • Trade Value
PPG APG RPG MPG STLS BLKS FSP
8.181.215.0616.5.41.29.3
Compare to same point last season

Trayce Jackson-Davis Fantasy

Loading...
DATE OPP M FG PTS AST STL REB BLK TO FPT Diff
04/16 @SAC 10 1/1 2 0 0 1 0 1 260
04/14 UTA 20 4/4 8 1 0 0 0 1 954
04/12 NO 21 5/7 10 2 1 11 0 1 2728
04/11 @POR 27 3/4 10 4 1 8 4 1 3514
04/09 @LAL 24 2/5 7 0 0 7 3 1 2028
04/07 UTA 22 8/10 16 0 0 7 4 2 3039
04/05 @DAL 19 3/8 8 1 1 8 1 1 2235
04/04 @HOU 27 8/10 20 4 1 5 1 1 356
04/02 DAL 21 2/3 4 1 0 10 0 3 1556
03/31 @SA 28 3/5 7 3 2 7 1 1 2534
03/29 @CHA 30 9/13 18 1 2 8 3 0 3938
03/27 @ORL 33 4/8 8 3 1 14 1 0 3319
03/24 @MIN 28 2/6 6 0 3 5 2 1 2137
03/22 IND 25 4/5 9 2 1 10 2 1 2932
03/20 MEM 25 6/8 13 2 0 5 2 0 2622
03/18 NY 25 9/9 19 2 0 9 3 0 394
03/16 @LAL 21 4/5 10 4 0 3 2 1 2328
03/13 @DAL 25 5/9 10 1 0 9 1 1 2322
03/11 @SA 26 6/7 13 5 0 10 0 1 3223
03/09 SA 23 5/5 11 0 1 6 3 1 2537
03/07 CHI 17 3/3 8 2 1 4 0 0 1825
03/06 MIL 18 7/8 15 0 1 6 4 1 3123
03/03 @BOS 21 4/6 8 2 0 8 2 1 2441
03/01 @TOR 16 3/4 9 0 0 4 0 0 1463
02/29 @NY 11 3/4 6 1 0 1 0 1 858
02/27 @WAS 8 2/2 5 0 0 2 1 0 938
02/25 DEN 12 3/4 6 1 1 2 2 1 1539
02/22 LAL 14 8/10 17 1 0 5 2 0 2931
02/15 @UTA 7 1/2 4 2 0 1 1 0 1047
02/12 @UTA 9 4/4 11 1 0 4 1 0 1954
02/10 PHO 5 0/2 0 1 0 4 0 1 542
02/08 @IND 3 2/3 6 0 0 2 1 1 955
02/07 @PHI 3 1/1 2 1 0 1 0 0 542
02/03 @ATL 8 2/3 5 0 0 5 1 1 1269
02/02 @MEM 9 2/2 5 0 0 2 1 0 950
01/30 PHI 12 3/5 6 0 0 4 0 0 1142
01/27 LAL 5 2/2 4 0 1 1 0 0 746
01/24 ATL 15 2/4 4 1 0 6 2 0 1757
01/15 @MEM 9 0/2 0 1 0 2 1 0 650
01/13 @MIL 18 6/8 12 1 1 2 2 0 2231
01/12 @CHI 17 4/5 13 2 1 7 1 1 2719
01/10 NO 21 9/11 19 1 1 5 1 1 3030
01/07 TOR 26 8/9 16 2 0 11 3 0 3821
01/05 DET 22 5/5 11 0 0 9 1 2 2240
01/04 DEN 20 2/4 4 2 0 2 0 2 769
01/02 ORL 23 3/4 10 2 1 4 2 3 2130
12/30 DAL 28 8/11 17 2 1 6 0 1 2817
12/28 MIA 25 4/9 10 1 0 11 2 1 2831
12/25 @DEN 14 3/4 8 1 0 3 0 0 1348
12/23 POR 17 6/7 13 3 1 5 0 2 2429
12/22 WAS 24 5/7 10 3 0 15 1 1 3411
12/19 BOS 28 5/7 10 1 0 13 3 1 3223
12/17 @POR 17 6/9 14 3 2 8 1 2 3218
12/14 @LAC 5 1/3 2 0 0 3 0 0 635
12/12 @PHO 6 1/1 2 0 1 0 1 0 627
11/24 SA 5 0/1 2 0 0 0 1 1 348
11/22 @PHO 14 2/3 6 0 1 4 0 1 1246
11/20 HOU 4 0/0 0 0 0 0 0 0 069
11/16 OKC 4 0/0 0 0 0 0 1 0 227
11/14 MIN 11 0/1 2 3 0 2 0 2 741
11/12 MIN 1 1/1 2 1 0 0 0 0 444
11/11 CLE 5 0/1 1 0 0 1 0 0 262
11/08 @DEN 18 2/3 8 1 0 2 0 0 1246
11/05 @CLE 11 2/3 5 1 1 4 1 0 1541
10/30 @NO 19 5/9 13 0 0 9 4 2 3021
10/27 @SAC 4 0/0 0 0 0 1 0 0 150
Totals: 1089 233/329 540 80 29 334 77 49 1226
Fantasy Chart Loading...
YEAR TEAM GP M FG% 3P% FT% PPG AST REB BLK STL TO
23-24 GS 66 16.5 .708 .0 .561 8.2 1.2 5.1 1.2 0.4 0.7
3-YEAR AVG 33 16.5 .708 .0 .561 8.2 1.2 5.1 1.2 0.4 0.7
Totals 66 16.5 .708 .0 .561 8.2 1.2 5.1 1.2 0.4 0.7

Jackson-Davis Projection

View All
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
0 0.708 0.561 0 0 0 0 0 0 0 0 0 0 1.6 0 0 0 0 0 0 0 0 0 18.6
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Created with Sketch.

Golden State Warriors

Roster Breakdown
NAME OWN START
Stephen Curry PG/SG 100% 72%
Klay Thompson SG/SF 89% 50%
Chris Paul PG 78% 67%
Brandin Podziemski SG/PG 44% 11%
Moses Moody SG/SF 11% 6%
NAME OWN START
Draymond Green PF/C 89% 44%
Jonathan Kuminga PF/SF 89% 39%
Trayce Jackson-Davis PF/C 78% 67%
Andrew Wiggins SF/PF 72% 56%
Dario Saric PF/C 17% 17%
NAME OWN START
Kevon Looney C/PF 22% 0%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Tre Jones SA PG +25.0
Trey Murphy III NO SF +16.7
Max Strus CLE SG +16.7
Jerami Grant POR PF +16.7
Buddy Hield PHI SF +15.0
Karl-Anthony Towns MIN PF +13.9
Malcolm Brogdon POR SG +11.7
Eric Gordon PHO SF +11.7
T.J. McConnell IND PG +11.1
Obi Toppin IND PF +11.1
Marvin Bagley III WAS PF +11.1
Jonathan Isaac ORL PF +10.1
Jalen Smith IND PF +10.0
Rui Hachimura LAL PF +10.0
Alperen Sengun HOU C +9.1
Zach LaVine CHI SG -33.3
Miles McBride NY PG -25.0
Collin Sexton UTA PG -20.0
Paul George LAC SF -16.7
Jaden McDaniels MIN PF -11.7
Jusuf Nurkic PHO C -10.0
Luguentz Dort OKC SF -10.0
Cam Thomas BKN SG -10.0
Daniel Gafford DAL C -10.0
Coby White CHI SG -10.0
Caris LeVert CLE SF -8.3
Kristaps Porzingis BOS C -8.3
Malik Beasley MIL SG -8.3
Trae Young ATL PG -8.3
Naz Reid MIN C -8.3