Dominate Fantasy - Sync your team
MLB
PHI
NYM
0
0
TOP 3 T3 • VIEW MATCHUP LIVE
WSH
CHW
o8
+1.5
4:40PM • PREVIEW SCHEDULED
TOR
BAL
o8
-1.5
6:35PM • PREVIEW SCHEDULED
MIA
DET
o8
-1.5
6:40PM • PREVIEW SCHEDULED
TB
BOS
o9
+1.5
7:10PM • PREVIEW SCHEDULED
CHC
ATL
o8
-1.5
7:20PM • PREVIEW SCHEDULED
PIT
MIL
o8.5
-1.5
7:40PM • PREVIEW SCHEDULED
NYY
MIN
o8.5
+1.5
7:40PM • PREVIEW SCHEDULED
CLE
TEX
o9
+1.5
8:05PM • PREVIEW SCHEDULED
WSH
CHW
o7.5
+1.5
8:10PM • PREVIEW SCHEDULED
OAK
HOU
o8.5
-1.5
8:10PM • PREVIEW SCHEDULED
STL
LAA
o7.5
+1.5
9:38PM • PREVIEW SCHEDULED
CIN
ARI
o8.5
+1.5
9:40PM • PREVIEW SCHEDULED
COL
SD
o7
-1.5
9:40PM • PREVIEW SCHEDULED
KC
SEA
o7
-1.5
9:40PM • PREVIEW SCHEDULED
LAD
SF
o8.5
+1.5
9:45PM • PREVIEW SCHEDULED
Juuse Saros

Juuse Saros

G • Nashville Predators Proj Rank N/A Actual 5 39 ADPTrade Value
WINS GAA SV% SO FSP
372.640.90638.21
Compare to same point last season

Juuse Saros Fantasy

Loading...
DATEOPPSAVESGASOWFPTS Diff
05/03 VAN 281004.6 6
04/30 @VAN 191015.8 1.6
04/28 VAN 16400-0.8 12.4
04/26 VAN 102000.0 7.8
04/23 @VAN 171015.4 1.2
04/21 @VAN 173000.4 5.6
04/15 @PIT 344002.8 7.4
04/13 CBJ 314015.2 5.8
04/09 WPG 18400-0.4 13.2
04/07 @NJ 232015.6 4.2
04/04 STL 443018.8 2.2
04/02 BOS 292003.8 9.9
03/28 @ARI 21600-1.8 11.6
03/26 VEG 314015.2 4.4
03/23 DET 220119.4 0
03/19 SJ 182014.6 5.8
03/16 @SEA 231016.6 2.8
03/13 @WPG 272018.4 1.6
03/10 @MIN 294001.8 9.4
03/07 BUF 262016.2 6.6
03/05 MON 264001.2 7.2
03/02 COL 251019.5 0
02/29 MIN 331018.6 3
02/27 OTT 241016.8 1.8
02/24 @SJ 232015.6 4.2
02/22 @LA 271017.4 6.4
02/17 @STL 352018.0 4.6
02/15 DAL 14400-1.2 15.2
02/13 NJ 433005.6 6
02/10 ARI 274014.4 7.6
01/31 LA 203001.0 7.8
01/29 @OTT 314002.2 4.2
01/25 @MIN 222015.4 5.7
01/22 FLA 342004.8 6.4
01/20 @ARI 213001.2 7.6
01/18 @LA 331018.6 0.2
01/15 @VEG 253002.0 9.2
01/13 NYI 241016.8 5.8
01/09 ANA 285000.6 10.2
01/04 CGY 20500-1.0 9.8
01/02 CHI 210119.2 2
12/29 @DET 18500-1.4 12
12/27 CAR 14500-2.2 12
12/23 DAL 313003.2 5.4
12/21 @PHI 292016.8 3.2
12/19 VAN 19500-1.2 9.2
12/16 WAS 211016.2 6.4
12/12 PHI 372018.4 1.4
12/10 @MON 361019.2 0.6
12/07 TB 321018.4 4
12/05 @CHI 253015.0 2.6
12/03 @BUF 341018.8 0
11/30 MIN 11400-1.8 13.6
11/28 PIT 292016.8 3.6
11/26 WPG 322017.4 2
11/22 CGY 242015.8 5.6
11/20 COL 253015.0 3
11/14 ANA 173000.4 11.6
11/11 ARI 18600-2.4 14.4
11/09 @WPG 315001.2 7.6
11/07 @CGY 353004.0 5.6
11/02 @SEA 274001.4 10
10/28 TOR 332017.6 4.2
10/24 VAN 213001.2 10.2
10/21 SJ 311018.2 0.6
10/19 @NYR 231016.6 2
10/17 EDM 7400-2.6 13
10/14 @BOS 283002.6 6.6
10/12 SEA 230119.6 3.6
10/10 @TB 294001.8 6.8
Totals: 1779185337292.3
Fantasy Chart Loading...
YEAR TEAM GP W GAA SV% SA
15-16 NSH 1 0 3.00 .870 20
16-17 NSH 22 11 2.18 .925 592
17-18 NSH 26 12 2.27 .926 742
18-19 NSH 32 17 2.44 .913 822
19-20 NSH 41 18 2.39 .917 1081
21-22 NAS 33 19 2.15 .928 920
21-22 NAS 72 39 2.51 .918 2023
22-23 NAS 64 33 2.67 .919 1928
23-24 NAS 69 37 2.67 .905 1751
3-YEAR AVG 68 36 2.61 .914 1901
Totals 370 190 2.49 .917 10212

Saros Projection

View All
GAA SV% W SO SAVES FPTS
2.093 0.909 0 0 0 0
GAA SV% W SO SAVES FPTS
0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Nashville Predators

Roster Breakdown
NAME OWN START
Juuse Saros 100% 60%
Yaroslav Askarov 29% 0%
NAME OWN START
Roman Josi 100% 100%
Jeremy Lauzon 40% 10%
Tyson Barrie 30% 20%
Ryan McDonagh 20% 20%
NAME OWN START
Filip Forsberg 100% 60%
Jason Zucker 22% 0%
Kiefer Sherwood 11% 11%
NAME OWN START
Luke Evangelista 22% 0%
NAME OWN START
Ryan O'Reilly 70% 40%
Gustav Nyquist 70% 30%
Colton Sissons 20% 10%
Tommy Novak 20% 10%
Philip Tomasino 20% 0%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Dmitri Voronkov CBJ LW +22.2
Lucas Raymond DET LW +18.1
Ivan Barbashev VGK C +17.5
Sean Monahan WPG C +12.5
Cam Atkinson PHI RW +11.1
Erik Haula NJ LW +11.1
Fabian Zetterlund SJ LW +11.1
Cole Caufield MON RW +11.1
Kris Letang PIT D +10.0
Matt Duchene DAL C +10.0
Alex Tuch BUF RW +10.0
Jamie Benn DAL LW +10.0
Justin Faulk STL D +10.0
Jake Guentzel CAR LW +10.0
Brandon Montour FLA D +10.0
Pierre-Luc Dubois LA C -20.0
Ryan O'Reilly NSH C -17.5
Jeff Skinner BUF LW -15.0
Quinton Byfield LA RW -12.5
Casey DeSmith VAN G -11.1
Jordan Binnington STL G -11.1
Andrei Kuzmenko CGY LW -11.1
Thatcher Demko VAN G -10.0
Mattias Ekholm EDM D -10.0
Dylan DeMelo WPG D -10.0
Carter Verhaeghe FLA C -10.0
Mark Scheifele WPG C -10.0
Joel Eriksson Ek MIN C -10.0
Alex Pietrangelo VGK D -8.9
Charlie Lindgren WAS G -8.3