Dominate Fantasy - Sync your team
MLB
MIN
TOR
8
10
FINALFINAL
ARI
BAL
4
5
FINALFINAL
CHC
PIT
o7
-106
DELAYED
WSH
BOS
2
4
FINALFINAL
PHI
MIA
8
3
FINALFINAL
ATL
NYM
4
1
FINALFINAL
NYY
TB
2
7
FINALFINAL
HOU
DET
2
8
BOT 6 B6 • VIEW MATCHUP LIVE
CLE
CHW
0
2
BOT 3 B3 • VIEW MATCHUP LIVE
STL
MIL
0
0
BOT 3 B3 • VIEW MATCHUP LIVE
CIN
SF
0
4
MID 3 M3 • VIEW MATCHUP LIVE
TEX
COL
o10
+1.5
8:10PM • PREVIEW SCHEDULED
LAD
SD
o9.5
+1.5
8:40PM • PREVIEW SCHEDULED
KC
LAA
o8
+1.5
9:38PM • PREVIEW SCHEDULED
OAK
SEA
o8
-1.5
9:40PM • PREVIEW SCHEDULED
Kiefer Sherwood

Kiefer Sherwood

LW/RW • Nashville Predators Proj Rank N/A Actual 65 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
11172811215414.23
Compare to same point last season

Kiefer Sherwood Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
05/03 VAN00-10011:11:000.0 3
04/30 @VAN00-10014:12:00-1.0 8
04/28 VAN0002012:01:001.0 7.5
04/26 VAN0000010:55:000.0 9.5
04/23 @VAN1001011:20:004.0 5.5
04/21 @VAN0000012:10:000.0 13
04/15 @PIT00-12009:44:000.0 13
04/13 CBJ00-10015:25:00-0.5 15
04/12 @CHI1024014:33:007.5 7.5
04/09 WPG0222013:09:007.0 6.5
04/07 @NJ0003014:30:001.5 11.5
04/06 @NYI00-12012:46:000.0 13
04/04 STL0111210:12:004.0 10
04/02 BOS0000013:36:000.0 9.5
03/30 @COL01-11211:18:002.0 17.5
03/28 @ARI0002212:09:001.0 9.5
03/26 VEG0001213:36:000.5 13
03/23 DET0003213:08:001.5 9.2
03/21 @FLA0003014:36:001.5 13.5
03/19 SJ0332012:34:0010.0 2
03/16 @SEA0000012:20:000.0 17
03/13 @WPG1003212:29:004.5 10
03/10 @MIN0111510:20:003.5 9
03/09 @CBJ1015011:44:007.0 3.5
03/07 BUF00-11014:01:00-0.5 16.5
03/05 MON00-10014:17:00-1.0 15.5
03/02 COL0010013:30:001.0 10.5
02/29 MIN0022014:04:003.0 10
02/27 OTT0013214:32:003.0 8.5
02/25 @ANA0111213:08:003.5 8.5
02/24 @SJ2022011:15:009.5 4
02/22 @LA0001009:07:000.5 14
02/20 @VEG0102009:14:003.0 9
02/17 @STL0101013:27:002.5 12.5
02/15 DAL0000000:00:000.0 13.5
02/13 NJ0000000:00:000.0 15
02/10 ARI0000008:29:000.0 12.5
01/31 LA0000000:00:000.0 6
01/29 @OTT0000000:00:000.0 11
01/27 @EDM0000008:45:000.0 12
01/25 @MIN0010008:14:001.0 7.5
01/22 FLA0000010:48:000.0 10.5
01/20 @ARI0003010:32:002.0 11
01/18 @LA0000000:00:000.0 11.5
01/15 @VEG0000000:00:000.0 13
01/13 NYI0000000:00:000.0 12.5
01/12 @DAL0000000:00:000.0 9
01/09 ANA0000000:00:000.0 18
01/06 @DAL0000000:00:000.0 15
01/04 CGY0000007:54:000.0 13
01/02 CHI0000012:22:000.0 12.5
12/30 @WAS0004014:01:002.5 12
12/29 @DET0000000:00:000.0 13
12/27 CAR0001012:46:001.0 12
12/23 DAL0000014:50:000.0 12
12/21 @PHI00-12012:44:000.0 12.5
12/19 VAN0000000:00:000.0 11
12/16 WAS0000000:00:000.0 10
12/15 @CAR0000000:00:000.0 10.5
12/12 PHI0000011:28:000.5 10.5
12/10 @MON0002010:40:001.5 7
12/09 @TOR0000511:11:000.0 9.5
12/07 TB0112214:42:004.5 5.5
12/05 @CHI0004017:08:002.5 11
12/03 @BUF0001013:43:000.5 14
12/02 NYR0002014:21:001.0 9.5
11/30 MIN0002014:25:001.0 10
11/28 PIT0000011:08:000.0 9.5
11/26 WPG0111210:27:003.5 8.5
11/24 @STL1214010:25:0010.0 3
11/22 CGY00-12009:55:000.0 9
11/20 COL0000011:34:000.0 11
11/18 CHI0003012:26:002.0 9.5
11/14 ANA00-11208:07:00-0.5 12.5
11/11 ARI10-11010:08:002.5 14
11/09 @WPG0003013:30:001.5 15.5
11/07 @CGY10-13213:34:004.0 10.5
11/04 @EDM0013010:13:002.5 14
11/02 @SEA0001011:47:000.5 12
10/31 @VAN0004015:13:002.5 4
10/28 TOR0002012:46:001.0 9
10/24 VAN1012014:29:005.0 5.5
10/21 SJ1131510:43:008.5 4.5
10/19 @NYR0012012:28:002.5 9
10/17 EDM00-12012:27:000.5 12.5
10/14 @BOS0121211:44:005.0 10
10/12 SEA0001012:50:001.5 11
10/10 @TB0001007:54:000.5 11.5
Totals: 1117151124110:13:13.6363150.5
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
18-19 ANA 50 6 6 12 1 8 60 11 79 7 19
20-21 ANA 10 0 1 1 -1 6 17 13 24 3 4
21-22 COL 11 0 2 2 2 0 16 8 25 1 4
21-22 COL 16 1 1 2 1 0 11 7 13 1 4
22-23 NAS 37 7 6 13 4 30 57 11 103 6 15
23-24 NAS 87 11 17 28 16 41 112 10 238 17 23
3-YEAR AVG 47 6 8 14 21 24 60 118 8 14
Totals 231 25 35 60 22 85 277 10 515 35 73

Sherwood Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Nashville Predators

Roster Breakdown
NAME OWN START
Juuse Saros 100% 67%
Yaroslav Askarov 22% 0%
NAME OWN START
Roman Josi 100% 100%
Jeremy Lauzon 44% 11%
Tyson Barrie 38% 25%
Ryan McDonagh 20% 20%
NAME OWN START
Filip Forsberg 100% 60%
Jason Zucker 20% 0%
Kiefer Sherwood 10% 10%
NAME OWN START
Luke Evangelista 20% 0%
NAME OWN START
Ryan O'Reilly 70% 40%
Gustav Nyquist 50% 20%
Tommy Novak 25% 13%
Philip Tomasino 25% 0%
Colton Sissons 20% 10%
Liam Foudy 11% 0%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Bobby Brink PHI RW +20.0
Alexander Holtz NJ RW +20.0
Pheonix Copley LA G +20.0
Joonas Korpisalo OTT G +19.2
Dylan DeMelo WPG D +17.2
Sam Montembeault MON G +17.1
Sean Monahan WPG C +16.7
Charlie Coyle BOS C +12.1
Jonathan Huberdeau CGY C +12.1
Stefan Noesen CAR RW +11.1
Morgan Geekie BOS C +10.2
J.T. Compher DET LW +10.1
Petr Mrazek CHI G +10.0
Alex Pietrangelo VGK D +10.0
Ilya Sorokin NYI G +10.0
Steven Stamkos TB C -20.0
William Karlsson VGK C -20.0
Cole Caufield MON RW -20.0
Blake Coleman CGY C -18.9
Yaroslav Askarov NSH G -17.8
Gustav Nyquist NSH C -16.7
Adam Henrique EDM C -13.6
Matt Roy LA D -13.6
Nikita Zadorov VAN D -13.3
Filip Gustavsson MIN G -12.7
Evander Kane EDM LW -12.7
David Perron DET LW -12.1
Ryan Pulock NYI D -11.1
Mattias Ekholm EDM D -10.9
Nino Niederreiter WPG RW -10.0