Dominate Fantasy - Sync your team
MLB
MIL
CHC
3
1
FINALFINAL
BAL
CIN
3
0
FINALFINAL
SF
PHI
3
4
FINALFINAL
COL
PIT
3
2
FINALFINAL
TOR
WSH
3
9
FINALFINAL
NYM
TB
8
10
FINALFINAL
DET
NYY
1
2
FINALFINAL
LAA
CLE
6
0
FINALFINAL
TEX
KC
1
7
FINALFINAL
SEA
HOU
3
5
FINALFINAL
BOS
MIN
2
5
FINALFINAL
CHW
STL
0
3
FINALFINAL
SD
ARI
7
1
FINALFINAL
MIA
OAK
1
3
FINALFINAL
ATL
LAD
3
4
FINALFINAL
Ben Sheppard

Ben Sheppard

SF/SG/PG • Indiana Pacers Proj Rank 41 Actual 59 N/A • Trade Value
PPG APG RPG MPG STLS BLKS FSP
4.630.921.7314.4.6.04.5
Compare to same point last season

Ben Sheppard Fantasy

Loading...
DATE OPP M FG PTS AST STL REB BLK TO FPT Diff
05/02 MIL 19 1/3 3 1 0 4 0 0 932
04/30 @MIL 24 2/4 7 0 1 4 0 1 1336
04/28 MIL 14 2/2 8 0 1 2 0 3 949
04/26 MIL 17 2/4 6 2 0 1 0 0 1049
04/23 @MIL 23 3/4 8 0 1 3 0 0 1422
04/21 @MIL 9 1/5 3 1 0 4 0 2 744
04/14 ATL 25 3/6 7 2 1 4 0 0 1758
04/12 @CLE 14 1/3 3 1 0 3 0 2 645
04/09 @TOR 27 4/12 11 2 2 2 0 0 2038
04/07 MIA 19 0/3 0 2 0 1 0 0 458
04/05 OKC 22 3/10 8 0 2 2 0 1 1328
04/03 @BKN 22 2/8 8 2 2 1 0 1 1534
04/01 BKN 16 1/3 3 1 0 1 0 1 545
03/29 LAL 19 3/7 7 3 0 2 0 0 1445
03/27 @CHI 11 0/2 0 0 0 0 0 0 056
03/25 @LAC 21 2/3 7 0 2 5 0 0 1741
03/24 @LAL 15 1/2 2 3 0 0 0 1 642
03/22 @GS 14 1/4 3 1 1 1 0 0 840
03/20 @DET 21 4/8 9 3 0 2 0 1 1540
03/18 CLE 19 2/6 5 1 1 1 0 0 1042
03/16 BKN 24 4/7 11 2 1 1 0 1 1647
03/13 CHI 20 0/5 2 1 0 3 0 0 758
03/12 @OKC 17 2/5 4 0 0 2 0 0 655
03/10 @ORL 11 1/2 2 0 0 0 0 0 246
03/07 MIN 18 2/4 6 0 0 4 0 0 1139
03/05 @DAL 21 4/7 12 0 1 7 0 0 2225
02/28 NO 26 4/8 11 1 2 1 1 0 2037
02/26 TOR 17 1/4 2 0 0 0 0 0 258
02/25 DAL 12 5/6 15 4 2 1 0 0 2631
02/22 DET 14 3/5 7 0 0 1 0 0 840
02/14 @TOR 20 3/6 10 0 1 5 0 1 1748
02/12 @CHA 2 0/0 0 0 0 0 0 0 047
02/08 GS 20 3/5 8 0 0 0 1 1 947
02/06 HOU 3 0/1 0 0 0 0 0 0 051
02/04 @CHA 1 0/1 0 0 0 0 0 0 054
02/02 SAC 16 2/6 7 0 0 1 0 0 839
02/01 @NY 22 2/4 5 1 3 6 0 2 1831
01/30 @BOS 11 0/2 0 0 0 2 0 0 251
01/28 MEM 19 2/6 6 1 1 0 0 1 931
01/26 PHO 18 1/4 2 2 0 2 0 1 641
01/25 PHI 14 1/4 2 2 0 5 0 0 1139
01/23 DEN 12 2/2 5 1 1 1 0 0 1047
01/21 @PHO 19 1/4 4 4 2 4 0 0 1923
01/19 @POR 10 1/4 3 0 1 1 0 0 635
01/18 @SAC 28 2/5 7 2 2 4 0 0 1935
01/15 @UTA 25 1/7 4 2 0 3 0 0 1142
01/12 @ATL 3 0/0 0 0 0 0 0 0 054
01/06 BOS 2 0/0 0 0 0 1 0 0 160
01/05 ATL 8 1/3 3 1 1 1 0 0 847
01/03 MIL 1 0/1 0 0 0 0 0 0 053
12/30 NY 1 0/0 0 0 0 0 0 0 046
12/16 @MIN 16 3/5 8 0 2 3 0 0 1638
12/15 @WAS 8 0/1 0 3 0 0 0 0 549
12/13 @MIL 5 3/6 8 0 1 0 0 0 1038
12/09 LAL 1 0/0 0 0 0 0 0 0 041
12/02 @MIA 3 0/0 0 0 0 0 0 0 058
11/27 POR 1 0/0 0 0 0 0 0 0 049
11/21 @ATL 4 2/5 5 1 0 1 0 0 829
11/19 ORL 16 2/5 7 2 1 0 0 1 1149
11/06 SA 12 3/7 7 0 0 2 0 0 936
11/01 @BOS 14 2/4 6 2 0 2 0 0 1151
10/25 WAS 5 0/1 0 0 0 0 0 0 055
Totals: 891 101/251 287 57 36 107 2 21 556
Fantasy Chart Loading...
YEAR TEAM GP M FG% 3P% FT% PPG AST REB BLK STL TO
23-24 IND 61 14.3 .403 .331 .871 4.7 0.9 1.7 0.0 0.6 0.3
3-YEAR AVG 31 14.3 .403 .331 .871 4.7 0.9 1.7 0.0 0.6 0.3
Totals 62 14.4 .402 .333 .871 4.6 0.9 1.7 0.0 0.6 0.3

Sheppard Projection

View All
No projection for this week.
MIN FG% FT% 3P% 3PM 3PA 2PM FTA FTM FGA FGM OREB DREB A/T DD TD PF REB AST BLK PTS STL TO FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Created with Sketch.

Indiana Pacers

Roster Breakdown
NAME OWN START
Tyrese Haliburton PG/SG 100% 90%
T.J. McConnell PG 50% 15%
Bennedict Mathurin SG/SF 15% 0%
Andrew Nembhard PG/SG 10% 0%
NAME OWN START
Pascal Siakam PF/SF 100% 90%
Aaron Nesmith PF/SF/SG 40% 25%
Jalen Smith PF/C 35% 10%
Obi Toppin PF/C 20% 5%
NAME OWN START
Myles Turner C 100% 80%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
04-30 @MILL 115-92
05-02 MILW 120-98

Player Timeline

Player News

Waiver Trends

More Trends
Jalen Smith IND PF +23.9
Austin Reaves LAL SG +23.1
LaMelo Ball CHA PG +20.0
Grayson Allen PHO SF +15.4
Jonathan Kuminga GS PF +15.4
Dereck Lively II DAL C +15.4
Spencer Dinwiddie LAL PG +13.9
Georges Niang CLE SF +11.5
Jaren Jackson Jr. MEM PF +9.1
Julius Randle NY PF +7.7
Donovan Mitchell CLE SG +7.7
Jusuf Nurkic PHO C +7.7
Isaiah Hartenstein NY C +7.7
Jrue Holiday BOS PG +7.7
Nikola Vucevic CHI C +7.7
Cole Anthony ORL PG -18.5
GG Jackson II MEM PF -15.0
Karl-Anthony Towns MIN PF -14.0
Trayce Jackson-Davis GS PF -7.7
Walker Kessler UTA C -7.7
Bradley Beal PHO SG -7.7
Naz Reid MIN C -7.7
Myles Turner IND C -7.7
Deandre Ayton POR C -7.7
CJ McCollum NO PG -7.7
Gary Trent Jr. TOR SG -7.7
Reggie Jackson DEN PG -7.7
Jabari Walker POR PF -6.2
Vince Williams Jr. MEM SG -6.2
Nicolas Batum PHI PF -5.8