Dominate Fantasy - Sync your team
MLB
TOR
BAL
o7.5
-165
POSTPONED
PHI
NYM
4
0
FINALFINAL
WSH
CHW
6
3
FINALFINAL
MIA
DET
1
0
FINALFINAL
TB
BOS
4
5
FINALFINAL
CHC
ATL
0
7
FINALFINAL
PIT
MIL
3
4
FINALFINAL
NYY
MIN
5
1
FINALFINAL
WSH
CHW
0
4
FINALFINAL
CLE
TEX
7
4
FINALFINAL
OAK
HOU
1
2
FINALFINAL
STL
LAA
7
6
FINALFINAL
CIN
ARI
6
2
FINALFINAL
COL
SD
6
3
FINALFINAL
KC
SEA
4
2
FINALFINAL
LAD
SF
10
2
FINALFINAL
Cole Smith

Cole Smith

LW • Nashville Predators Proj Rank N/A Actual 72 N/A • Trade Value
G AST PTS SOG +/- PIM FSP
914231164631.33
Compare to same point last season

Cole Smith Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
05/03 VAN0000000:00:000.0 3
04/30 @VAN00-13014:02:001.0 6
04/28 VAN00-12013:32:000.0 8.5
04/26 VAN0000010:16:000.0 9.5
04/23 @VAN0010015:56:002.0 7.5
04/21 @VAN0000013:22:000.0 13
04/15 @PIT00-11012:19:00-0.5 13.5
04/13 CBJ0000000:00:000.0 14.5
04/12 @CHI0002014:53:001.0 14
04/09 WPG0004014:23:002.0 11.5
04/07 @NJ0001015:17:001.0 12
04/06 @NYI00-12011:05:000.0 13
04/04 STL0020014:37:002.0 12
04/02 BOS00-11212:30:00-0.5 10
03/30 @COL10-11013:52:002.5 17
03/28 @ARI0001013:18:000.5 10
03/26 VEG0002014:00:001.0 12.5
03/23 DET0000017:53:000.5 10.2
03/21 @FLA0002514:21:001.5 13.5
03/19 SJ0022013:28:003.5 8.5
03/16 @SEA0001014:45:000.5 16.5
03/13 @WPG0111015:11:003.5 11
03/10 @MIN0011013:36:001.5 11
03/09 @CBJ0010014:14:002.0 8.5
03/07 BUF00-10015:33:00-1.0 17
03/05 MON00-11015:18:00-0.5 15
03/02 COL0001012:54:000.5 11
02/29 MIN1011014:27:005.5 7.5
02/27 OTT0112014:07:004.0 7.5
02/25 @ANA0010014:11:001.5 10.5
02/24 @SJ0012014:29:002.0 11.5
02/22 @LA0010212:38:001.5 13
02/20 @VEG1002013:03:004.0 8
02/17 @STL0002014:48:001.0 14
02/15 DAL10-22215:10:002.0 11.5
02/13 NJ0003014:16:001.5 13.5
02/10 ARI0002213:54:001.0 11.5
01/31 LA00-11010:13:000.0 6
01/29 @OTT0013013:40:002.5 8.5
01/27 @EDM0101012:25:002.5 9.5
01/25 @MIN0000713:30:000.0 8.5
01/22 FLA0003013:01:001.5 9
01/20 @ARI00-20210:04:00-2.0 15
01/18 @LA0001016:13:001.0 10.5
01/15 @VEG0000010:58:000.0 13
01/13 NYI0010013:00:001.0 11.5
01/12 @DAL00-12413:51:001.0 8
01/09 ANA0002011:56:001.0 17
01/06 @DAL0102013:54:003.5 11.5
01/04 CGY00-23013:17:00-0.5 13.5
01/02 CHI0002012:27:001.5 11
12/30 @WAS0010013:00:001.0 13.5
12/29 @DET00-12017:07:000.5 12.5
12/27 CAR0000213:48:000.5 12.5
12/23 DAL00-13015:06:000.5 11.5
12/21 @PHI1015015:54:007.5 5
12/19 VAN01-12014:47:002.0 9
12/16 WAS0113215:38:005.0 5
12/15 @CAR0101012:05:002.5 8
12/12 PHI0112016:08:004.5 6.5
12/10 @MON0004011:45:002.0 6.5
12/09 @TOR0001015:16:001.0 8.5
12/07 TB0120513:04:004.5 5.5
12/05 @CHI0000000:00:000.0 13.5
12/03 @BUF0111015:10:003.5 11
12/02 NYR00-21011:42:00-1.5 12
11/30 MIN0002014:58:001.0 10
11/28 PIT00-10214:36:00-1.0 10.5
11/26 WPG0011014:30:001.5 10.5
11/24 @STL0111013:56:004.0 9
11/22 CGY0103014:11:004.0 5
11/20 COL0110211:10:003.0 8
11/18 CHI2013013:12:008.5 3
11/14 ANA00-10011:57:00-1.0 13
11/11 ARI00-12015:55:001.0 15.5
11/09 @WPG00001707:32:000.5 16.5
11/07 @CGY0002012:34:001.0 13.5
11/04 @EDM0003015:45:001.5 15
11/02 @SEA00-10011:49:00-0.5 13
10/31 @VAN0000011:02:000.0 6.5
10/28 TOR0001015:27:001.0 9
10/24 VAN0010014:21:001.0 9.5
10/21 SJ0001014:21:000.5 12.5
10/19 @NYR2022215:43:009.5 2
10/17 EDM00-11509:47:00-0.5 13.5
10/14 @BOS0001012:07:000.5 14.5
10/12 SEA0112013:55:005.5 7
10/10 @TB0001012:52:000.5 11.5
Totals: 91441166313:12:27.9545136.0
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
21-22 NAS 13 0 0 0 -3 0 3 5 21 0 1
22-23 NAS 82 4 13 17 -3 60 64 10 198 0 25
23-24 NAS 87 9 14 23 4 63 116 13 217 5 35
3-YEAR AVG 61 4 9 13 -2 41 61 145 2 20
Totals 186 13 27 40 -2 123 186 11 439 6 61

Smith Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Nashville Predators

Roster Breakdown
NAME OWN START
Juuse Saros 100% 62%
Yaroslav Askarov 31% 0%
Kevin Lankinen 15% 0%
NAME OWN START
Roman Josi 100% 100%
Jeremy Lauzon 38% 15%
Ryan McDonagh 23% 23%
Tyson Barrie 23% 15%
Alexandre Carrier 8% 8%
NAME OWN START
Filip Forsberg 100% 69%
Jason Zucker 15% 0%
Kiefer Sherwood 8% 8%
NAME OWN START
Luke Evangelista 15% 0%
NAME OWN START
Ryan O'Reilly 69% 46%
Gustav Nyquist 62% 31%
Tommy Novak 31% 8%
Colton Sissons 15% 8%
Philip Tomasino 15% 0%

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Dmitri Voronkov CBJ LW +20.0
Yaroslav Askarov NSH G +11.4
Cole Caufield MON RW +11.1
Lukas Reichel CHI LW +11.1
Fabian Zetterlund SJ LW +11.1
Kris Letang PIT D +10.0
Casey Mittelstadt COL C +10.0
Alex Tuch BUF RW +10.0
Wyatt Johnston DAL C +10.0
Josh Morrissey WPG D +10.0
Justin Faulk STL D +10.0
Owen Tippett PHI RW +10.0
Jake Guentzel CAR LW +10.0
Brandon Montour FLA D +10.0
Matt Duchene DAL C +10.0
Pierre-Luc Dubois LA C -30.0
Garnet Hathaway PHI RW -17.8
Ryan O'Reilly NSH C -17.5
Tristan Jarry PIT G -16.7
Jeff Skinner BUF LW -15.0
Thomas Harley DAL D -13.3
William Karlsson VGK C -12.5
Quinton Byfield LA RW -12.5
Connor Hellebuyck WPG G -11.1
Jack Eichel VGK C -11.1
Igor Shesterkin NYR G -11.1
Mika Zibanejad NYR C -11.1
Rasmus Dahlin BUF D -11.1
Jordan Binnington STL G -11.1
Juraj Slafkovsky MON LW -10.0