Dominate Fantasy - Sync your team
MLB
LAD
TOR
o7.5
+1.5
3:07PM • PREVIEW SCHEDULED
OAK
BAL
o8
-1.5
4:05PM • PREVIEW SCHEDULED
STL
NYM
o7.5
+1.5
4:05PM • PREVIEW SCHEDULED
CIN
TEX
o8
+1.5
4:05PM • PREVIEW SCHEDULED
CHC
BOS
o8.5
+1.5
4:10PM • PREVIEW SCHEDULED
WSH
MIA
o7.5
-1.5
4:10PM • PREVIEW SCHEDULED
HOU
COL
o16.5
+1.5
6:05PM • PREVIEW SCHEDULED
KC
DET
o8
+1.5
6:10PM • PREVIEW SCHEDULED
TB
CHW
o8.5
+1.5
7:10PM • PREVIEW SCHEDULED
NYY
MIL
o8.5
+1.5
7:10PM • PREVIEW SCHEDULED
CLE
ATL
o8.5
-1.5
7:20PM • PREVIEW SCHEDULED
PHI
SD
o7.5
+1.5
8:40PM • PREVIEW SCHEDULED
PIT
SF
o7.5
-1.5
9:05PM • PREVIEW SCHEDULED
MIN
LAA
o8.5
+1.5
9:38PM • PREVIEW SCHEDULED
ARI
SEA
o7.5
-1.5
9:40PM • PREVIEW SCHEDULED

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 CeeDee Lamb DAL WR 17 (13-17) 🔒 87 9 🔒 53% 110 0 12    
2 Rashee Rice KC WR 12 (0-12-4-9) 🔒 61 8 🔒 67% 130 1 19    
3 Jake Ferguson DAL TE 12 (6-12) 🔒 75 10 🔒 83% 93 3 27    
4 DeVonta Smith PHI WR 12 (0-12) 🔒 57 8 🔒 67% 148 0 15    
5 Cade Otton TB TE 11 (3-11-8) 🔒 66 8 🔒 73% 89 0 9    
6 George Pickens PIT WR 11 (0-11) 🔒 59 5 🔒 45% 50 0 5    
7 David Njoku CLE TE 11 (0-11) 🔒 51 7 🔒 64% 93 0 9    
8 Puka Nacua LAR WR 10 (6-10) 🔒 49 9 🔒 90% 181 1 24    
9 Travis Kelce KC TE 10 (0-10-6-11) 🔒 68 7 🔒 70% 71 0 7    
10 Cooper Kupp LAR WR 9 (0-9) 🔒 58 5 🔒 56% 27 0 3    
11 Stefon Diggs BUF WR 9 (8-9-8) 🔒 56 7 🔒 78% 52 0 5    
12 Amon-Ra St. Brown DET WR 9 (10-9-14-11) 🔒 52 7 🔒 78% 110 0 11    
13 Pat Freiermuth PIT TE 8 (2-8) 🔒 44 5 🔒 63% 76 0 8    
14 Brandin Cooks DAL WR 8 (8-8) 🔒 88 6 🔒 75% 47 0 5    
15 Tyreek Hill MIA WR 8 (13-8) 🔒 40 5 🔒 63% 62 1 12    
16 David Bell CLE WR 8 (4-8) 🔒 43 8 🔒 100% 54 0 5    
17 Diontae Johnson PIT WR 7 (5-7) 🔒 55 4 🔒 57% 48 1 11    
18 Josh Reynolds DET WR 7 (7-7-3-4) 🔒 48 5 🔒 71% 80 0 8    
19 Nico Collins HOU WR 7 (9-7-10) 🔒 32 6 🔒 86% 96 1 16    
20 Mike Evans TB WR 7 (8-7-12) 🔒 56 3 🔒 43% 48 0 5    
21 Cedrick Wilson MIA WR 7 (3-7) 🔒 38 3 🔒 43% 37 0 4    
22 Dalton Kincaid BUF TE 6 (8-6-5) 🔒 37 3 🔒 50% 59 1 12    
23 Harrison Bryant CLE TE 6 (0-6) 🔒 23 4 🔒 67% 65 0 7    
24 Dallas Goedert PHI TE 6 (3-6) 🔒 48 4 🔒 67% 21 1 8    
25 Demarcus Robinson LAR WR 6 (0-6) 🔒 58 3 🔒 50% 44 0 4    
26 Romeo Doubs GB WR 6 (1-6-6) 🔒 39 6 🔒 100% 151 1 21    
27 Michael Gallup DAL WR 6 (2-6) 🔒 63 6 🔒 100% 103 0 10    
28 Chris Godwin TB WR 5 (7-5-8) 🔒 51 4 🔒 80% 45 1 11    
29 Amari Cooper CLE WR 5 (0-5) 🔒 69 4 🔒 80% 59 0 6    
30 Jaylen Waddle MIA WR 5 (0-5) 🔒 41 2 🔒 40% 31 0 4    
31 Durham Smythe MIA TE 4 (3-4) 🔒 54 3 🔒 75% 12 0 1    
32 Quez Watkins PHI WR 4 (11-4) 🔒 48 3 🔒 75% 12 0 1    
33 David Moore TB WR 3 (1-3-1) 🔒 32 2 🔒 67% 66 1 13    
34 Allen Robinson PIT WR 3 (1-3) 🔒 26 2 🔒 67% 12 0 1    
35 Tucker Kraft GB TE 3 (3-3-6) 🔒 45 2 🔒 67% 15 0 2    
36 Jayden Reed GB WR 3 (4-3-4) 🔒 26 0 🔒 0% 0 0 0    
37 Khalil Shakir BUF WR 3 (6-3-9) 🔒 45 3 🔒 100% 31 1 9    
38 Mecole Hardman KC WR 3 (11-3-1-0) 🔒 27 1 🔒 33% 3 0 0    
39 John Metchie HOU WR 3 (2-3-0) 🔒 35 3 🔒 100% 44 0 5    
40 Luke Musgrave GB TE 3 (1-3-4) 🔒 15 3 🔒 100% 52 1 11    
41 Julio Jones PHI WR 3 (4-3) 🔒 17 3 🔒 100% 22 0 2    
42 Sam LaPorta DET TE 3 (7-3-11-13) 🔒 45 3 🔒 100% 14 1 7    
43 River Cracraft MIA WR 3 (1-3) 🔒 23 2 🔒 67% 33 0 3    
44 Davis Allen LAR TE 2 (4-2) 🔒 19 2 🔒 100% 28 0 3    
45 Justin Watson KC WR 2 (1-2-1-2) 🔒 54 2 🔒 100% 20 0 2    
46 Trey Palmer TB WR 2 (6-2-2) 🔒 24 1 🔒 50% 56 1 13    
47 Dontayvion Wicks GB WR 2 (7-2-2) 🔒 31 2 🔒 100% 25 1 9    
48 Elijah Moore CLE WR 2 (0-2) 🔒 63 2 🔒 100% 12 0 1    
49 Xavier Hutchinson HOU WR 2 (4-2-2) 🔒 20 2 🔒 100% 12 0 1    
50 Robert Woods HOU WR 2 (0-2-4) 🔒 15 1 🔒 50% 11 0 1    
Totals 306 37 213 24 2760 18 388

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Isiah Pacheco KC 25 (0-25-16-28) 55 24 🔒 89 3.7 1 1 1 -1 0 15    
2 Aaron Jones GB 22 (27-22-21) 35 21 🔒 118 5.6 3 1 1 13 0 31    
3 James Cook BUF 22 (16-22-22) 41 18 🔒 79 4.4 0 4 4 5 0 8    
4 Tony Pollard DAL 22 (19-22) 67 15 🔒 56 3.7 1 9 7 29 0 15    
5 Rachaad White TB 19 (23-19-13) 49 18 🔒 72 4 0 3 1 3 0 8    
6 Devin Singletary HOU 16 (25-16-14) 33 13 🔒 66 5.1 1 3 3 4 0 13    
7 David Montgomery DET 15 (10-15-13-17) 30 14 🔒 57 4.1 1 1 1 11 0 13    
8 Kyren Williams LAR 14 (0-14) 38 13 🔒 61 4.7 0 1 1 9 0 7    
9 D'Andre Swift PHI 14 (0-14) 40 10 🔒 34 3.4 0 4 4 32 0 7    
10 Najee Harris PIT 14 (31-14) 37 12 🔒 37 3.1 0 3 2 15 0 5    
11 Jerome Ford CLE 13 (5-13) 43 9 🔒 17 1.9 0 4 4 15 0 3    
12 Kareem Hunt CLE 13 (1-13) 28 8 🔒 26 3.3 1 6 5 9 1 16    
13 Jahmyr Gibbs DET 12 (13-12-13-15) 19 8 🔒 25 3.1 1 4 4 43 0 13    
14 Jaylen Warren PIT 10 (14-10) 28 8 🔒 38 4.8 0 2 2 16 0 5    
15 De'Von Achane MIA 9 (11-9) 23 6 🔒 9 1.5 0 6 3 21 0 3    
16 Raheem Mostert MIA 9 (0-9) 27 8 🔒 33 4.1 0 2 1 -3 0 3    
17 Ty Johnson BUF 8 (2-8-8) 15 8 🔒 26 3.3 0 2 0 0 0 3    
18 Chase Edmonds TB 8 (5-8-6) 21 7 🔒 12 1.7 0 2 1 8 0 2    
19 Emanuel Wilson GB 8 (0-8-5) 15 8 🔒 20 2.5 0 0 0 0 0 2    
20 Clyde Edwards-Helaire KC 8 (3-8-3-3) 24 7 🔒 21 3 0 1 1 5 0 1    
21 Ronnie Rivers LAR 6 (13-6) 18 3 🔒 9 3 0 3 3 35 0 4    
22 Kenneth Gainwell PHI 6 (7-6) 19 4 🔒 3 0.8 0 2 2 10 0 1    
23 Rico Dowdle DAL 4 (12-4) 21 2 🔒 11 5.5 0 3 2 14 0 5    
24 Patrick Taylor GB 3 (0-3-0) 6 3 🔒 6 2 0 0 0 0 0 1    
25 Dameon Pierce HOU 3 (0-3-0) 6 3 🔒 0 0 0 0 0 0 0 0    
26 Latavius Murray BUF 2 (0-2-3) 10 0 🔒 0 0 0 2 2 13 0 1    
27 Jeff Wilson MIA 1 (9-1) 13 0 🔒 0 0 0 2 1 6 0 1    
28 Hunter Luepke DAL 0 (0-0) 1 0 🔒 0 0 0 0 0 0 0 0    
29 John Kelly CLE 0 (0) 0 0 🔒 0 0 0 0 0 0 0 0    
30 Patrick Laird TB 0 (0-0) 0 0 🔒 0 0 0 0 0 0 0 0    
31 Craig Reynolds DET 0 (0-0-1-0) 7 0 🔒 0 0 0 0 0 0 0 0    
32 Dare Ogunbowale HOU 0 (0-0-3) 8 0 🔒 0 0 0 0 0 0 0 0    
33 Zach Evans LAR 0 (1-0) 0 0 🔒 0 0 0 0 0 0 0 0    
34 La'Mical Perine KC 0 (24-0-0-0) 0 0 🔒 0 0 0 0 0 0 0 0    
35 Alec Ingold MIA 0 (0-0) 12 0 🔒 0 0 0 0 0 0 0 0    
36 Reggie Gilliam BUF 0 (0-0-0) 3 0 🔒 0 0 0 0 0 0 0 0    
37 Godwin Igwebuike PIT 0 (0-0) 0 0 🔒 0 0 0 0 0 0 0 0    
38 Boston Scott PHI 0 (3-0) 0 0 🔒 0 0 0 0 0 0 0 0    
39 AJ Dillon GB 0 (0-0-0) 0 0 🔒 0 0 0 0 0 0 0 0    
40 Pierre Strong CLE 0 (14-0) 0 0 🔒 0 0 0 0 0 0 0 0    
41 Sean Tucker TB 0 (0-0-0) 0 0 🔒 0 0 0 0 0 0 0 0    
42 Royce Freeman LAR 0 (5-0) 2 0 🔒 0 0 0 0 0 0 0 0    
43 Andrew Beck HOU 0 (2-0-0) 17 0 🔒 0 0 0 1 0 0 0 0    
44 Chris Brooks MIA 0 (0-0) 0 0 🔒 0 0 0 0 0 0 0 0    
45 Jason Cabinda DET 0 (0-0-1-0) 7 0 🔒 0 0 0 0 0 0 0 0    
46 Rashaad Penny PHI 0 (6-0) 0 0 🔒 0 0 0 0 0 0 0 0    
Totals 306 250 45 925 9 72 56 312 1 186

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Dallas Goedert PHI TE +100.0
Brandin Cooks DAL WR +100.0
Brandon Aiyuk SF WR +100.0
Matthew Stafford LAR QB +100.0
Raiders DST LV DST +100.0
Derek Carr NO QB +100.0
Justin Fields PIT QB +100.0
Jake Elliott PHI K +100.0
Jaxon Smith-Njigba SEA WR +100.0
Amari Cooper CLE WR +0.0
Cowboys DST DAL DST +0.0
Geno Smith SEA QB +0.0
Jonathan Mingo CAR WR +0.0
Pat Freiermuth PIT TE +0.0
Ty Chandler MIN RB +0.0
Russell Wilson PIT QB 0.0
Brandon McManus WAS K 0.0
David Njoku CLE TE 0.0
Jake Ferguson DAL TE 0.0
Kyler Murray ARI QB 0.0
Steelers DST PIT DST 0.0
C.J. Stroud HOU QB 0.0
Demarcus Robinson LAR WR 0.0
James Cook BUF RB 0.0
Marquise Brown KC WR 0.0
Terry McLaurin WAS WR 0.0
Chiefs DST KC DST 0.0
Diontae Johnson CAR WR 0.0
Jayden Reed GB WR 0.0
Michael Thomas WR 0.0

Player News