Dominate Fantasy - Sync your team
MLB
ARI
BAL
9
2
FINALFINAL
WSH
BOS
2
3
FINALFINAL
CHC
PIT
5
4
FINALFINAL
MIN
TOR
5
1
FINALFINAL
HOU
DET
9
3
FINALFINAL
PHI
MIA
6
7
FINALFINAL
NYY
TB
10
6
FINALFINAL
CLE
CHW
7
0
FINALFINAL
STL
MIL
4
3
FINALFINAL
TEX
COL
1
3
FINALFINAL
CIN
SF
5
6
FINALFINAL
KC
LAA
4
2
FINALFINAL
LAD
SD
0
4
FINALFINAL
OAK
SEA
4
8
FINALFINAL
ATL
NYM
3
4
FINALFINAL

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 Keenan Allen LAC WR 16 (0) 🔒 61 10 🔒 63% 116 1 18    
2 David Njoku CLE TE 15 (0-11) 🔒 67 7 🔒 47% 56 0 6    
3 Davante Adams LV WR 13 (8) 🔒 60 7 🔒 54% 82 1 14    
4 Mike Evans TB WR 12 (8-7-12) 🔒 56 5 🔒 42% 43 1 10    
5 Amon-Ra St. Brown DET WR 11 (10-9-14-11) 🔒 57 8 🔒 73% 77 1 14    
6 Tyreek Hill MIA WR 11 (13-8) 🔒 41 10 🔒 91% 146 1 21    
7 Adam Thielen CAR WR 11 (3) 🔒 53 8 🔒 73% 74 0 7    
8 Nico Collins HOU WR 11 (9-7-10) 🔒 51 7 🔒 64% 65 0 7    
9 Justin Watson KC WR 11 (1-2-1-2) 🔒 50 5 🔒 45% 53 1 11    
10 Tank Dell HOU WR 10 () 🔒 51 8 🔒 80% 149 1 21    
11 DK Metcalf SEA WR 9 (6) 🔒 46 5 🔒 56% 94 1 15    
12 Calvin Ridley JAC WR 9 (10) 🔒 57 7 🔒 78% 103 2 24    
13 Travis Kelce KC TE 9 (0-10-6-11) 🔒 74 7 🔒 78% 44 1 8    
14 George Kittle SF TE 9 (0-7-3) 🔒 58 8 🔒 89% 89 1 15    
15 D.J. Moore CHI WR 9 (6) 🔒 73 7 🔒 78% 96 1 16    
16 CeeDee Lamb DAL WR 9 (13-17) 🔒 57 6 🔒 67% 38 1 11    
17 Logan Thomas WAS TE 8 (2) 🔒 57 5 🔒 63% 58 0 4    
18 DeVonta Smith PHI WR 8 (0-12) 🔒 53 6 🔒 75% 99 0 10    
19 Stefon Diggs BUF WR 8 (8-9-8) 🔒 61 4 🔒 50% 27 0 3    
20 Jaylen Waddle MIA WR 8 (0-5) 🔒 58 4 🔒 50% 55 0 6    
21 Diontae Johnson PIT WR 8 (5-7) 🔒 50 2 🔒 25% 16 0 2    
22 Robert Woods HOU WR 8 (0-2-4) 🔒 50 5 🔒 63% 44 0 4    
23 Amari Cooper CLE WR 8 (0-5) 🔒 67 4 🔒 50% 34 0 3    
24 Greg Dortch ARI WR 8 (4) 🔒 46 6 🔒 75% 76 0 8    
25 Garrett Wilson NYJ WR 8 (5) 🔒 54 2 🔒 25% 9 0 -1    
26 Elijah Moore CLE WR 7 (0-2) 🔒 53 6 🔒 86% 60 0 6    
27 Jerry Jeudy DEN WR 7 (6) 🔒 39 5 🔒 71% 58 0 6    
28 Odell Beckham BAL WR 7 (0-1-6) 🔒 22 4 🔒 57% 116 0 12    
29 Tyler Lockett SEA WR 7 (4) 🔒 36 5 🔒 71% 51 0 5    
30 Chris Godwin TB WR 7 (7-5-8) 🔒 57 6 🔒 86% 39 0 4    
31 Ja'Marr Chase CIN WR 7 (6) 🔒 60 2 🔒 29% 12 1 7    
32 T.J. Hockenson MIN TE 7 () 🔒 52 4 🔒 57% 55 0 6    
33 Puka Nacua LAR WR 7 (6-10) 🔒 59 5 🔒 71% 70 1 14    
34 Dalton Kincaid BUF TE 7 (8-6-5) 🔒 51 6 🔒 86% 46 0 5    
35 Trey McBride ARI TE 7 (6) 🔒 61 5 🔒 71% 43 0 4    
36 Terry McLaurin WAS WR 7 (8) 🔒 65 5 🔒 71% 43 0 4    
37 Tre Tucker LV WR 7 (5) 🔒 24 2 🔒 29% 36 0 3    
38 Jonathan Mingo CAR WR 6 () 🔒 56 1 🔒 17% 6 0 1    
39 Jaxon Smith-Njigba SEA WR 6 (5) 🔒 44 3 🔒 50% 40 0 4    
40 Jayden Reed GB WR 6 (4-3-4) 🔒 50 4 🔒 67% 46 0 15    
41 Donald Parham LAC TE 6 (6) 🔒 47 4 🔒 67% 57 0 6    
42 Evan Engram JAC TE 6 (13) 🔒 45 4 🔒 67% 29 0 3    
43 Christian Kirk JAC WR 6 (0) 🔒 54 3 🔒 50% 48 0 5    
44 Brandon Aiyuk SF WR 6 (4-6-8) 🔒 53 5 🔒 83% 156 1 22    
45 Luke Musgrave GB TE 6 (1-3-4) 🔒 46 4 🔒 67% 28 0 3    
46 George Pickens PIT WR 6 (0-11) 🔒 53 4 🔒 67% 38 0 4    
47 Austin Trammell LAR WR 6 (0-0) 🔒 46 3 🔒 50% 23 0 2    
48 Jordan Addison MIN WR 6 (8) 🔒 70 3 🔒 50% 44 0 4    
49 Tyler Boyd CIN WR 6 (2) 🔒 55 3 🔒 50% 22 0 2    
50 Quentin Johnston LAC WR 6 (5) 🔒 56 2 🔒 33% 21 0 2    
Totals 409 50 251 30 2930 17 406

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Christian McCaffrey SF 26 (0-24-24) 52 21 🔒 78 3.7 0 5 5 25 1 16    
2 Devin Singletary HOU 24 (25-16-14) 57 22 🔒 112 5.1 1 2 2 6 0 18    
3 Brian Robinson WAS 24 (12) 63 17 🔒 73 4.3 0 9 7 58 0 13    
4 Raheem Mostert MIA 23 (0-9) 55 22 🔒 86 3.9 0 2 1 7 0 9    
5 Zach Charbonnet SEA 21 (7) 55 15 🔒 47 3.1 0 6 6 22 0 7    
6 Joe Mixon CIN 21 (15) 39 16 🔒 69 4.3 0 5 5 31 1 16    
7 James Cook BUF 20 (16-22-22) 35 17 🔒 73 4.3 0 4 3 29 1 16    
8 Isiah Pacheco KC 20 (0-25-16-28) 48 19 🔒 89 4.7 0 1 1 2 0 9    
9 Alexander Mattison MIN 19 (8) 48 18 🔒 81 4.5 0 2 1 -1 0 6    
10 AJ Dillon GB 18 (0-0-0) 52 14 🔒 29 2.1 0 4 4 32 0 6    
11 Saquon Barkley NYG 18 (20) 50 14 🔒 83 5.9 0 5 4 57 2 26    
12 Khalil Herbert CHI 18 (14) 32 16 🔒 35 2.2 0 3 2 6 0 4    
13 Travis Etienne JAC 17 (21) 47 14 🔒 52 3.7 0 3 3 7 0 6    
14 Royce Freeman LAR 17 (5-0) 42 17 🔒 73 4.3 0 0 0 0 0 7    
15 James Conner ARI 16 (31) 42 14 🔒 62 4.4 0 3 2 1 0 6    
16 Tony Pollard DAL 16 (19-22) 45 12 🔒 61 5.1 1 5 4 19 0 14    
17 D'Andre Swift PHI 15 (0-14) 36 12 🔒 76 6.3 1 3 3 31 0 17    
18 Breece Hall NYJ 15 (39) 36 10 🔒 23 2.3 0 6 5 50 1 13    
19 Rachaad White TB 15 (23-19-13) 57 9 🔒 30 3.3 1 7 6 28 0 12    
20 Josh Jacobs LV 15 (0) 47 14 🔒 39 2.8 0 1 1 12 0 5    
21 Kareem Hunt CLE 15 (1-13) 33 12 🔒 36 3 0 3 3 1 0 4    
22 Jahmyr Gibbs DET 14 (13-12-13-15) 35 8 🔒 36 4.5 1 6 6 59 0 16    
23 Ty Chandler MIN 14 (14) 23 10 🔒 73 7.3 0 4 4 37 0 11    
24 David Montgomery DET 14 (10-15-13-17) 25 12 🔒 76 6.3 1 2 2 22 0 16    
25 Gus Edwards BAL 14 (10-11-4) 25 12 🔒 62 5.2 2 2 2 8 0 19    
26 Jerome Ford CLE 14 (5-13) 37 12 🔒 31 2.6 1 5 2 8 0 10    
27 Najee Harris PIT 13 (31-14) 33 12 🔒 35 2.9 0 2 1 1 0 4    
28 Javonte Williams DEN 13 (16) 27 11 🔒 37 3.4 0 2 2 16 0 5    
29 Chuba Hubbard CAR 12 (25) 29 10 🔒 57 5.7 0 2 2 8 0 7    
30 Jaylen Warren PIT 12 (14-10) 26 9 🔒 129 14.3 1 3 3 16 0 21    
31 Miles Sanders CAR 12 (3) 27 11 🔒 50 4.5 0 1 1 2 0 5    
32 Austin Ekeler LAC 12 (17) 46 10 🔒 64 6.4 0 3 2 6 0 5    
33 Derrick Henry TEN 11 (19) 25 10 🔒 38 3.8 0 2 1 6 0 4    
34 Rico Dowdle DAL 10 (12-4) 21 8 🔒 23 2.9 0 2 2 -3 0 2    
35 Darrell Henderson LAR 10 () 24 6 🔒 1 0.2 1 7 4 28 0 9    
36 Latavius Murray BUF 10 (0-2-3) 24 10 🔒 35 3.5 0 0 0 0 0 4    
37 Tank Bigsby JAC 9 (3) 10 9 🔒 21 2.3 0 0 0 0 0 2    
38 Keaton Mitchell BAL 9 () 24 8 🔒 33 4.1 0 1 1 8 0 4    
39 Samaje Perine DEN 8 (6) 20 1 🔒 7 7 0 7 7 60 0 7    
40 D'Ernest Johnson JAC 8 (1) 17 7 🔒 20 2.9 0 1 1 34 0 5    
41 Chris Rodriguez WAS 7 () 16 6 🔒 43 7.2 0 1 1 5 0 3    
42 Joshua Kelley LAC 6 (2) 19 6 🔒 13 2.2 0 0 0 0 0 1    
43 Roschon Johnson CHI 6 (5) 25 6 🔒 30 5 0 0 0 0 0 3    
44 Tyjae Spears TEN 6 (6) 18 4 🔒 14 3.5 0 2 2 12 0 3    
45 Ty Johnson BUF 6 (2-8-8) 16 3 🔒 11 3.7 0 3 3 47 1 12    
46 Salvon Ahmed MIA 6 () 20 3 🔒 6 2 0 3 3 25 1 9    
47 D'Onta Foreman CHI 6 (0) 18 6 🔒 14 2.3 1 0 0 0 0 7    
48 Jaleel McLaughlin DEN 6 (4) 8 1 🔒 1 1 0 5 5 14 0 2    
49 Aaron Jones GB 5 (27-22-21) 15 4 🔒 14 3.5 0 2 1 3 0 2    
50 Kenneth Walker SEA 5 (18) 7 4 🔒 18 4.5 0 1 1 -2 0 2    
Totals 671 544 88 2299 12 148 127 843 8 430

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Malik Nabers NYG WR +100.0
Devaughn Vele DEN WR +100.0
Brock Bowers LV TE +100.0
J.K. Dobbins LAC RB +100.0
Rome Odunze CHI WR +100.0
Johnny Wilson PHI WR +100.0
Xavier Worthy KC WR +100.0
Stefon Diggs HOU WR +100.0
Drake Maye NE QB +100.0
Derrick Henry BAL RB +100.0
Justin Herbert LAC QB +100.0
Theo Johnson NYG TE +100.0
Saquon Barkley PHI RB +100.0
Ladd McConkey LAC WR +100.0
Kirk Cousins ATL QB +100.0
Justin Fields PIT QB -50.0
Tyler Boyd TEN WR -50.0
Rams DST LAR DST -50.0
Matt Gay IND K -50.0
Romeo Doubs GB WR -50.0
Trey McBride ARI TE -50.0
Bills DST BUF DST -50.0
Colts DST IND DST -50.0
Tucker Kraft GB TE -50.0
Brandon McManus WAS K -50.0
Jonathan Mingo CAR WR -50.0
Texans DST HOU DST -50.0
Cairo Santos CHI K -50.0
Jared Goff DET QB -50.0
Geno Smith SEA QB -50.0

Player News