Dominate Fantasy - Sync your team
MLB
ARI
BAL
o7.5
-128
DELAYED
WSH
BOS
2
3
MID 9 M9 • VIEW MATCHUP LIVE
CHC
PIT
2
2
TOP 9 T9 • VIEW MATCHUP LIVE
MIN
TOR
5
1
FINALFINAL
HOU
DET
9
0
MID 9 M9 • VIEW MATCHUP LIVE
PHI
MIA
6
6
TOP 9 T9 • VIEW MATCHUP LIVE
NYY
TB
10
5
BOT 8 B8 • VIEW MATCHUP LIVE
CLE
CHW
7
0
BOT 8 B8 • VIEW MATCHUP LIVE
STL
MIL
4
3
BOT 7 B7 • VIEW MATCHUP LIVE
TEX
COL
1
2
TOP 3 T3 • VIEW MATCHUP LIVE
CIN
SF
0
0
TOP 1 T1 • VIEW MATCHUP LIVE
KC
LAA
0
0
TOP 1 T1 • VIEW MATCHUP LIVE
LAD
SD
0
0
TOP 1 T1 • VIEW MATCHUP LIVE
OAK
SEA
0
0
TOP 1 T1 • VIEW MATCHUP LIVE
ATL
NYM
o8
+1.5
7:10PM • PREVIEW SCHEDULED

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 Justin Jefferson MIN WR 14 (14) 🔒 68 12 🔒 86% 192 1 24    
2 Tyreek Hill MIA WR 13 (13-8) 🔒 40 7 🔒 54% 82 1 14    
3 CeeDee Lamb DAL WR 13 (13-17) 🔒 61 13 🔒 100% 98 2 23    
4 Evan Engram JAC TE 13 (13) 🔒 63 10 🔒 77% 79 1 14    
5 Mecole Hardman KC WR 11 (11-3-1-0) 🔒 58 6 🔒 55% 77 0 8    
6 Quez Watkins PHI WR 11 (11-4) 🔒 64 8 🔒 73% 93 1 15    
7 Calvin Ridley JAC WR 10 (10) 🔒 60 6 🔒 60% 106 1 17    
8 DeAndre Hopkins TEN WR 10 (10) 🔒 43 7 🔒 70% 46 1 11    
9 Joshua Palmer LAC WR 10 (10) 🔒 48 6 🔒 60% 44 0 5    
10 Amon-Ra St. Brown DET WR 10 (10-9-14-11) 🔒 41 7 🔒 70% 144 1 20    
11 Nico Collins HOU WR 9 (9-7-10) 🔒 47 9 🔒 100% 195 1 26    
12 Zay Jones JAC WR 9 (9) 🔒 66 6 🔒 67% 47 0 5    
13 Drake London ATL WR 9 (9) 🔒 46 4 🔒 44% 41 0 4    
14 Terry McLaurin WAS WR 8 (8) 🔒 43 6 🔒 75% 56 0 6    
15 Dalton Kincaid BUF TE 8 (8-6-5) 🔒 43 7 🔒 88% 84 0 8    
16 Davante Adams LV WR 8 (8) 🔒 62 5 🔒 63% 46 1 11    
17 Brandin Cooks DAL WR 8 (8-8) 🔒 57 6 🔒 75% 39 1 10    
18 Mike Evans TB WR 8 (8-7-12) 🔒 56 3 🔒 38% 22 0 2    
19 Jordan Addison MIN WR 8 (8) 🔒 68 4 🔒 50% 57 1 12    
20 Stefon Diggs BUF WR 8 (8-9-8) 🔒 69 7 🔒 88% 87 0 9    
21 Chris Godwin TB WR 7 (7-5-8) 🔒 50 6 🔒 86% 51 0 6    
22 Sam LaPorta DET TE 7 (7-3-11-13) 🔒 23 5 🔒 71% 29 1 9    
23 Andrei Iosivas CIN WR 7 (7) 🔒 59 5 🔒 71% 36 2 16    
24 Bo Melton GB WR 7 (7-2-1) 🔒 45 5 🔒 71% 62 0 8    
25 Josh Reynolds DET WR 7 (7-7-3-4) 🔒 50 5 🔒 71% 44 0 4    
26 Dalton Schultz HOU TE 7 (7-2-7) 🔒 44 5 🔒 71% 42 0 4    
27 Darius Slayton NYG WR 7 (7) 🔒 52 5 🔒 71% 62 1 12    
28 Dontayvion Wicks GB WR 7 (7-2-2) 🔒 43 6 🔒 86% 61 2 18    
29 Trey McBride ARI TE 6 (6) 🔒 68 3 🔒 50% 34 1 9    
30 Wan'Dale Robinson NYG WR 6 (6) 🔒 46 5 🔒 83% 85 0 9    
31 Jalen Reagor NE WR 6 (6) 🔒 47 1 🔒 17% 33 0 5    
32 Donald Parham LAC TE 6 (6) 🔒 47 5 🔒 83% 83 0 8    
33 Khalil Shakir BUF WR 6 (6-3-9) 🔒 60 6 🔒 100% 105 0 11    
34 Chris Conley SF WR 6 (6-1-0) 🔒 43 3 🔒 50% 69 0 7    
35 Trey Palmer TB WR 6 (6-2-2) 🔒 29 2 🔒 33% 10 0 1    
36 DK Metcalf SEA WR 6 (6) 🔒 46 1 🔒 17% 10 0 1    
37 Jake Ferguson DAL TE 6 (6-12) 🔒 52 6 🔒 100% 69 0 7    
38 Puka Nacua LAR WR 6 (6-10) 🔒 29 4 🔒 67% 41 1 10    
39 Jerry Jeudy DEN WR 6 (6) 🔒 38 3 🔒 50% 79 1 14    
40 Johnny Mundt MIN TE 6 (6) 🔒 55 5 🔒 83% 58 0 6    
41 Michael Wilson ARI WR 6 (6) 🔒 58 6 🔒 100% 95 0 10    
42 Cedric Tillman CLE WR 6 (6-0) 🔒 34 3 🔒 50% 43 0 4    
43 Michael Pittman IND WR 6 (6) 🔒 66 5 🔒 83% 44 0 2    
44 Darren Waller NYG TE 6 (6) 🔒 34 5 🔒 83% 45 0 5    
45 D.J. Moore CHI WR 6 (6) 🔒 43 4 🔒 67% 64 0 6    
46 Ja'Marr Chase CIN WR 6 (6) 🔒 31 4 🔒 67% 19 0 2    
47 Jordan Akins CLE TE 6 (6-0) 🔒 34 3 🔒 50% 24 0 2    
48 Xavier Gipson NYJ WR 5 (5) 🔒 37 1 🔒 20% 4 0 0    
49 Keelan Doss LAC WR 5 (5) 🔒 29 1 🔒 20% 8 0 1    
50 Austin Hooper LV TE 5 (5) 🔒 57 4 🔒 80% 39 0 4    
Totals 383 47 261 31 3083 22 445

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Breece Hall NYJ 39 (39) 58 37 🔒 178 4.8 1 2 2 12 0 27    
2 Jonathan Taylor IND 32 (32) 51 30 🔒 188 6.3 1 2 2 8 0 26    
3 Najee Harris PIT 31 (31-14) 37 26 🔒 112 4.3 1 5 5 21 0 19    
4 James Conner ARI 31 (31) 52 27 🔒 150 5.6 1 4 4 54 0 26    
5 Aaron Jones GB 27 (27-22-21) 49 22 🔒 111 5 0 5 5 30 0 14    
6 Zamir White LV 26 (26) 48 25 🔒 112 4.5 0 2 1 9 0 12    
7 Chuba Hubbard CAR 25 (25) 42 23 🔒 83 3.6 0 2 2 9 0 9    
8 Devin Singletary HOU 25 (25-16-14) 49 24 🔒 63 2.6 1 1 1 2 0 13    
9 La'Mical Perine KC 24 (24-0-0-0) 47 21 🔒 76 3.6 0 4 3 33 0 11    
10 Rachaad White TB 23 (23-19-13) 48 19 🔒 75 3.9 0 4 4 18 0 9    
11 Travis Etienne JAC 21 (21) 47 16 🔒 57 3.6 0 6 5 30 0 9    
12 Saquon Barkley NYG 20 (20) 47 18 🔒 46 2.6 2 2 2 51 0 22    
13 Tony Pollard DAL 19 (19-22) 41 17 🔒 70 4.1 1 2 2 16 0 15    
14 Derrick Henry TEN 19 (19) 36 19 🔒 153 8.1 1 0 0 0 0 21    
15 Bijan Robinson ATL 18 (18) 45 11 🔒 28 2.5 0 8 7 103 1 19    
16 Kenneth Walker SEA 18 (18) 27 17 🔒 78 4.6 0 1 1 3 0 8    
17 Ezekiel Elliott NE 18 (18) 53 13 🔒 54 4.2 0 7 5 27 0 8    
18 Austin Ekeler LAC 17 (17) 63 10 🔒 11 1.1 0 8 7 38 0 5    
19 Jamaal Williams NO 17 (17) 33 14 🔒 26 1.9 1 3 3 8 0 9    
20 Elijah Mitchell SF 16 (16-0-4) 32 14 🔒 52 3.7 1 2 2 15 0 13    
21 Javonte Williams DEN 16 (16) 25 9 🔒 32 3.6 1 9 7 43 0 14    
22 James Cook BUF 16 (16-22-22) 48 13 🔒 36 2.8 0 4 3 16 0 5    
23 Joe Mixon CIN 15 (15) 35 14 🔒 111 7.9 1 2 1 6 1 24    
24 Khalil Herbert CHI 14 (14) 23 12 🔒 28 2.3 0 2 2 13 0 4    
25 Jaylen Warren PIT 14 (14-10) 27 9 🔒 33 3.7 0 5 5 17 0 3    
26 Kendre Miller NO 14 (14) 24 13 🔒 73 5.6 1 1 1 6 0 14    
27 Pierre Strong CLE 14 (14-0) 27 14 🔒 65 4.6 0 1 0 0 0 7    
28 Ty Chandler MIN 14 (14) 39 12 🔒 69 5.8 0 3 2 20 0 9    
29 Jahmyr Gibbs DET 13 (13-12-13-15) 29 13 🔒 30 2.3 1 1 0 0 0 9    
30 Ronnie Rivers LAR 13 (13-6) 34 13 🔒 52 4 0 0 0 0 0 5    
31 Brian Robinson WAS 12 (12) 21 9 🔒 25 2.8 0 3 3 10 1 8    
32 Chase Brown CIN 12 (12) 18 11 🔒 43 3.9 0 2 1 10 0 5    
33 Rico Dowdle DAL 12 (12-4) 26 9 🔒 46 5.1 0 4 3 54 0 10    
34 De'Von Achane MIA 11 (11-9) 33 10 🔒 56 5.6 1 1 1 5 0 12    
35 Gus Edwards BAL 10 (10-11-4) 19 10 🔒 48 4.8 0 0 0 0 0 3    
36 David Montgomery DET 10 (10-15-13-17) 28 10 🔒 40 4 1 0 0 0 0 10    
37 Tyler Allgeier ATL 9 (9) 18 6 🔒 24 4 0 3 3 10 0 3    
38 Jeff Wilson MIA 9 (9-1) 25 9 🔒 45 5 0 0 0 0 0 5    
39 Alexander Mattison MIN 8 (8) 23 7 🔒 24 3.4 0 1 1 5 0 3    
40 Zach Charbonnet SEA 7 (7) 29 5 🔒 32 6.4 0 2 2 28 0 6    
41 Leonard Fournette BUF 7 (7) 16 7 🔒 20 2.9 0 0 0 0 0 2    
42 Kenneth Gainwell PHI 7 (7-6) 25 7 🔒 62 8.9 0 1 0 0 0 6    
43 Melvin Gordon BAL 7 (7) 8 7 🔒 18 2.6 0 0 0 0 0 0    
44 Jordan Mason SF 7 (7-0-0) 27 6 🔒 36 6 0 1 1 12 0 5    
45 Samaje Perine DEN 6 (6) 23 3 🔒 7 2.3 0 4 3 23 0 3    
46 Rashaad Penny PHI 6 (6-0) 20 6 🔒 16 2.7 0 0 0 0 0 2    
47 Tyjae Spears TEN 6 (6) 17 3 🔒 25 8.3 1 3 3 41 1 19    
48 Zack Moss IND 6 (6) 11 6 🔒 30 5 0 0 0 0 0 3    
49 Cordarrelle Patterson ATL 5 (5) 8 5 🔒 20 4 0 0 0 0 0 2    
50 Antonio Gibson WAS 5 (5) 25 2 🔒 8 4 0 4 3 28 0 4    
Totals 771 663 89 2877 18 127 108 834 4 500

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Stefon Diggs HOU WR +100.0
49ers DST SF DST +100.0
Saquon Barkley PHI RB +100.0
Raiders DST LV DST +100.0
Derrick Henry BAL RB +100.0
Michael Thomas WR +100.0
Chris Olave NO WR +0.0
Dolphins DST MIA DST +0.0
Joe Burrow CIN QB +0.0
Nick Chubb CLE RB +0.0
Trey McBride ARI TE +0.0
AJ Dillon GB RB +0.0
Cooper Kupp LAR WR +0.0
Gabe Davis JAC WR +0.0
Jordan Addison MIN WR +0.0
Chris Godwin TB WR 0.0
DK Metcalf SEA WR 0.0
Jets DST NYJ DST 0.0
Nico Collins HOU WR 0.0
Tucker Kraft GB TE 0.0
Colts DST IND DST 0.0
Ezekiel Elliott DAL RB 0.0
Jonathan Taylor IND RB 0.0
Raheem Mostert MIA RB 0.0
Tyler Conklin NYJ TE 0.0
Alexander Mattison LV RB 0.0
D'Andre Swift CHI RB 0.0
Gus Edwards LAC RB 0.0
Justin Fields PIT QB 0.0
Ravens DST BAL DST 0.0

Player News