Dominate Fantasy - Sync your team
MLB
ARI
BAL
9
2
FINALFINAL
WSH
BOS
2
3
FINALFINAL
CHC
PIT
5
4
FINALFINAL
MIN
TOR
5
1
FINALFINAL
HOU
DET
9
3
FINALFINAL
PHI
MIA
6
7
FINALFINAL
NYY
TB
10
6
FINALFINAL
CLE
CHW
7
0
FINALFINAL
STL
MIL
4
3
FINALFINAL
TEX
COL
1
3
FINALFINAL
CIN
SF
5
6
FINALFINAL
KC
LAA
4
2
FINALFINAL
LAD
SD
0
4
FINALFINAL
OAK
SEA
4
8
FINALFINAL
ATL
NYM
3
4
FINALFINAL

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 David Njoku CLE TE 14 (0-11) 🔒 58 10 🔒 71% 104 1 16    
2 Chris Godwin TB WR 12 (7-5-8) 🔒 50 10 🔒 83% 155 0 16    
3 Calvin Ridley JAC WR 12 (10) 🔒 57 5 🔒 42% 39 0 4    
4 Davante Adams LV WR 12 (8) 🔒 52 8 🔒 67% 101 1 16    
5 Terry McLaurin WAS WR 12 (8) 🔒 51 6 🔒 50% 141 1 20    
6 Trey McBride ARI TE 11 (6) 🔒 53 10 🔒 91% 102 0 10    
7 Noah Brown HOU WR 11 (0-1) 🔒 66 8 🔒 73% 82 1 14    
8 A.J. Brown PHI WR 10 (1-0) 🔒 66 5 🔒 50% 56 0 6    
9 CeeDee Lamb DAL WR 10 (13-17) 🔒 57 7 🔒 70% 53 0 12    
10 Justin Jefferson MIN WR 10 (14) 🔒 65 7 🔒 70% 84 0 8    
11 Hunter Henry NE TE 9 () 🔒 38 7 🔒 78% 66 1 13    
12 Curtis Samuel WAS WR 9 (4) 🔒 43 5 🔒 56% 41 2 16    
13 Rashee Rice KC WR 9 (0-12-4-9) 🔒 60 9 🔒 100% 91 1 15    
14 DeAndre Hopkins TEN WR 9 (10) 🔒 49 2 🔒 22% 21 0 2    
15 Tyler Lockett SEA WR 9 (4) 🔒 46 3 🔒 33% 21 0 2    
16 Dallas Goedert PHI TE 9 (3-6) 🔒 58 4 🔒 44% 30 0 3    
17 Amon-Ra St. Brown DET WR 9 (10-9-14-11) 🔒 61 7 🔒 78% 112 1 17    
18 Jaylen Waddle MIA WR 9 (0-5) 🔒 41 8 🔒 89% 142 1 20    
19 Gerald Everett LAC TE 8 (1) 🔒 41 5 🔒 63% 41 0 4    
20 Jake Ferguson DAL TE 8 (6-12) 🔒 49 6 🔒 75% 44 0 4    
21 Darius Slayton NYG WR 8 (7) 🔒 59 4 🔒 50% 63 0 6    
22 Zay Jones JAC WR 8 (9) 🔒 38 5 🔒 63% 59 0 6    
23 Tee Higgins CIN WR 8 (0) 🔒 61 4 🔒 50% 61 2 18    
24 Puka Nacua LAR WR 8 (6-10) 🔒 75 5 🔒 63% 50 0 5    
25 D.J. Moore CHI WR 8 (6) 🔒 64 4 🔒 50% 52 0 5    
26 Cedric Tillman CLE WR 8 (6-0) 🔒 50 4 🔒 50% 52 0 5    
27 Darnell Mooney CHI WR 8 (0) 🔒 63 2 🔒 25% 14 0 1    
28 Cooper Kupp LAR WR 8 (0-9) 🔒 75 8 🔒 100% 111 1 17    
29 Jayden Reed GB WR 8 (4-3-4) 🔒 25 6 🔒 75% 52 1 11    
30 Amari Cooper CLE WR 8 (0-5) 🔒 65 4 🔒 50% 109 1 17    
31 Adam Thielen CAR WR 7 (3) 🔒 63 4 🔒 57% 43 0 4    
32 Jerry Jeudy DEN WR 7 (6) 🔒 40 3 🔒 43% 74 0 7    
33 Tyler Conklin NYJ TE 7 (3) 🔒 38 4 🔒 57% 18 0 2    
34 George Pickens PIT WR 7 (0-11) 🔒 54 3 🔒 43% 47 0 5    
35 Cole Kmet CHI TE 7 (4) 🔒 63 5 🔒 71% 23 1 8    
36 Jameson Williams DET WR 7 (0-2-4-3) 🔒 45 4 🔒 57% 47 0 5    
37 Deebo Samuel SF WR 7 (2-2-9) 🔒 48 4 🔒 57% 48 2 18    
38 T.J. Hockenson MIN TE 7 () 🔒 59 6 🔒 86% 63 0 6    
39 Travis Kelce KC TE 7 (0-10-6-11) 🔒 50 5 🔒 71% 28 0 3    
40 Dontayvion Wicks GB WR 7 (7-2-2) 🔒 47 6 🔒 86% 97 0 10    
41 Tucker Kraft GB TE 6 (3-3-6) 🔒 57 4 🔒 67% 57 1 12    
42 Allen Lazard NYJ WR 6 (0) 🔒 52 3 🔒 50% 21 0 2    
43 Parker Washington JAC WR 6 (1) 🔒 28 4 🔒 67% 12 0 1    
44 Courtland Sutton DEN WR 6 (4) 🔒 60 5 🔒 83% 71 0 7    
45 DK Metcalf SEA WR 6 (6) 🔒 56 5 🔒 83% 78 0 8    
46 Darren Waller NYG TE 6 (6) 🔒 26 4 🔒 67% 40 0 4    
47 Rashod Bateman BAL WR 6 (0-3-3) 🔒 31 3 🔒 50% 39 0 4    
48 Jordan Addison MIN WR 6 (8) 🔒 62 6 🔒 100% 111 2 23    
49 Brandin Cooks DAL WR 6 (8-8) 🔒 42 2 🔒 33% 10 0 1    
50 Diontae Johnson PIT WR 6 (5-7) 🔒 50 4 🔒 67% 62 1 12    
Totals 412 50 262 30 3138 22 451

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Kyren Williams LAR 32 (0-14) 58 27 🔒 152 5.6 1 7 5 3 0 20    
2 Devin Singletary HOU 30 (25-16-14) 58 26 🔒 121 4.7 0 5 4 49 0 17    
3 James Cook BUF 27 (16-22-22) 38 25 🔒 179 7.2 1 3 2 42 1 34    
4 Ty Chandler MIN 26 (14) 55 23 🔒 132 5.7 1 4 3 25 0 22    
5 Chuba Hubbard CAR 24 (25) 48 22 🔒 87 4 0 2 2 16 0 10    
6 Christian McCaffrey SF 23 (0-24-24) 43 18 🔒 115 6.4 1 5 5 72 2 37    
7 Rachaad White TB 23 (23-19-13) 50 21 🔒 89 4.2 0 2 2 50 1 20    
8 Kenneth Walker SEA 22 (18) 34 19 🔒 86 4.5 1 3 3 26 0 17    
9 Alvin Kamara NO 21 (0) 32 16 🔒 66 4.1 0 5 5 44 0 11    
10 D'Andre Swift PHI 20 (0-14) 41 18 🔒 74 4.1 0 3 2 1 0 8    
11 Zamir White LV 20 (26) 45 17 🔒 69 4.1 1 4 3 16 0 15    
12 Derrick Henry TEN 20 (19) 34 16 🔒 9 0.6 0 4 4 1 0 1    
13 David Montgomery DET 19 (10-15-13-17) 34 17 🔒 85 5 0 3 2 -3 0 8    
14 Trey Sermon IND 17 (0) 29 17 🔒 88 5.2 0 0 0 0 0 9    
15 Clyde Edwards-Helaire KC 17 (3-8-3-3) 40 13 🔒 37 2.8 0 4 4 64 1 16    
16 Gus Edwards BAL 17 (10-11-4) 28 16 🔒 58 3.6 1 1 1 11 0 13    
17 Aaron Jones GB 17 (27-22-21) 29 13 🔒 53 4.1 0 4 4 16 0 7    
18 Raheem Mostert MIA 17 (0-9) 33 15 🔒 42 2.8 2 2 2 1 0 16    
19 James Conner ARI 17 (31) 36 14 🔒 86 6.1 1 3 3 3 0 15    
20 Isaiah Spiller LAC 16 (0) 24 16 🔒 50 3.1 0 0 0 0 0 5    
21 Ezekiel Elliott NE 16 (18) 46 11 🔒 25 2.3 0 6 5 21 0 5    
22 Tyler Allgeier ATL 15 (9) 26 14 🔒 45 3.2 0 1 1 6 0 5    
23 Jaylen Warren PIT 15 (14-10) 40 10 🔒 40 4 0 6 5 28 0 7    
24 Javonte Williams DEN 14 (16) 31 12 🔒 27 2.3 0 2 2 -7 0 2    
25 Travis Etienne JAC 14 (21) 43 10 🔒 31 3.1 0 6 4 28 0 6    
26 Jahmyr Gibbs DET 13 (13-12-13-15) 32 11 🔒 100 9.1 1 2 2 8 1 23    
27 Joe Mixon CIN 13 (15) 49 10 🔒 47 4.7 1 3 3 14 0 12    
28 Tyler Goodson IND 13 (0) 19 11 🔒 69 6.3 0 2 2 10 0 8    
29 Tony Pollard DAL 13 (19-22) 41 11 🔒 52 4.7 0 3 2 5 0 6    
30 Jerome Ford CLE 12 (5-13) 35 8 🔒 20 2.5 0 5 4 11 0 3    
31 De'Von Achane MIA 12 (11-9) 24 9 🔒 32 3.6 0 3 3 30 0 6    
32 Najee Harris PIT 12 (31-14) 20 12 🔒 33 2.8 0 0 0 0 0 1    
33 Keaton Mitchell BAL 11 () 25 9 🔒 73 8.1 0 2 2 15 0 9    
34 Saquon Barkley NYG 11 (20) 31 9 🔒 14 1.6 0 2 2 23 0 4    
35 Tyjae Spears TEN 10 (6) 33 9 🔒 30 3.3 0 1 1 7 0 4    
36 Chase Brown CIN 10 (12) 13 7 🔒 23 3.3 0 3 3 28 0 5    
37 Ty Johnson BUF 10 (2-8-8) 20 9 🔒 54 6 0 1 1 4 0 6    
38 Chris Rodriguez WAS 10 () 20 10 🔒 35 3.5 0 0 0 0 0 4    
39 Antonio Gibson WAS 9 (5) 27 4 🔒 15 3.8 0 5 5 20 0 4    
40 Roschon Johnson CHI 9 (5) 36 5 🔒 36 7.2 0 6 4 24 0 6    
41 Austin Ekeler LAC 9 (17) 26 5 🔒 9 1.8 0 6 4 29 0 4    
42 Jamaal Williams NO 9 (17) 29 8 🔒 24 3 0 1 1 2 0 3    
43 Kareem Hunt CLE 8 (1-13) 22 7 🔒 8 1.1 0 1 1 12 0 2    
44 Miles Sanders CAR 8 (3) 18 6 🔒 2 0.3 0 2 2 11 0 1    
45 Bijan Robinson ATL 8 (18) 30 7 🔒 11 1.6 0 3 1 3 0 -1    
46 Ameer Abdullah LV 8 (1) 17 6 🔒 32 5.3 0 2 2 13 0 5    
47 Jerick McKinnon KC 7 () 22 4 🔒 11 2.8 0 3 3 19 1 13    
48 Khalil Herbert CHI 7 (14) 17 6 🔒 8 1.3 0 1 1 4 0 1    
49 Zack Moss IND 7 (6) 19 4 🔒 13 3.3 0 3 3 20 1 9    
50 Samaje Perine DEN 7 (6) 25 6 🔒 37 6.2 0 1 1 11 0 5    
Totals 745 619 104 2634 12 146 126 836 8 469

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Malik Nabers NYG WR +100.0
Stefon Diggs HOU WR +100.0
Kirk Cousins ATL QB +100.0
Theo Johnson NYG TE +100.0
J.K. Dobbins LAC RB +100.0
Zamir White LV RB +100.0
Brock Bowers LV TE +100.0
49ers DST SF DST +100.0
Derrick Henry BAL RB +100.0
Saquon Barkley PHI RB +100.0
Joshua Palmer LAC WR +100.0
Raiders DST LV DST +100.0
Devaughn Vele DEN WR +100.0
Keon Coleman BUF WR +100.0
Drake Maye NE QB +100.0
Noah Brown HOU WR -50.0
Trey McBride ARI TE -50.0
Geno Smith SEA QB -50.0
Justin Fields PIT QB -50.0
Jared Goff DET QB -50.0
Romeo Doubs GB WR -50.0
Colts DST IND DST -50.0
Curtis Samuel BUF WR -50.0
Jonathan Mingo CAR WR -50.0
Tyler Boyd TEN WR -50.0
Texans DST HOU DST -50.0
Cairo Santos CHI K -50.0
AJ Dillon GB RB -50.0
Bills DST BUF DST -50.0
Brandon McManus WAS K -50.0

Player News