Dominate Fantasy - Sync your team
MLB
TOR
BAL
o8
-1.5
6:35PM • PREVIEW SCHEDULED
MIA
DET
o9
-1.5
6:40PM • PREVIEW SCHEDULED
TB
BOS
o8.5
+1.5
7:10PM • PREVIEW SCHEDULED
PHI
NYM
o7.5
+1.5
7:10PM • PREVIEW SCHEDULED
CHC
ATL
o7.5
-1.5
7:20PM • PREVIEW SCHEDULED
WSH
CHW
o8.5
+1.5
7:40PM • PREVIEW SCHEDULED
PIT
MIL
o8
-1.5
7:40PM • PREVIEW SCHEDULED
CLE
TEX
o9
+1.5
8:05PM • PREVIEW SCHEDULED
OAK
HOU
o8.5
-1.5
8:10PM • PREVIEW SCHEDULED
STL
LAA
o8.5
+1.5
9:38PM • PREVIEW SCHEDULED
CIN
ARI
o8.5
-1.5
9:40PM • PREVIEW SCHEDULED
COL
SD
o8
-1.5
9:40PM • PREVIEW SCHEDULED
KC
SEA
o7
-1.5
9:40PM • PREVIEW SCHEDULED
LAD
SF
o7.5
+1.5
9:45PM • PREVIEW SCHEDULED

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 CeeDee Lamb DAL WR 17 (13-17) 🔒 82 12 🔒 71% 116 1 21    
2 Michael Pittman IND WR 16 (6) 🔒 68 11 🔒 69% 105 1 17    
3 A.J. Brown PHI WR 13 (1-0) 🔒 62 8 🔒 62% 114 0 11    
4 Mike Evans TB WR 12 (8-7-12) 🔒 51 7 🔒 58% 162 1 22    
5 Ja'Marr Chase CIN WR 12 (6) 🔒 70 11 🔒 92% 149 1 21    
6 DeAndre Hopkins TEN WR 12 (10) 🔒 65 5 🔒 42% 75 1 14    
7 Elijah Moore CLE WR 12 (0-2) 🔒 52 4 🔒 33% 83 0 8    
8 Nico Collins HOU WR 12 (9-7-10) 🔒 55 9 🔒 75% 191 1 25    
9 DeVonta Smith PHI WR 11 (0-12) 🔒 72 9 🔒 82% 96 1 16    
10 Jaxon Smith-Njigba SEA WR 11 (5) 🔒 46 7 🔒 64% 62 0 6    
11 Jonathan Mingo CAR WR 10 () 🔒 69 6 🔒 60% 69 0 7    
12 Christian Watson GB WR 9 (0-1-2) 🔒 47 7 🔒 78% 71 2 21    
13 Sam LaPorta DET TE 9 (7-3-11-13) 🔒 47 9 🔒 100% 140 1 20    
14 Trey McBride ARI TE 9 (6) 🔒 65 8 🔒 89% 89 1 15    
15 DeVante Parker NE WR 9 (4) 🔒 55 4 🔒 44% 64 0 6    
16 Rashee Rice KC WR 9 (0-12-4-9) 🔒 46 8 🔒 89% 64 0 6    
17 Keenan Allen LAC WR 9 (0) 🔒 54 5 🔒 56% 58 0 6    
18 Tyler Conklin NYJ TE 9 (3) 🔒 50 3 🔒 33% 35 0 4    
19 Evan Engram JAC TE 9 (13) 🔒 58 9 🔒 100% 82 1 14    
20 Kyle Pitts ATL TE 8 (3) 🔒 45 4 🔒 50% 51 0 5    
21 Cooper Kupp LAR WR 8 (0-9) 🔒 63 6 🔒 75% 39 1 10    
22 Jake Ferguson DAL TE 8 (6-12) 🔒 66 6 🔒 75% 77 1 14    
23 DK Metcalf SEA WR 8 (6) 🔒 62 6 🔒 75% 134 3 31    
24 Zay Jones JAC WR 8 (9) 🔒 64 5 🔒 63% 78 0 8    
25 Jaylen Waddle MIA WR 8 (0-5) 🔒 37 5 🔒 63% 52 0 5    
26 Chris Olave NO WR 8 (3) 🔒 41 5 🔒 63% 119 0 12    
27 Calvin Ridley JAC WR 8 (10) 🔒 59 4 🔒 50% 26 0 3    
28 Tyler Lockett SEA WR 8 (4) 🔒 61 5 🔒 63% 47 0 5    
29 Tyler Boyd CIN WR 7 (2) 🔒 55 5 🔒 71% 37 0 2    
30 Brandon Aiyuk SF WR 7 (4-6-8) 🔒 51 5 🔒 71% 46 1 11    
31 Puka Nacua LAR WR 7 (6-10) 🔒 40 4 🔒 57% 105 1 20    
32 Quentin Johnston LAC WR 7 (5) 🔒 47 5 🔒 71% 52 0 5    
33 Courtland Sutton DEN WR 7 (4) 🔒 51 2 🔒 29% 77 1 14    
34 Tyreek Hill MIA WR 7 (13-8) 🔒 31 5 🔒 71% 157 2 27    
35 Garrett Wilson NYJ WR 7 (5) 🔒 68 3 🔒 43% 50 0 5    
36 Chigoziem Okonkwo TEN TE 6 (3) 🔒 50 3 🔒 50% 62 0 6    
37 Amon-Ra St. Brown DET WR 6 (10-9-14-11) 🔒 46 2 🔒 33% 49 1 11    
38 Cedric Tillman CLE WR 6 (6-0) 🔒 66 2 🔒 33% 20 0 2    
39 David Njoku CLE TE 6 (0-11) 🔒 59 2 🔒 33% 17 0 2    
40 Alec Pierce IND WR 6 (4) 🔒 70 3 🔒 50% 100 1 16    
41 Parker Washington JAC WR 6 (1) 🔒 41 6 🔒 100% 61 1 12    
42 Tucker Kraft GB TE 6 (3-3-6) 🔒 61 3 🔒 50% 37 0 4    
43 Adam Thielen CAR WR 6 (3) 🔒 64 3 🔒 50% 25 0 3    
44 George Kittle SF TE 6 (0-7-3) 🔒 55 4 🔒 67% 68 0 7    
45 Xavier Gipson NYJ WR 6 (5) 🔒 48 5 🔒 83% 77 0 8    
46 Drake London ATL WR 5 (9) 🔒 58 1 🔒 20% 8 0 1    
47 Curtis Samuel WAS WR 5 (4) 🔒 32 4 🔒 80% 65 0 7    
48 Amari Cooper CLE WR 5 (0-5) 🔒 23 3 🔒 60% 34 0 3    
49 Harrison Bryant CLE TE 5 (0-6) 🔒 31 5 🔒 100% 49 1 11    
50 Gerald Everett LAC TE 5 (1) 🔒 39 4 🔒 80% 44 0 4    
Totals 416 65 267 33 3688 26 534

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Chuba Hubbard CAR 25 (25) 47 25 🔒 104 4.2 2 0 0 0 0 22    
2 Joe Mixon CIN 25 (15) 52 19 🔒 68 3.6 2 7 6 49 0 24    
3 James Conner ARI 25 (31) 52 25 🔒 105 4.2 2 2 0 0 0 23    
4 Kyren Williams LAR 24 (0-14) 60 21 🔒 88 4.2 1 5 3 24 0 17    
5 Rachaad White TB 23 (23-19-13) 54 20 🔒 84 4.2 1 5 3 22 0 17    
6 Tony Pollard DAL 23 (19-22) 69 20 🔒 68 3.4 1 4 3 15 0 14    
7 Derrick Henry TEN 22 (19) 34 21 🔒 102 4.9 2 2 1 18 0 24    
8 Isiah Pacheco KC 21 (0-25-16-28) 47 18 🔒 110 6.1 1 4 3 13 0 18    
9 Bijan Robinson ATL 21 (18) 51 18 🔒 53 2.9 0 5 3 26 0 8    
10 Zack Moss IND 21 (6) 67 19 🔒 51 2.7 0 3 2 6 0 6    
11 Ezekiel Elliott NE 21 (18) 44 17 🔒 52 3.1 0 5 4 40 0 9    
12 De'Von Achane MIA 20 (11-9) 37 17 🔒 73 4.3 2 4 3 30 0 22    
13 Tyjae Spears TEN 20 (6) 57 16 🔒 75 4.7 0 6 4 13 0 9    
14 Alvin Kamara NO 20 (0) 39 14 🔒 51 3.6 2 8 6 58 0 23    
15 Christian McCaffrey SF 20 (0-24-24) 52 17 🔒 93 5.5 1 4 3 40 0 19    
16 Zach Charbonnet SEA 20 (7) 42 19 🔒 60 3.2 1 2 1 39 0 16    
17 David Montgomery DET 19 (10-15-13-17) 36 18 🔒 56 3.1 1 2 1 -1 0 12    
18 Breece Hall NYJ 19 (39) 46 13 🔒 16 1.2 0 8 6 29 0 5    
19 AJ Dillon GB 19 (0-0-0) 40 18 🔒 73 4.1 0 1 1 14 0 9    
20 Najee Harris PIT 18 (31-14) 36 16 🔒 63 3.9 0 3 2 14 0 8    
21 Javonte Williams DEN 16 (16) 39 13 🔒 46 3.5 0 3 3 24 0 7    
22 Austin Ekeler LAC 16 (17) 35 14 🔒 18 1.3 0 3 2 9 0 3    
23 Travis Etienne JAC 15 (21) 43 11 🔒 45 4.1 1 4 4 34 0 14    
24 Dameon Pierce HOU 15 (0-3-0) 26 15 🔒 41 2.7 1 0 0 0 0 10    
25 Antonio Gibson WAS 14 (5) 31 10 🔒 35 3.5 0 5 4 37 0 7    
26 Kareem Hunt CLE 13 (1-13) 25 12 🔒 48 4 0 1 1 0 0 5    
27 Jerome Ford CLE 12 (5-13) 36 9 🔒 19 2.1 0 3 3 33 1 11    
28 Raheem Mostert MIA 12 (0-9) 23 11 🔒 43 3.9 1 1 1 8 0 11    
29 Jaylen Warren PIT 10 (14-10) 26 9 🔒 59 6.6 0 3 1 -4 0 6    
30 Rhamondre Stevenson NE 10 () 17 9 🔒 39 4.3 0 1 1 0 0 2    
31 Dalvin Cook NYJ 10 (8-0) 18 9 🔒 35 3.9 0 2 1 11 0 3    
32 Devin Singletary HOU 9 (25-16-14) 31 8 🔒 36 4.5 0 1 1 4 0 4    
33 Miles Sanders CAR 9 (3) 23 8 🔒 23 2.9 0 2 1 6 0 3    
34 Jahmyr Gibbs DET 9 (13-12-13-15) 26 8 🔒 60 7.5 0 2 1 -6 0 5    
35 Chase Brown CIN 9 (12) 11 9 🔒 61 6.8 0 0 0 0 0 6    
36 Joshua Kelley LAC 8 (2) 26 6 🔒 16 2.7 0 3 2 9 0 3    
37 Tyler Allgeier ATL 8 (9) 11 8 🔒 26 3.3 0 0 0 0 0 3    
38 D'Andre Swift PHI 8 (0-14) 30 6 🔒 13 2.2 0 6 2 7 0 2    
39 Brian Robinson WAS 7 (12) 12 7 🔒 53 7.6 0 0 0 0 0 5    
40 Kenneth Gainwell PHI 7 (7-6) 39 2 🔒 5 2.5 0 6 5 42 0 5    
41 Chris Rodriguez WAS 7 () 12 7 🔒 29 4.1 0 0 0 0 0 3    
42 Jamaal Williams NO 6 (17) 22 5 🔒 10 2 0 1 1 6 0 2    
43 D'Ernest Johnson JAC 6 (1) 25 5 🔒 4 0.8 0 1 1 5 0 1    
44 Jaleel McLaughlin DEN 6 (4) 9 4 🔒 15 3.8 0 2 2 6 0 2    
45 Cordarrelle Patterson ATL 6 (5) 21 5 🔒 11 2.2 0 2 1 6 0 2    
46 Rico Dowdle DAL 6 (12-4) 16 5 🔒 15 3 0 1 1 7 0 2    
47 Michael Carter ARI 4 (5) 13 4 🔒 25 6.3 0 0 0 0 0 3    
48 Jeff Wilson MIA 4 (9-1) 5 4 🔒 11 2.8 0 0 0 0 0 1    
49 Clyde Edwards-Helaire KC 3 (3-8-3-3) 17 2 🔒 6 3 0 2 1 8 0 1    
50 Samaje Perine DEN 3 (6) 12 1 🔒 1 1 0 2 2 5 0 1    
Totals 694 597 110 2293 22 137 97 706 1 438

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Raiders DST LV DST +100.0
Jason Sanders MIA K +100.0
Hunter Henry NE TE +100.0
Joshua Palmer LAC WR +100.0
Trey McBride ARI TE +50.0
Mike Badgley DET K +50.0
Younghoe Koo ATL K +0.0
Alvin Kamara NO RB +0.0
Chuba Hubbard CAR RB +0.0
Drake London ATL WR +0.0
Jaxon Smith-Njigba SEA WR +0.0
Kyren Williams LAR RB +0.0
Romeo Doubs GB WR +0.0
Zay Flowers BAL WR +0.0
Baker Mayfield TB QB +0.0
Derek Carr NO QB -50.0
Chris Boswell PIT K 0.0
Devin Singletary NYG RB 0.0
Jalen Hurts PHI QB 0.0
Keenan Allen CHI WR 0.0
Rams DST LAR DST 0.0
Tyler Boyd TEN WR 0.0
A.J. Brown PHI WR 0.0
Christian Watson GB WR 0.0
Dolphins DST MIA DST 0.0
Javonte Williams DEN RB 0.0
Kyle Pitts ATL TE 0.0
Riley Patterson JAC K 0.0
Xavier Worthy KC WR 0.0
Alexander Mattison LV RB 0.0

Player News