Dominate Fantasy - Sync your team
MLB
ARI
BAL
9
2
FINALFINAL
WSH
BOS
2
3
FINALFINAL
CHC
PIT
5
4
FINALFINAL
MIN
TOR
5
1
FINALFINAL
HOU
DET
9
3
FINALFINAL
PHI
MIA
6
7
FINALFINAL
NYY
TB
10
6
FINALFINAL
CLE
CHW
7
0
FINALFINAL
STL
MIL
4
3
FINALFINAL
TEX
COL
1
3
FINALFINAL
CIN
SF
5
6
FINALFINAL
KC
LAA
4
2
FINALFINAL
LAD
SD
0
4
FINALFINAL
OAK
SEA
4
8
FINALFINAL
ATL
NYM
3
4
FINALFINAL

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 T.J. Hockenson MIN TE 15 () 🔒 46 11 🔒 73% 134 1 19    
2 Keenan Allen LAC WR 14 (0) 🔒 54 11 🔒 79% 175 2 30    
3 Tank Dell HOU WR 14 () 🔒 72 6 🔒 43% 56 1 13    
4 CeeDee Lamb DAL WR 14 (13-17) 🔒 60 11 🔒 79% 151 1 29    
5 Garrett Wilson NYJ WR 14 (5) 🔒 62 9 🔒 64% 93 0 9    
6 Davante Adams LV WR 13 (8) 🔒 62 6 🔒 46% 86 0 9    
7 DK Metcalf SEA WR 12 (6) 🔒 72 7 🔒 58% 98 0 10    
8 Tyler Boyd CIN WR 12 (2) 🔒 59 8 🔒 67% 117 0 12    
9 Michael Pittman IND WR 12 (6) 🔒 54 8 🔒 67% 84 0 8    
10 Courtland Sutton DEN WR 11 (4) 🔒 65 8 🔒 73% 53 1 9    
11 Christian Kirk JAC WR 11 (0) 🔒 51 6 🔒 55% 104 0 8    
12 Tyler Lockett SEA WR 10 (4) 🔒 64 8 🔒 80% 92 1 15    
13 Adam Thielen CAR WR 10 (3) 🔒 60 6 🔒 60% 42 0 4    
14 Brandin Cooks DAL WR 10 (8-8) 🔒 41 9 🔒 90% 173 1 23    
15 Mike Evans TB WR 10 (8-7-12) 🔒 47 6 🔒 60% 143 1 20    
16 Demario Douglas NE WR 9 (5) 🔒 50 6 🔒 67% 84 0 8    
17 Chris Olave NO WR 9 (3) 🔒 54 6 🔒 67% 94 1 15    
18 D.J. Moore CHI WR 9 (6) 🔒 67 5 🔒 56% 58 0 6    
19 Amari Cooper CLE WR 9 (0-5) 🔒 72 6 🔒 67% 98 0 10    
20 Rashid Shaheed NO WR 9 (4) 🔒 46 5 🔒 56% 24 0 2    
21 David Njoku CLE TE 9 (0-11) 🔒 68 6 🔒 67% 58 0 6    
22 Amon-Ra St. Brown DET WR 9 (10-9-14-11) 🔒 61 8 🔒 89% 156 1 23    
23 Trey McBride ARI TE 9 (6) 🔒 50 8 🔒 89% 131 0 13    
24 Noah Brown HOU WR 8 (0-1) 🔒 56 7 🔒 88% 172 0 17    
25 DeAndre Hopkins TEN WR 8 (10) 🔒 50 3 🔒 38% 27 0 3    
26 Rondale Moore ARI WR 8 (5) 🔒 42 5 🔒 63% 43 0 4    
27 Terry McLaurin WAS WR 8 (8) 🔒 53 4 🔒 50% 33 0 3    
28 Tanner Hudson CIN TE 7 (2) 🔒 20 6 🔒 86% 33 0 3    
29 Evan Engram JAC TE 7 (13) 🔒 49 4 🔒 57% 12 0 1    
30 Tyler Conklin NYJ TE 7 (3) 🔒 42 7 🔒 100% 70 0 7    
31 Jordan Addison MIN WR 7 (8) 🔒 71 4 🔒 57% 69 0 7    
32 Christian Watson GB WR 7 (0-1-2) 🔒 51 2 🔒 29% 23 0 2    
33 Jonathan Mingo CAR WR 7 () 🔒 59 3 🔒 43% 20 0 2    
34 Cole Kmet CHI TE 7 (4) 🔒 66 5 🔒 71% 45 0 5    
35 Jake Ferguson DAL TE 7 (6-12) 🔒 52 4 🔒 57% 26 1 9    
36 Elijah Moore CLE WR 7 (0-2) 🔒 65 5 🔒 71% 44 1 10    
37 Jalen Guyton LAC WR 6 (0) 🔒 57 4 🔒 67% 41 1 10    
38 Gabe Davis BUF WR 6 (2-0-0) 🔒 53 2 🔒 33% 56 0 8    
39 Dalton Schultz HOU TE 6 (7-2-7) 🔒 66 4 🔒 67% 71 0 7    
40 Zay Flowers BAL WR 6 (0-5-8) 🔒 47 5 🔒 83% 73 0 7    
41 Chigoziem Okonkwo TEN TE 6 (3) 🔒 34 3 🔒 50% 27 0 3    
42 Curtis Samuel WAS WR 6 (4) 🔒 31 2 🔒 33% 6 0 1    
43 Dalton Kincaid BUF TE 6 (8-6-5) 🔒 41 5 🔒 83% 51 1 11    
44 Michael Wilson ARI WR 6 (6) 🔒 58 3 🔒 50% 34 0 3    
45 Chris Godwin TB WR 6 (7-5-8) 🔒 50 4 🔒 67% 54 0 5    
46 Ja'Marr Chase CIN WR 6 (6) 🔒 54 5 🔒 83% 124 1 18    
47 Michael Mayer LV TE 5 () 🔒 56 3 🔒 60% 19 1 8    
48 Kyle Pitts ATL TE 5 (3) 🔒 50 3 🔒 60% 30 0 3    
49 Jayden Reed GB WR 5 (4-3-4) 🔒 35 5 🔒 100% 84 1 14    
50 Stefon Diggs BUF WR 5 (8-9-8) 🔒 53 3 🔒 60% 34 0 3    
Totals 429 46 280 32 3625 18 475

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 Devin Singletary HOU 31 (25-16-14) 61 30 🔒 150 5 1 2 1 11 0 22    
2 Josh Jacobs LV 29 (0) 53 27 🔒 116 4.3 0 2 2 11 0 11    
3 Javonte Williams DEN 25 (16) 39 21 🔒 79 3.8 0 4 4 31 1 17    
4 Jonathan Taylor IND 24 (32) 50 23 🔒 69 3 1 1 1 6 0 14    
5 Rhamondre Stevenson NE 23 () 46 20 🔒 88 4.4 0 5 3 14 0 10    
6 Austin Ekeler LAC 23 (17) 50 19 🔒 67 3.5 1 7 4 48 0 18    
7 Bijan Robinson ATL 23 (18) 53 22 🔒 95 4.3 1 2 1 11 0 17    
8 D'Onta Foreman CHI 23 (0) 38 21 🔒 80 3.8 1 2 2 12 0 15    
9 Rachaad White TB 22 (23-19-13) 46 20 🔒 51 2.6 0 3 2 47 1 16    
10 Christian McCaffrey SF 22 (0-24-24) 47 16 🔒 95 5.9 0 10 6 47 0 14    
11 Kenneth Walker SEA 20 (18) 39 19 🔒 63 3.3 0 2 1 64 1 19    
12 Najee Harris PIT 19 (31-14) 33 16 🔒 82 5.1 1 4 3 14 0 16    
13 Jerome Ford CLE 18 (5-13) 50 17 🔒 107 6.3 0 1 1 2 0 11    
14 Jahmyr Gibbs DET 17 (13-12-13-15) 38 14 🔒 77 5.5 2 5 3 35 0 23    
15 Jaylen Warren PIT 17 (14-10) 33 15 🔒 101 6.7 1 4 2 9 0 17    
16 Aaron Jones GB 17 (27-22-21) 38 13 🔒 35 2.7 0 6 4 19 0 5    
17 James Conner ARI 16 (31) 41 16 🔒 73 4.6 0 0 0 0 0 7    
18 Breece Hall NYJ 16 (39) 46 13 🔒 28 2.2 0 3 3 47 0 8    
19 Alvin Kamara NO 16 (0) 51 9 🔒 42 4.7 0 7 7 33 0 12    
20 Ezekiel Elliott NE 15 (18) 23 13 🔒 54 4.2 0 2 2 34 0 9    
21 Tony Pollard DAL 15 (19-22) 54 15 🔒 55 3.7 0 0 0 0 0 6    
22 Ty Chandler MIN 15 (14) 32 15 🔒 45 3 1 0 0 0 0 11    
23 Saquon Barkley NYG 14 (20) 35 13 🔒 66 5.1 0 3 1 -5 0 6    
24 Brian Robinson WAS 14 (12) 31 8 🔒 38 4.8 0 6 6 119 1 22    
25 James Cook BUF 14 (16-22-22) 25 12 🔒 109 9.1 0 2 2 11 0 10    
26 Joe Mixon CIN 13 (15) 47 11 🔒 46 4.2 1 3 2 -1 0 11    
27 Rico Dowdle DAL 12 (12-4) 22 12 🔒 79 6.6 1 0 0 0 0 14    
28 David Montgomery DET 12 (10-15-13-17) 25 12 🔒 116 9.7 1 0 0 0 0 18    
29 Derrick Henry TEN 12 (19) 27 11 🔒 24 2.2 0 1 1 -4 0 2    
30 Gus Edwards BAL 12 (10-11-4) 28 11 🔒 24 2.2 1 1 1 4 0 9    
31 Latavius Murray BUF 11 (0-2-3) 28 9 🔒 68 7.6 1 3 2 1 0 13    
32 Chuba Hubbard CAR 11 (25) 30 9 🔒 23 2.6 0 2 2 16 0 4    
33 Travis Etienne JAC 11 (21) 35 9 🔒 35 3.9 0 4 2 9 0 4    
34 AJ Dillon GB 10 (0-0-0) 34 9 🔒 70 7.8 0 3 1 11 0 8    
35 Tyler Allgeier ATL 10 (9) 19 9 🔒 31 3.4 0 1 1 7 0 4    
36 Kareem Hunt CLE 10 (1-13) 28 10 🔒 32 3.2 1 0 0 0 0 9    
37 Zach Charbonnet SEA 10 (7) 42 6 🔒 44 7.3 0 5 4 18 0 6    
38 Alexander Mattison MIN 9 (8) 33 8 🔒 27 3.4 0 2 1 6 0 3    
39 Antonio Gibson WAS 9 (5) 29 4 🔒 13 3.3 0 6 5 42 1 12    
40 Roschon Johnson CHI 9 (5) 30 5 🔒 18 3.6 0 6 4 14 0 3    
41 Tyjae Spears TEN 9 (6) 38 5 🔒 18 3.6 0 5 4 42 0 6    
42 Elijah Mitchell SF 8 (16-0-4) 17 8 🔒 23 2.9 0 0 0 0 0 2    
43 Jaleel McLaughlin DEN 8 (4) 11 6 🔒 8 1.3 0 2 2 4 0 1    
44 Cordarrelle Patterson ATL 5 (5) 22 3 🔒 13 4.3 0 2 2 7 0 2    
45 Jamaal Williams NO 5 (17) 15 4 🔒 7 1.8 0 1 1 3 0 1    
46 Chase Edmonds TB 5 (5-8-6) 18 4 🔒 9 2.3 0 1 1 -2 0 1    
47 Joshua Kelley LAC 5 (2) 22 5 🔒 16 3.2 0 0 0 0 0 2    
48 D'Ernest Johnson JAC 5 (1) 12 3 🔒 12 4 0 2 2 28 0 4    
49 Samaje Perine DEN 4 (6) 25 1 🔒 8 8 0 3 3 35 0 4    
50 Keaton Mitchell BAL 4 () 13 3 🔒 34 11.3 1 2 1 32 0 13    
Totals 707 604 99 2663 17 138 103 892 5 492

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Malik Nabers NYG WR +100.0
Stefon Diggs HOU WR +100.0
Kirk Cousins ATL QB +100.0
Theo Johnson NYG TE +100.0
J.K. Dobbins LAC RB +100.0
Zamir White LV RB +100.0
Brock Bowers LV TE +100.0
49ers DST SF DST +100.0
Derrick Henry BAL RB +100.0
Saquon Barkley PHI RB +100.0
Joshua Palmer LAC WR +100.0
Raiders DST LV DST +100.0
Devaughn Vele DEN WR +100.0
Keon Coleman BUF WR +100.0
Drake Maye NE QB +100.0
AJ Dillon GB RB -50.0
Romeo Doubs GB WR -50.0
Bills DST BUF DST -50.0
Brandon McManus WAS K -50.0
Tyler Boyd TEN WR -50.0
Bears DST CHI DST -50.0
Texans DST HOU DST -50.0
Geno Smith SEA QB -50.0
Tucker Kraft GB TE -50.0
Juwan Johnson NO TE -50.0
Rams DST LAR DST -50.0
Jared Goff DET QB -50.0
Colts DST IND DST -50.0
Curtis Samuel BUF WR -50.0
Matt Gay IND K -50.0

Player News