Dominate Fantasy - Sync your team
MLB
ARI
BAL
9
2
FINALFINAL
WSH
BOS
2
3
FINALFINAL
CHC
PIT
5
4
FINALFINAL
MIN
TOR
5
1
FINALFINAL
HOU
DET
9
3
FINALFINAL
PHI
MIA
6
7
FINALFINAL
NYY
TB
10
6
FINALFINAL
CLE
CHW
7
0
FINALFINAL
STL
MIL
4
3
FINALFINAL
TEX
COL
1
3
FINALFINAL
CIN
SF
5
6
FINALFINAL
KC
LAA
4
2
FINALFINAL
LAD
SD
0
4
FINALFINAL
OAK
SEA
4
8
FINALFINAL
ATL
NYM
3
4
FINALFINAL

Target, Touch, Snap, & Redzone Leaders

SIGN UP
SELECT TEAM Entire NFL

AFC EAST NE NYJ BUF MIA
AFC NORTH BAL PIT CIN CLE
AFC SOUTH HOU TEN IND JAC
AFC WEST DEN KC LV LAC
NFC EAST PHI DAL NYG WAS
NFC NORTH MIN GB CHI DET
NFC SOUTH ATL TB CAR NO
NFC WEST LAR SEA SF ARI

Note: Disable table sorting if the page loads slow.

 
RECEIVERS
# NAME TEAM POS TGT RZ TGT SNAP REC RZ REC CTCH RATE YD TD PTS OS
1 Garrett Wilson NYJ WR 14 (5) 🔒 55 9 🔒 64% 60 0 6    
2 Romeo Doubs GB WR 13 (1-6-6) 🔒 50 9 🔒 69% 95 0 10    
3 A.J. Brown PHI WR 13 (1-0) 🔒 68 9 🔒 69% 175 2 30    
4 Davante Adams LV WR 13 (8) 🔒 63 8 🔒 62% 75 0 8    
5 Christian Kirk JAC WR 12 (0) 🔒 52 8 🔒 67% 84 0 8    
6 Tyler Higbee LAR TE 11 (0-1) 🔒 77 5 🔒 45% 64 0 6    
7 Chris Godwin TB WR 11 (7-5-8) 🔒 53 8 🔒 73% 114 0 11    
8 Marquise Brown ARI WR 10 () 🔒 67 7 🔒 70% 96 0 10    
9 Terry McLaurin WAS WR 10 (8) 🔒 63 8 🔒 80% 86 0 15    
10 Puka Nacua LAR WR 10 (6-10) 🔒 78 9 🔒 90% 163 1 22    
11 Terrace Marshall CAR WR 10 (1) 🔒 45 9 🔒 90% 56 0 6    
12 Zach Ertz ARI TE 10 () 🔒 54 6 🔒 60% 53 0 5    
13 D.J. Moore CHI WR 9 (6) 🔒 67 8 🔒 89% 131 1 19    
14 Ja'Marr Chase CIN WR 9 (6) 🔒 50 7 🔒 78% 73 0 7    
15 Cole Kmet CHI TE 9 (4) 🔒 53 7 🔒 78% 85 2 21    
16 Jahan Dotson WAS WR 9 (3) 🔒 56 4 🔒 44% 27 1 9    
17 Tutu Atwell LAR WR 9 (4-1) 🔒 64 5 🔒 56% 24 0 2    
18 Travis Kelce KC TE 9 (0-10-6-11) 🔒 55 6 🔒 67% 60 0 6    
19 Nico Collins HOU WR 9 (9-7-10) 🔒 54 7 🔒 78% 168 2 29    
20 DeVonta Smith PHI WR 9 (0-12) 🔒 70 7 🔒 78% 78 0 8    
21 Justin Jefferson MIN WR 9 (14) 🔒 47 6 🔒 67% 85 2 21    
22 Evan Engram JAC TE 8 (13) 🔒 48 7 🔒 88% 59 0 6    
23 Adam Thielen CAR WR 8 (3) 🔒 65 7 🔒 88% 76 0 8    
24 Curtis Samuel WAS WR 8 (4) 🔒 54 7 🔒 88% 51 0 11    
25 Joshua Palmer LAC WR 8 (10) 🔒 56 3 🔒 38% 77 0 8    
26 David Njoku CLE TE 7 (0-11) 🔒 48 6 🔒 86% 46 0 5    
27 Jake Ferguson DAL TE 7 (6-12) 🔒 39 7 🔒 100% 77 0 8    
28 Tyler Boyd CIN WR 7 (2) 🔒 48 4 🔒 57% 26 0 3    
29 Drake London ATL WR 7 (9) 🔒 50 3 🔒 43% 28 1 9    
30 Amon-Ra St. Brown DET WR 7 (10-9-14-11) 🔒 66 5 🔒 71% 56 1 12    
31 Rashid Shaheed NO WR 7 (4) 🔒 38 3 🔒 43% 33 0 3    
32 Stefon Diggs BUF WR 7 (8-9-8) 🔒 44 6 🔒 86% 120 3 30    
33 George Pickens PIT WR 7 (0-11) 🔒 58 3 🔒 43% 25 0 3    
34 Michael Wilson ARI WR 7 (6) 🔒 50 7 🔒 100% 76 2 20    
35 Chris Olave NO WR 6 (3) 🔒 53 1 🔒 17% 4 0 0    
36 Brandon Aiyuk SF WR 6 (4-6-8) 🔒 42 6 🔒 100% 148 0 15    
37 Robert Woods HOU WR 6 (0-2-4) 🔒 51 3 🔒 50% 26 0 3    
38 DeAndre Hopkins TEN WR 6 (10) 🔒 35 4 🔒 67% 63 0 6    
39 Braxton Berrios MIA WR 6 (2-1) 🔒 32 6 🔒 100% 43 1 11    
40 Jaxon Smith-Njigba SEA WR 6 (5) 🔒 29 3 🔒 50% 5 0 1    
41 Michael Gallup DAL WR 6 (2-6) 🔒 37 5 🔒 83% 60 0 6    
42 Josh Reynolds DET WR 6 (7-7-3-4) 🔒 55 3 🔒 50% 69 0 7    
43 Tyler Conklin NYJ TE 6 (3) 🔒 40 4 🔒 67% 58 0 6    
44 Tyler Lockett SEA WR 6 (4) 🔒 38 4 🔒 67% 54 0 5    
45 Jonnu Smith ATL TE 6 (3) 🔒 32 6 🔒 100% 95 0 10    
46 Nick Westbrook-Ikhine TEN WR 6 () 🔒 55 5 🔒 83% 51 1 11    
47 Amari Cooper CLE WR 6 (0-5) 🔒 56 1 🔒 17% 16 0 2    
48 Michael Thomas NO WR 6 () 🔒 52 4 🔒 67% 53 0 5    
49 Wan'Dale Robinson NYG WR 6 (6) 🔒 48 5 🔒 83% 40 0 5    
50 CeeDee Lamb DAL WR 6 (13-17) 🔒 44 4 🔒 67% 36 1 11    
Totals 409 47 284 28 3423 21 489

Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)



RUNNING BACKS RUSH REC
# NAME TM TCH SNAP ATT RZ ATT YD AVG TD TAR REC YD TD PTS OS
1 David Montgomery DET 34 (10-15-13-17) 53 32 🔒 121 3.8 3 2 2 20 0 32    
2 Kyren Williams LAR 28 (0-14) 59 25 🔒 103 4.1 2 3 3 24 0 25    
3 Christian McCaffrey SF 27 (0-24-24) 47 20 🔒 106 5.3 3 8 7 71 1 42    
4 Josh Jacobs LV 25 (0) 51 17 🔒 58 3.4 1 11 8 81 0 20    
5 Dameon Pierce HOU 25 (0-3-0) 42 24 🔒 81 3.4 0 2 1 27 0 11    
6 Alvin Kamara NO 24 (0) 49 11 🔒 51 4.6 0 14 13 33 0 8    
7 Isiah Pacheco KC 23 (0-25-16-28) 42 20 🔒 115 5.8 1 3 3 43 0 22    
8 Derrick Henry TEN 23 (19) 39 22 🔒 122 5.5 1 1 1 11 0 23    
9 Travis Etienne JAC 23 (21) 56 20 🔒 55 2.8 0 3 3 17 0 7    
10 Khalil Herbert CHI 22 (14) 56 18 🔒 103 5.7 0 5 4 19 1 18    
11 Bijan Robinson ATL 19 (18) 44 14 🔒 105 7.5 0 5 5 32 0 14    
12 Matt Breida NYG 19 (0) 55 14 🔒 30 2.1 0 5 5 48 0 8    
13 Zack Moss IND 18 (6) 53 18 🔒 70 3.9 0 1 0 0 0 9    
14 D'Andre Swift PHI 18 (0-14) 45 14 🔒 56 4 1 4 4 23 0 14    
15 Alexander Mattison MIN 18 (8) 33 17 🔒 95 5.6 0 1 1 3 0 10    
16 Rachaad White TB 18 (23-19-13) 50 15 🔒 56 3.7 0 3 3 22 0 8    
17 Joshua Kelley LAC 17 (2) 39 17 🔒 65 3.8 0 0 0 0 0 7    
18 Gus Edwards BAL 17 (10-11-4) 40 15 🔒 48 3.2 0 3 2 1 0 5    
19 Kenneth Walker SEA 17 (18) 39 17 🔒 79 4.6 1 0 0 0 0 14    
20 Rhamondre Stevenson NE 16 () 35 14 🔒 30 2.1 0 3 2 10 0 4    
21 Brian Robinson WAS 16 (12) 43 14 🔒 45 3.2 1 2 2 6 0 11    
22 Chuba Hubbard CAR 16 (25) 39 14 🔒 41 2.9 0 2 2 12 0 5    
23 Miles Sanders CAR 16 (3) 31 13 🔒 19 1.5 0 3 3 13 0 3    
24 Najee Harris PIT 15 (31-14) 29 14 🔒 71 5.1 0 2 1 32 0 10    
25 Joe Mixon CIN 15 (15) 42 14 🔒 67 4.8 0 1 1 9 0 8    
26 Tony Pollard DAL 14 (19-22) 37 11 🔒 47 4.3 0 3 3 13 0 6    
27 Jerome Ford CLE 14 (5-13) 43 9 🔒 26 2.9 0 6 5 19 0 5    
28 Jaylen Warren PIT 14 (14-10) 29 8 🔒 29 3.6 0 6 6 26 0 6    
29 James Cook BUF 13 (16-22-22) 23 12 🔒 29 2.4 1 1 1 48 0 14    
30 Jahmyr Gibbs DET 12 (13-12-13-15) 28 8 🔒 40 5 0 5 4 11 0 5    
31 James Conner ARI 12 (31) 44 11 🔒 52 4.7 0 2 1 4 0 6    
32 Ronnie Rivers LAR 11 (13-6) 23 9 🔒 47 5.2 0 2 2 10 0 6    
33 De'Von Achane MIA 11 (11-9) 39 8 🔒 101 12.6 2 5 3 19 0 24    
34 Jaleel McLaughlin DEN 10 (4) 16 7 🔒 72 10.3 0 3 3 32 1 16    
35 Ke'Shawn Vaughn TB 10 () 21 9 🔒 16 1.8 0 1 1 3 0 2    
36 Raheem Mostert MIA 10 (0-9) 28 7 🔒 9 1.3 0 5 3 36 0 3    
37 Deuce Vaughn DAL 9 () 22 8 🔒 9 1.1 0 1 1 2 0 1    
38 Breece Hall NYJ 9 (39) 26 6 🔒 56 9.3 0 4 3 13 0 7    
39 Tyler Allgeier ATL 8 (9) 15 7 🔒 16 2.3 0 2 1 -4 0 1    
40 Ezekiel Elliott NE 8 (18) 22 6 🔒 16 2.7 0 3 2 6 0 2    
41 Devin Singletary HOU 8 (25-16-14) 25 7 🔒 25 3.6 0 1 1 11 0 8    
42 Samaje Perine DEN 8 (6) 22 6 🔒 12 2 0 2 2 23 0 4    
43 Tyjae Spears TEN 8 (6) 35 5 🔒 40 8 0 4 3 18 0 6    
44 Antonio Gibson WAS 7 (5) 30 6 🔒 19 3.2 0 1 1 7 0 3    
45 Isaiah Spiller LAC 7 (0) 15 5 🔒 12 2.4 0 2 2 15 0 3    
46 Cam Akers MIN 7 () 14 5 🔒 40 8 0 2 2 11 0 5    
47 Damien Harris BUF 6 () 16 6 🔒 29 4.8 0 0 0 0 0 3    
48 Kenneth Gainwell PHI 6 (7-6) 27 4 🔒 14 3.5 0 2 2 7 0 4    
49 Aaron Jones GB 6 (27-22-21) 20 5 🔒 18 3.6 0 2 1 -4 0 1    
50 Latavius Murray BUF 6 (0-2-3) 19 4 🔒 32 8 0 2 2 24 0 6    
Totals 743 612 113 2598 17 154 131 907 3 485

Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)

Latest from FSP

Waiver Trends

More Trends
Malik Nabers NYG WR +100.0
Stefon Diggs HOU WR +100.0
Kirk Cousins ATL QB +100.0
Theo Johnson NYG TE +100.0
J.K. Dobbins LAC RB +100.0
Zamir White LV RB +100.0
Brock Bowers LV TE +100.0
49ers DST SF DST +100.0
Derrick Henry BAL RB +100.0
Saquon Barkley PHI RB +100.0
Joshua Palmer LAC WR +100.0
Raiders DST LV DST +100.0
Devaughn Vele DEN WR +100.0
Keon Coleman BUF WR +100.0
Drake Maye NE QB +100.0
Browns DST CLE DST -50.0
Justin Fields PIT QB -50.0
Romeo Doubs GB WR -50.0
Cairo Santos CHI K -50.0
Tyler Boyd TEN WR -50.0
Derek Carr NO QB -50.0
AJ Dillon GB RB -50.0
Jared Goff DET QB -50.0
Bills DST BUF DST -50.0
Texans DST HOU DST -50.0
Brandon McManus WAS K -50.0
Bears DST CHI DST -50.0
Tucker Kraft GB TE -50.0
Juwan Johnson NO TE -50.0
Rams DST LAR DST -50.0

Player News